Question
To ask the Secretary of State for Energy and Climate Change, what estimate he has made of regional differences in the cost of electricity to domestic consumers.
Regional electricity bills, based on fixed consumption levels are published in Quarterly Energy Prices, table 2.2.3:
https://www.gov.uk/government/statistical-data-sets/annual-domestic-energy-price-statistics
Annual 2014 UK electricity bills by PES (Public Electricity Supply) Region
Region | Credit | Direct debit | Prepayment | Overall |
East Midlands | £592 | £548 | £597 | £568 |
Eastern | £594 | £548 | £598 | £567 |
London | £608 | £562 | £611 | £589 |
Merseyside & North Wales | £663 | £610 | £658 | £634 |
North East | £619 | £568 | £616 | £589 |
North Scotland | £667 | £616 | £669 | £638 |
North West | £620 | £575 | £625 | £596 |
Northern Ireland | £685 | £645 | £663 | £662 |
South East | £611 | £563 | £614 | £581 |
South Scotland | £608 | £557 | £601 | £578 |
South Wales | £648 | £598 | £652 | £622 |
South West | £645 | £599 | £649 | £618 |
Southern | £614 | £567 | £617 | £584 |
West Midlands | £621 | £565 | £616 | £590 |
Yorkshire | £614 | £559 | £607 | £583 |
UK | £618 | £570 | £623 | £592 |
Data published are based on a fixed annual consumption of 3,800kWh.