Question
To ask the Secretary of State for Energy and Climate Change, what the level of gas consumption by (a) consumers and (b) all gas users was in each month of 2014.
The Department publishes natural gas consumption statistics on a quarterly basis back to 1998 here:
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/388417/et4_1.xls
The level of gas consumption by final consumers for 2014 (up to and including provisional data for Q3 2014) is:
(GWh) | 2014 | 2014 | 2014 |
1st quarter | 2nd quarter | 3rd quarter p | |
Final consumption | 184,427 | 86,567 | 58,973 |
Iron & steel | 1,492 | 1,385 | 1,293 |
Other industries | 28,786 | 17,930 | 15,209 |
Domestic | 120,684 | 45,558 | 24,391 |
Other final users | 32,065 | 20,294 | 16,680 |
Non energy use | 1,399 | 1,399 | 1,399 |
The total level of gas consumption by all gas users, including transformation etc. for 2014 (up to and including provisional data for Q3 2014) is:
(GWh) | 2014 | 2014 | 2014 |
1st quarter | 2nd quarter | 3rd quarter p | |
Total demand | 253,938 | 154,565 | 136,149 |
Transformation | 53,996 | 53,715 | 64,335 |
Electricity generation | 46,455 | 48,519 | 60,030 |
Heat generation | 7,541 | 5,197 | 4,305 |
Energy industry use | 13,485 | 12,638 | 11,194 |
Losses | 2,030 | 1,645 | 1,647 |
Final consumption | 184,427 | 86,567 | 58,973 |
Iron & steel | 1,492 | 1,385 | 1,293 |
Other industries | 28,786 | 17,930 | 15,209 |
Domestic | 120,684 | 45,558 | 24,391 |
Other final users | 32,065 | 20,294 | 16,680 |
Non energy use | 1,399 | 1,399 | 1,399 |
Provisional data for quarter 4 2014 will be published on Thursday 26 March 2015 at 9.30am.