Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, what the total public expenditure per head of population was on (a) capital and (b) running costs of the NHS in (i) Suffolk, (ii) Bedfordshire, (iii) Cambridgeshire, (iv) Essex, (v) Hertfordshire, (vi) Norfolk and (vii) England in each year since 1997.
The Department does not collect any information for the National Health Service by county or English region. Individual trusts have therefore been grouped together by region based on their geographical location.
Capital spend per head of population for 2007-08 to 2013-14 for primary care trusts, NHS trusts and foundation trusts collectively, and the Department of Health Group as a whole (England only) are shown in the table below.
Region | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
Bedfordshire | 24.12 | 31.90 | 31.00 | 42.15 | 32.30 | 34.46 | 40.60 |
Suffolk | 23.66 | 25.98 | 27.87 | 29.51 | 33.09 | 42.48 | 22.10 |
Cambridgeshire | 72.58 | 85.45 | 66.35 | 62.53 | 45.00 | 49.02 | 52.83 |
Essex | 44.79 | 43.77 | 59.60 | 46.75 | 31.06 | 23.30 | 58.11 |
Hertfordshire | 34.25 | 41.52 | 40.66 | 33.28 | 36.74 | 30.77 | 49.61 |
Norfolk | 27.69 | 43.80 | 51.34 | 43.16 | 28.90 | 36.31 | 26.87 |
England | 78.23 | 85.30 | 99.73 | 79.42 | 71.65 | 71.39 | 80.74 |
Source: Audited summarisation schedules of NHS bodies, 2007-08 to 2013-14; Departmental Group Resource Account 2007-08 to 2013-14; Monitor
Running costs per head of population for 2007-08 to 2013-14 by primary care trust and the Department of Health Group (England only) are shown in the table below.
Region | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
Bedfordshire | n/a | n/a | n/a | n/a | 44.15 | 54.03 | n/a |
Suffolk | n/a | n/a | n/a | n/a | 30.60 | 32.84 | n/a |
Cambridgeshire | n/a | n/a | n/a | n/a | 43.35 | 41.44 | n/a |
Essex | n/a | n/a | n/a | n/a | 48.63 | 46.20 | n/a |
Hertfordshire | n/a | n/a | n/a | n/a | 41.00 | 42.02 | n/a |
Norfolk | n/a | n/a | n/a | n/a | 29.06 | 33.39 | n/a |
England | n/a | n/a | n/a | n/a | 62.83 | 66.09 | 56.36 |
Source: Audited summarisation schedules of Primary Care Trusts, 2011-12 to 2012-13; Departmental Group Resource Account 2011-12 to 2013-14
Running costs per head of population for the clinical commissioning groups have been summarised within the following NHS England Area Team areas for 2013-14 in the table below.
Area Team | 2013-14 £ |
East Anglia | 20.82 |
Essex | 21.43 |
Hertfordshire and the South Midlands | 21.04 |
Source: NHS England
Information on running costs was not separately identified in the accounts prior to 2011-12.
Information on NHS trust and foundation trust running costs is not available centrally.