Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Culture, Media and Sport, what estimate he has made of the number of adults in (a) Kent, (b) Medway and (c) Gillingham and Rainham constituency that have taken part in at least one sporting activity each week in each of the last five years.
Sport participation data is from the Active People Survey which is the main measure of the number of people aged 16 and above taking part in sport in England. The 2013/14 data will be released in January 2015.
Gillingham and Rainham | Kent | Medway | |
2012/13 (APS7) | n/a¹ | 483,100 (34.3%) | 71,600 (33.5%) |
2011/12 (APS6) | n/a¹ | 465,100 (33.3%) | 69,600 (32.9%) |
2010/11 (APS5) | n/a¹ | 435,400 (32%) | 48,700 (23.7%) |
2009/10 (APS4) | n/a¹ | 444,600 (33.1%) | 67,100 (33%) |
2008/09 (APS3) | n/a¹ | 432,900 (32.4%) | 59,400 (29.4%) |
¹Sample size too small to provide figure