Question to the Department for Education:
To ask the Secretary of State for Education, if she will estimate the total number of hours per week spent teaching (a) mathematics, (b) English, (c) individual or combined sciences, (d) history, (e) French, (f) Spanish, (g) German, (h) media studies and (i) citizenship in secondary schools at key stage 4 in (i) 2009-10, (ii) 2010-11, (iii) 2011-12, (iv) 2012-13 and (v) 2013-14.
The following table shows the numbers of teachers and total hours spent teaching selected subjects at Key Stage 4 in a typical week for each November from 2010 to 2013:
Numbers of teachers and total hours per week spent teaching selected subjects at Key Stage 4 in a typical week in November of each year | ||||||||
(Thousands) | ||||||||
SUBJECT | 2010 | 2011 | 2012 | 2013 | ||||
Teachers | Hours | Teachers | Hours | Teachers | Hours | Teachers | Hours | |
Mathematics | 27.4 | 184.9 | 27.9 | 189.2 | 27.1 | 188.3 | 27.5 | 193.0 |
English | 29.0 | 194.4 | 29.5 | 197.1 | 28.7 | 195.9 | 29.1 | 201.3 |
Physics | 2.9 | 12.7 | 3.0 | 13.4 | 3.3 | 14.9 | 3.5 | 15.7 |
Chemistry | 3.2 | 12.8 | 3.3 | 13.5 | 3.7 | 15.0 | 3.9 | 15.9 |
Biology | 3.5 | 13.5 | 3.7 | 14.2 | 4.0 | 16.0 | 4.3 | 17.4 |
Combined/ General Science | 27.6 | 201.1 | 27.8 | 200.2 | 26.6 | 190.5 | 26.6 | 189.1 |
Other Sciences | 1.7 | 7.5 | 1.7 | 7.2 | 1.3 | 5.3 | 1.2 | 5.4 |
History | 9.4 | 43.8 | 10.0 | 48.6 | 10.2 | 52.9 | 10.4 | 54.1 |
French | 8.7 | 34.4 | 8.8 | 41.9 | 9.1 | 40.0 | 9.2 | 40.7 |
Spanish | 3.9 | 15.7 | 9.0 | 37.2 | 4.5 | 20.6 | 4.7 | 21.7 |
German | 3.6 | 14.6 | 4.2 | 18.2 | 3.5 | 15.1 | 3.4 | 14.8 |
Media Studies | 4.3 | 17.4 | 4.0 | 16.2 | 3.7 | 14.9 | 3.6 | 14.8 |
Citizenship | 5.4 | 10.7 | 4.6 | 9.2 | 3.7 | 7.4 | 3.2 | 6.5 |
ALL SUBJECTS | 211.9 | 1,422.6 | 211.1 | 1,425.8 | 205.4 | 1,382.5 | 205.6 | 1,379.9 |
Source: School Workforce Census |
Data is not available for earlier years.