Question to the Home Office:
To ask the Secretary of State for the Home Department, how many people from which countries from outside the UK have been granted UK citizenship in the last five years.
The information requested is given in the table below:
British citizenship grants by the top 20 previous countries of nationality, 2009 to 2013 | |||||||
Country of previous nationality | 2009 | 2010 | 2011 | 2012 | 2013 | ||
India | 26,541 | 29,405 | 26,290 | 28,352 | 36,351 | ||
Pakistan | 20,945 | 22,054 | 17,641 | 18,445 | 21,655 | ||
Philippines | 11,751 | 9,429 | 7,133 | 8,122 | 10,374 | ||
Nigeria | 6,953 | 7,873 | 7,932 | 8,881 | 9,275 | ||
Bangladesh | 12,041 | 7,966 | 5,149 | 5,702 | 8,902 | ||
South Africa | 8,367 | 7,446 | 6,351 | 6,924 | 6,448 | ||
China | 6,041 | 7,581 | 6,966 | 7,198 | 7,289 | ||
Somalia | 8,139 | 5,817 | 4,664 | 5,143 | 5,688 | ||
Zimbabwe | 7,703 | 6,301 | 4,877 | 5,647 | 4,412 | ||
Sri Lanka | 4,762 | 4,944 | 5,886 | 6,163 | 3,855 | ||
Turkey | 7,207 | 4,630 | 3,627 | 4,726 | 4,184 | ||
Ghana | 4,662 | 4,551 | 3,931 | 4,744 | 4,675 | ||
Afghanistan | 5,012 | 5,281 | 3,951 | 4,600 | 3,627 | ||
Iraq | 5,497 | 4,385 | 5,742 | 3,822 | 2,393 | ||
Nepal | 1,551 | 2,118 | 3,468 | 4,282 | 7,447 | ||
Iran | 2,876 | 2,587 | 5,540 | 4,135 | 2,391 | ||
United States | 3,116 | 2,926 | 2,591 | 3,350 | 3,119 | ||
Jamaica | 3,148 | 2,958 | 2,514 | 3,005 | 2,874 | ||
Australia | 2,890 | 2,593 | 2,449 | 2,792 | 2,683 | ||
Poland | 458 | 1,419 | 1,863 | 3,043 | 6,066 | ||
Other previous nationality | 54,129 | 52,782 | 49,220 | 55,133 | 54,281 | ||
Total grants | 203,789 | 195,046 | 177,785 | 194,209 | 207,989 | ||
Source: Migration Statistics, Home Office Statistics | |||||||
Table cz 06 - Immigration Statistics April to June 2014 | |||||||
Top 20 previous countries of nationality based on total grants for the period 2009 to 2013 | |||||||
Data for every nationality is included in the regularly published table cz 06 - Immigration Statistics April to June 2014 |
The latest Home Office immigration statistics, including grants of British citizenship for all individual previous nationalities, 1990 to 2013, are published in the release Immigration Statistics April – June 2014, table cz_06
(Citizenship tables), which is available from the Library of the House and on the Department’s website at:
https://www.gov.uk/government/collections/immigration-statistics-quarterly-release