Question
To ask the Secretary of State for Energy and Climate Change, how much energy was generated from renewable sources in (a) England, (b) Northern Ireland, (c) Scotland and (d) Wales in each of the last 10 years.
DECC does not hold information on how much energy was generated from renewable sources by nation. The table below shows how much electricity was generated, by nation, for each of the last ten years.
Renewable electricity generation by UK country (GWh) | ||||
England | Northern Ireland | Scotland | Wales | |
2004 | 7,120 | 153 | 5,832 | 1,029 |
2005 | 8,963 | 271 | 6,486 | 1,196 |
2006 | 9,362 | 350 | 6,956 | 1,411 |
2007 | 9,690 | 510 | 8,003 | 1,469 |
2008 | 10,429 | 606 | 9,058 | 1,711 |
2009 | 12,008 | 818 | 10,582 | 1,761 |
2010 | 13,835 | 761 | 9,419 | 1,731 |
2011 | 17,573 | 996 | 13,539 | 2,330 |
2012 | 22,951 | 1,179 | 14,584 | 2,434 |
2013 | 32,417 | 1,531 | 16,967 | 2,664 |
Source: DECC Regional Renewable Statistics, Generation, 2003-2013, available at: https://www.gov.uk/government/statistics/regional-renewable-statistics
Note: Figures may not add up to the totals presented in the Digest of UK Energy Statistics for the UK as a whole, as a result of a small amount of generation from sites for which there are no location details.