Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what the recorded primary medical condtition of incapacity benefits reassessment claimants, where the outcome of the assessment was Fit for Work, were in each of the last three years; and if he will make a statement.
The information requested on Incapacity Benefits Reassessments is shown in the table below.
Number of Incapacity Benefits Reassessments with a Fit for Work outcome split into International Classification of Diseases (2010) Condition Groups
Date | Disabling condition groups | Fit for Work decisions |
Autumn 2010 (trial areas) | Certain Infectious and Parasitic Diseases | - |
Neoplasms | - | |
Diseases of the Blood and Blood forming organs and certain diseases involving the immune mechanism | - | |
Endocrine, Nutritional and Metabolic Diseases | - | |
Mental and Behavioural Disorders | 200 | |
Diseases of the Nervous System | - | |
Diseases of the Eye and Adnexa | - | |
Diseases of the Ear and Mastoid Process | - | |
Diseases of the Circulatory System | - | |
Diseases of the Respiratory System | - | |
Diseases of the Digestive System | - | |
Diseases of the Skin and Subcutaneous System | - | |
Diseases of the Musculoskeletal system and Connective Tissue | 100 | |
Diseases of the Genitourinary System | - | |
Pregnancy, Childbirth and the Puerperium | - | |
Certain conditions originating in the perinatal period | - | |
Congenital Malformations, Deformations and Chromosomal Abnormalities | - | |
Symptoms, Signs and Abnormal Clinical and Laboratory findings, not elsewhere classified | - | |
Injury, Poisoning and certain other consequences of external causes | - | |
Factors influencing health status and contact with health services | - | |
Not recorded | - | |
Total | 400 | |
Mar-11 to Sep-11 | Certain Infectious and Parasitic Diseases | 400 |
Neoplasms | 500 | |
Diseases of the Blood and Blood forming organs and certain diseases involving the immune mechanism | 100 | |
Endocrine, Nutritional and Metabolic Diseases | 700 | |
Mental and Behavioural Disorders | 30,000 | |
Diseases of the Nervous System | 2,000 | |
Diseases of the Eye and Adnexa | 200 | |
Diseases of the Ear and Mastoid Process | 200 | |
Diseases of the Circulatory System | 2,000 | |
Diseases of the Respiratory System | 800 | |
Diseases of the Digestive System | 900 | |
Diseases of the Skin and Subcutaneous System | 400 | |
Diseases of the Musculoskeletal system and Connective Tissue | 13,000 | |
Diseases of the Genitourinary System | 400 | |
Pregnancy, Childbirth and the Puerperium | 100 | |
Certain conditions originating in the perinatal period | - | |
Congenital Malformations, Deformations and Chromosomal Abnormalities | - | |
Symptoms, Signs and Abnormal Clinical and Laboratory findings, not elsewhere classified | 6,700 | |
Injury, Poisoning and certain other consequences of external causes | 4,000 | |
Factors influencing health status and contact with health services | 500 | |
Not recorded | - | |
Total | 62,900 | |
Oct-11 to Sep-12 | Certain Infectious and Parasitic Diseases | 700 |
Neoplasms | 900 | |
Diseases of the Blood and Blood forming organs and certain diseases involving the immune mechanism | 200 | |
Endocrine, Nutritional and Metabolic Diseases | 1,400 | |
Mental and Behavioural Disorders | 56,400 | |
Diseases of the Nervous System | 3,800 | |
Diseases of the Eye and Adnexa | 300 | |
Diseases of the Ear and Mastoid Process | 400 | |
Diseases of the Circulatory System | 3,700 | |
Diseases of the Respiratory System | 1,500 | |
Diseases of the Digestive System | 1,800 | |
Diseases of the Skin and Subcutaneous System | 800 | |
Diseases of the Musculoskeletal system and Connective Tissue | 26,300 | |
Diseases of the Genitourinary System | 700 | |
Pregnancy, Childbirth and the Puerperium | 100 | |
Certain conditions originating in the perinatal period | - | |
Congenital Malformations, Deformations and Chromosomal Abnormalities | - | |
Symptoms, Signs and Abnormal Clinical and Laboratory findings, not elsewhere classified | 13,200 | |
Injury, Poisoning and certain other consequences of external causes | 8,000 | |
Factors influencing health status and contact with health services | 1,000 | |
Not recorded | - | |
Total | 121,400 | |
Oct-12 to Sep-13 | Certain Infectious and Parasitic Diseases | 500 |
Neoplasms | 600 | |
Diseases of the Blood and Blood forming organs and certain diseases involving the immune mechanism | 100 | |
Endocrine, Nutritional and Metabolic Diseases | 800 | |
Mental and Behavioural Disorders | 24,900 | |
Diseases of the Nervous System | 2,200 | |
Diseases of the Eye and Adnexa | 300 | |
Diseases of the Ear and Mastoid Process | 300 | |
Diseases of the Circulatory System | 2,200 | |
Diseases of the Respiratory System | 900 | |
Diseases of the Digestive System | 1,000 | |
Diseases of the Skin and Subcutaneous System | 500 | |
Diseases of the Musculoskeletal system and Connective Tissue | 16,600 | |
Diseases of the Genitourinary System | 400 | |
Pregnancy, Childbirth and the Puerperium | 100 | |
Certain conditions originating in the perinatal period | - | |
Congenital Malformations, Deformations and Chromosomal Abnormalities | - | |
Symptoms, Signs and Abnormal Clinical and Laboratory findings, not elsewhere classified | 7,700 | |
Injury, Poisoning and certain other consequences of external causes | 4,800 | |
Factors influencing health status and contact with health services | 700 | |
Not recorded | - | |
Total | 64,700 |
Source: Data in the tables above is derived from administrative data held by the DWP and assessment data provided by Atos Healthcare.
Notes:
2. Disabling condition groups are based on the International Classification of Diseases (2010)