Question to the Home Office:
To ask the Secretary of State for the Home Department, pursuant to the Answer of 24 March 2014, Official Report, column 16W, on asylum: deportation, to which countries the enforced removals of adults previously classified as unaccompanied asylum-seeking children were made in each such year.
The following table shows the number of enforced removals of adultswho were previously classified as Unaccompanied Asylum Seeking Children (UASC) for the period Jan 2009 to Dec 2013.
Destination | 2009 | 2010 | 2011 | 2012 | 2013 | Grand Total |
Taiwan (Republic of China) | 2 | 8 | 30 | 18 | 22 | 80 |
Ghana | 5 | 16 | 24 | 7 | 11 | 63 |
Pakistan | 6 | 17 | 13 | 7 | 4 | 47 |
India | 0 | 3 | 17 | 13 | 13 | 46 |
China | 5 | 6 | 15 | 6 | 10 | 42 |
Italy | 4 | 7 | 17 | 6 | 8 | 42 |
Kenya | 1 | 2 | 12 | 6 | 10 | 31 |
Malaysia | 6 | 3 | 13 | 1 | 2 | 25 |
United Arab Emirates | 2 | 6 | 6 | 3 | 4 | 21 |
Brazil | 0 | 5 | 5 | 4 | 4 | 18 |
New Zealand | 0 | 1 | 1 | 5 | 8 | 15 |
Ukraine | 1 | 2 | 6 | 3 | 2 | 14 |
Gambia | 1 | 2 | 6 | 0 | 0 | 9 |
Iran (Islamic Republic of) | 0 | 4 | 1 | 3 | 0 | 8 |
Germany | 1 | 2 | 2 | 0 | 2 | 7 |
Greece | 0 | 2 | 1 | 0 | 2 | 5 |
Mongolia | 0 | 2 | 1 | 1 | 0 | 4 |
South Africa | 0 | 0 | 3 | 1 | 0 | 4 |
Albania | 0 | 0 | 0 | 1 | 0 | 1 |
Nigeria | 0 | 0 | 0 | 0 | 1 | 1 |
Uganda | 0 | 0 | 0 | 0 | 1 | 1 |
Destination field is blank | 4 | 3 | 10 | 2 | 6 | 25 |
Grand Total | 38 | 91 | 183 | 87 | 110 | 509 |
Footnote:
Destinations do not always equate to final destinations.
Data relates to people that were over 18 at time of departures.
Figures provided cover the calendar years 1 January to 31 December.