Question
To ask the Secretary of State for Business, Innovation and Skills, how many apprenticeships were started in the Brigg and Goole constituency in each industrial sector in each of the last five years.
Apprenticeship data are not available by industrial sector. Within an industry, a learner may undertake a wide range of Apprenticeship frameworks.
Data are available by Sector Subject Area. Table 1 shows the number of Apprenticeship starts from 2008/09 to 2012/13 in Brigg and Goole constituency by Sector Subject Area.
Table 1: Apprenticeship starts by Sector Subject Area in Brigg and Goole Parliamentary Constituency, 2008/09 to 2012/13
Sector Subject Area | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
Agriculture, Horticulture and Animal Care | 10 | 20 | 20 | 20 | 20 |
Business, Administration and Law | 120 | 130 | 240 | 310 | 280 |
Construction, Planning and the Built Environment | 40 | 20 | 40 | 20 | 10 |
Education and Training | 10 | - | 10 | 10 | 10 |
Engineering and Manufacturing Technologies | 120 | 110 | 140 | 140 | 160 |
Health, Public Services and Care | 30 | 40 | 140 | 230 | 310 |
Information and Communication Technology | - | 10 | 10 | 20 | 10 |
Leisure, Travel and Tourism | 20 | 30 | 20 | 20 | 20 |
Retail and Commercial Enterprise | 80 | 90 | 190 | 170 | 210 |
Science and Mathematics | - | - | - | 10 | - |
Total | 440 | 460 | 810 | 950 | 1,020 |
Source: Individualised Learner Record
Notes