Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Digital, Culture, Media and Sport, how much (a) electricity and (b) natural gas was used by (i) his Department, (ii) the National Archives, (iii) the Royal Parks, (iv) the British Library, (v) the Imperial War Museum, (vi) the Information Commissioner's Office, (vii) the National Gallery, (viii) the National Portrait Gallery, (ix) the Natural History Museum, (x) the Royal Armouries Museum, (xi) Sport England, (xii) the Victoria and Albert Museum and (xiii) OFCOM in each of the last three years for which figures are available.
DCMS figures for electricity usage and cost as below:
Year | Use in kW | Cost £ |
17/18 | 846,325.00 | 112,078.00 |
16/17 | 930,091.00 | 174,528.45 |
15/16 | 855,585.00 | 115,000.00 |
The Department does not use natural gas.
The National Archives
Electricity | Gas | ||||
Year | Use in kW | Cost £ | Year | Use in kW | Cost £ |
17/18 | 5,536,908.00 | 659,099.00 | 17/18 | 3,165,066.00 | 93,853.00 |
16/17 | 5,629,756.00 | 660,548.00 | 16/17 | 3,052,034.00 | 99,445.00 |
15/16 | 5,853,391.00 | 691,449.00 | 15/16 | 3,198,213.00 | 99,082.00 |
Royal Armouries
Electricity | Gas | |
| Cost £ | Cost £ |
17/18 | 229,185 | 70,528 |
16/17 | 242,032 | 69,456 |
15/16 | 229,844 79,459 |
Sport England
Electricity | Gas | |
| Cost £ | Cost £ |
17/18 | 18,095 | 4,068 |
16/17 | 18,305 | 3,490 |
15/16 | 18,338 | 4,114 |
The Information Commissioner’s Office (ICO) only record a combined figure:
Year | Cost £ |
17/18 | 174,068.86 |
16/17 | 102,669.78 |
15/16 | 106,285.45 |
Figures for Ofcom, the Royal Parks and all sponsored museums are available in their annual report and accounts. This includes a comprehensive breakdown of energy consumption and expenditure. The annual reports can be found on www.gov.uk