Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many people are accessing type one diabetes services in each Integrated Care System; and how many specialist health and care workers are trained to onboard patients onto diabetes technology in each Integrated Care System in the latest period for which data is available.
The following table shows the number of people accessing type one diabetes services in each Integrated Care Board (ICB). It is not possible to provide data on how many specialist health and care workers are trained to onboard patients onto diabetes technology in each ICB.
ICB | Patients with Type 1 Diabetes who attended specialist services |
NHS Bath and North East Somerset, Swindon and Wiltshire ICB | 1,815 |
NHS Bedfordshire, Luton and Milton Keynes ICB | 1,870 |
NHS Birmingham and Solihull ICB | 290 |
NHS Black Country ICB | 1,475 |
NHS Bristol, North Somerset and South Gloucestershire ICB | 140 |
NHS Buckinghamshire, Oxfordshire and Berkshire West ICB | 4,225 |
NHS Cambridgeshire and Peterborough ICB | 2,340 |
NHS Cheshire and Merseyside ICB | 5,275 |
NHS Cornwall and the Isles of Scilly ICB | 60 |
NHS Coventry and Warwickshire ICB | 1,470 |
NHS Derby and Derbyshire ICB | 2,990 |
NHS Devon ICB | 355 |
NHS Dorset ICB | 1,990 |
NHS Frimley ICB | 1,070 |
NHS Gloucestershire ICB | 85 |
NHS Greater Manchester ICB | 4,385 |
NHS Hampshire and the Isle of Wight ICB | 2,740 |
NHS Herefordshire and Worcestershire ICB | 1,970 |
NHS Hertfordshire and West Essex ICB | 3,385 |
NHS Humber and North Yorkshire ICB | 3,555 |
NHS Kent and Medway ICB | 3,540 |
NHS Lancashire and South Cumbria ICB | 1,250 |
NHS Leicester, Leicestershire and Rutland ICB | 2,620 |
NHS Lincolnshire ICB | 2,125 |
NHS Mid and South Essex ICB | 1,340 |
NHS Norfolk and Waveney ICB | 3,335 |
NHS North Central London ICB | 2,000 |
NHS North East and North Cumbria ICB | 8,440 |
NHS North East London ICB | 890 |
NHS North West London ICB | 3,005 |
NHS Northamptonshire ICB | 220 |
NHS Nottingham and Nottinghamshire ICB | 1,975 |
NHS Shropshire, Telford and Wrekin ICB | 135 |
NHS Somerset ICB | 1,100 |
NHS South East London ICB | 3,930 |
NHS South West London ICB | 2,095 |
NHS South Yorkshire ICB | 2,445 |
NHS Staffordshire and Stoke-on-Trent ICB | 795 |
NHS Suffolk and North East Essex ICB | 3,320 |
NHS Surrey Heartlands ICB | 2,155 |
NHS Sussex ICB | 4,685 |
NHS West Yorkshire ICB | 3,855 |
Notes: