Question
To ask the Secretary of State for Business, Innovation and Skills, how many apprenticeship starts there have been in each year since 1997.
Table 1 shows the number of Apprenticeship starts in England from the 1997/98 academic year to 2014/15.
Table 1: Apprenticeship Starts, England, 1997/98 to 2014/15 | ||
Academic Year | Apprenticeship Starts | |
1997/98 | 75,000 | |
1998/99 | 118,000 | |
1999/00 | 165,000 | |
2000/01 | 177,000 | |
2001/02 | 162,000 | |
- | - | |
2002/03 | 167,700 | |
2003/04 | 193,600 | |
2004/05 | 189,000 | |
2005/06 | 175,000 | |
2006/07 | 184,400 | |
2007/08 | 224,800 | |
2008/09 | 239,900 | |
2009/10 | 279,700 | |
2010/11 | 457,200 | |
2011/12 | 520,600 | |
2012/13 | 510,200 | |
2013/14 | 440,400 | |
2014/15 | 499,900 | |
Notes: | ||
1) Data source for 2002/03 onwards is the Individualised Learner Record. Data source from 1997/98 to 2001/02 was the Individualised Student Record, managed by the Further Education Funding Council. Therefore data prior to 2002/03 is not directly comparable to later years. | ||
2) Data for 2002/03 onwards is available at: https://www.gov.uk/government/statistical-data-sets/fe-data-library-apprenticeships | ||
3) Data prior to 2002/03 are rounded to the nearest thousand. | ||
4) Data from 2002/03 onwards are rounded to the nearest hundred. |