Question to the Department for Education:
To ask the Secretary of State for Education, how much funding per pupil has been allocated to schools in (a) Kirklees and (b) Yorkshire in each year since 2010.
The revenue funding allocated for primary and secondary education for each financial year from 2010 to 2018 for Kirklees local authority and Yorkshire and Humber regions are shown in the table. Funding is not allocated separately for primary and secondary pupils.
Revenue amounts allocated for primary and secondary education for each financial year from 2010 to 2018 for Kirklees local authority and Yorkshire and Humber region. | ||||||
Funding for Schools 2010-18 £ millions | ||||||
Financial Year | Kirklees Local Authority | Yorkshire and Humber | ||||
2010-112 | 312.1 | 3,681.1 | ||||
2011-12 | 314.4 | 3,721.7 | ||||
2012-13 | 321.4 | 3,800.4 | ||||
2013-14 | 343.7 | 4,075.4 | ||||
2014-15 | 357.5 | 4,241.0 | ||||
2015-16 | 363.8 | 4,361.0 | ||||
2016-17 | 366.9 | 4,389.5 | ||||
2017-183 | 374.3 | 4,506.7 | ||||
[1] There have been various changes to the way revenue funding has operated over this period, though essentially the above figures cover local government finance settlement for schools, the dedicated schools grant and other revenue grants. | ||||||
[2] For 2010-17, primary and secondary pupil numbers in each local authority in England can be found in the local authority tables for each year at: https://www.gov.uk/government/collections/statistics-school-and-pupil-numbers. | ||||||
[3] Data for 2017 to 2018 and onwards will be added to the webpage in due course. |