Question
To ask the Secretary of State for Business, Innovation and Skills, how many apprentices there were in the technology sector in (a) the UK, (b) the South East and (c) Windsor constituency in the most recent year for which data is available.
Table 1 shows Apprenticeship Programme Starts in the Engineering and Manufacturing Technologies and Information and Communication Technologies Sector Subject Areas in 2013/14 and provisional data for 2014/15 in England, the South West and Windsor constituency.
Table 1: Apprenticeship Programme Starts by Sector Subject Area and Geography, 2013/14 and 2014/15 (provisional) | |||
Sector Subject Area | Geography | 2013/14 | 2014/15 (provisional data) |
Engineering and Manufacturing Technologies | Total (England) | 64,830 | 72,940 |
South East | 10,730 | 10,250 | |
Windsor constituency | 60 | 60 | |
Information and Communication Technology | Total (England) | 13,060 | 15,440 |
South East | 2,530 | 2,550 | |
Windsor constituency | 30 | 30 | |
Notes: | |||
1) The data source is the Individualised Learner Record. | |||
2) Geography is based on the home postcode of the learner. | |||
3) Values are rounded to the nearest 10. |
This information is published in a supplementary table (first link) to a Statistical First Release (SFR) at the FE Data Library (second link):
https://www.gov.uk/government/statistical-data-sets/fe-data-library-apprenticeships