Question to the Department for Business, Energy and Industrial Strategy:
To ask the Secretary of State for Business, Energy and Industrial Strategy, how many companies struck off the Register of Companies in (a) England, (b) Wales, (c) Scotland and (d) Northern Ireland in (i) 2012-13, (ii) 2013-14, (iii) 2014-15, (iv) 2015-16 and (v) 2016-17 had (a) never filed accounts and (b) had accounts overdue for filing at the time the application was made; how many of those proceedings were initiated by the Registrar in each category concerned cases where accounts were overdue for filing at the time the Registrar commenced action to strike off; and how many months each company in each category struck off by the Registrar had been in existence since their incorporation.
The number of companies struck off the register, how this was initiated, how many of those companies had (a) never filed accounts and (b) had accounts overdue for filing at the time the application for the periods concerned are shown in the tables below.
Compulsory Dissolutions | ||||
Financial Year | Location | (a) Number of companies struck off that never filed accounts | (b) Number of companies struck off that had accounts overdue at the start of strike off action | |
2012-13 | England/Wales | 76840 | 43335 | |
2012-13 | Scotland | 3949 | 2961 | |
2012-13 | Northern Ireland | 622 | 542 | |
2013-14 | England/Wales | 83718 | 47195 | |
2013-14 | Scotland | 4586 | 3152 | |
2013-14 | Northern Ireland | 725 | 450 | |
2014-15 | England/Wales | 92225 | 60923 | |
2014-15 | Scotland | 4851 | 4022 | |
2014-15 | Northern Ireland | 894 | 634 | |
2015-16 | England/Wales | 107577 | 58946 | |
2015-16 | Scotland | 5486 | 3520 | |
2015-16 | Northern Ireland | 966 | 745 | |
2016-17 | England/Wales | 114982 | 65503 | |
2016-17 | Scotland | 6516 | 4504 | |
2016-17 | Northern Ireland | 1036 | 876 | |
| ||||
Voluntary Dissolutions | ||||
Financial Year | Location | (a) Number of companies struck off that never filed accounts | (b) Number of companies struck off that had accounts overdue at the start of strike off action | |
2012-13 | England/Wales | 43276 | 16591 | |
2012-13 | Scotland | 2267 | 1105 | |
2012-13 | Northern Ireland | 386 | 158 | |
2013-14 | England/Wales | 52537 | 18644 | |
2013-14 | Scotland | 2730 | 1132 | |
2013-14 | Northern Ireland | 511 | 188 | |
2014-15 | England/Wales | 58688 | 23461 | |
2014-15 | Scotland | 3156 | 1296 | |
2014-15 | Northern Ireland | 589 | 257 | |
2015-16 | England/Wales | 60294 | 25954 | |
2015-16 | Scotland | 3345 | 1458 | |
2015-16 | Northern Ireland | 585 | 277 | |
2016-17 | England/Wales | 62252 | 24479 | |
2016-17 | Scotland | 3309 | 1534 | |
2016-17 | Northern Ireland | 590 | 288 |
The part of the question relating to ‘how many months each company in each category struck off by the Registrar had been in existence since their incorporation’ has been provided as a separate document due to the volume of information requested.