Question to the Department for Business, Energy and Industrial Strategy:
To ask the Secretary of State for Business, Energy and Industrial Strategy, how many companies struck off the Register of Companies in (a) England, (b) Wales, (c) Scotland and (d) Northern Ireland in (i) 2012-13, (ii) 2013-14, (iii) 2014-15, (iv) 2015-16 and (v) 2016-17 had their applications not proceed with as a result of objections received; how many of those objections were received from HM Revenue and Customs; and how many applications in each category resulted in a striking off within six months of an objection being made regardless of that objection.
The table below shows the number of companies struck off the register where their application for strike off was put on hold as a result of any objection; how many of those objections were received from HM Revenue and Customs and how many applications in each category resulted in a striking off within six months of an objection being made regardless of that objection.
Voluntary Dissolutions | Any Objection | HMRC Objection | |||
Financial Year | Location | Number of companies struck off that had any objection, meaning strike off was put on hold | Number of companies struck off that had any objection | Number of companies struck off that had an HMRC objection*, meaning strike off was put on hold | Number of companies struck off that had an HMRC objection* |
2012-13 | England/Wales | 6414 | 2576 | 5402 | 1833 |
2012-13 | Scotland | 438 | 192 | 362 | 127 |
2012-13 | Northern Ireland | 38 | 23 | 17 | 10 |
2013-14 | England/Wales | 15086 | 2701 | 14016 | 1871 |
2013-14 | Scotland | 1024 | 258 | 927 | 185 |
2013-14 | Northern Ireland | 94 | 36 | 82 | 25 |
2014-15 | England/Wales | 11600 | 1601 | 10270 | 597 |
2014-15 | Scotland | 847 | 127 | 737 | 43 |
2014-15 | Northern Ireland | 113 | 19 | 97 | 9 |
2015-16 | England/Wales | 7842 | 2412 | 5904 | 637 |
2015-16 | Scotland | 651 | 200 | 471 | 22 |
2015-16 | Northern Ireland | 90 | 28 | 69 | 11 |
2016-17 | England/Wales | 10151 | 5767 | 8374 | 3882 |
2016-17 | Scotland | 849 | 477 | 646 | 254 |
2016-17 | Northern Ireland | 132 | 62 | 121 | 52 |
* A very small number of objections in this category were received from the Home Office, whose objections are logged together with those from HMRC.