Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many referrals have been accepted by South Cumbria CAMHS in each of the last 10 years.
|
|
|
|
Information relating to children and young people was not collected prior to 2016/17. The following table shows the number of referrals received in Cumberland and Westmorland and Furness local authorities between 2016/17 and 2022/23, the latest period for which data is available:
Financial year | Local authority | Number of referrals received in year for patients aged between zero and 17 years old at time of referral | Number of referrals received in year where patients aged between zero and 17 years old at time of referral and who have received at least one care contact any time after referral |
2016/17 | Cumberland | 250 | 110 |
2017/18 | Cumberland | 975 | 570 |
2018/19 | Cumberland | 4,030 | 2,520 |
2019/20 | Cumberland | 5,555 | 2,810 |
2020/21 | Cumberland | 5,025 | 2,670 |
2021/22 | Cumberland | 6,280 | 3,145 |
2022/23 | Cumberland | 6,140 | 2,795 |
|
|
|
|
2016/17 | Westmorland and Furness | 325 | 165 |
2017/18 | Westmorland and Furness | 1,060 | 670 |
2018/19 | Westmorland and Furness | 3,590 | 2,265 |
2019/20 | Westmorland and Furness | 4,665 | 2,305 |
2020/21 | Westmorland and Furness | 3,840 | 1,955 |
2021/22 | Westmorland and Furness | 4,370 | 2,270 |
2022/23 | Westmorland and Furness | 3,645 | 1,870 |
Source: Mental Health Services Dataset, NHS England
Notes: