Question to the Home Office:
To ask the Secretary of State for the Home Department, how many passports, by number rather than percentage, have been lost by the Passport Office in each year since 2018.
The data held for secure delivery services does not break down losses by passports only.
The table below shows the number and percentages of passports and supporting documents confirmed as lost in the possession of providers of secure delivery services for each year from 2018:
| UK | Overseas | ||||
Year | Passports Issued | Documents Lost | % of Documents Lost | Passports Issued | Documents Lost | % of Documents Lost |
2018 | 6,266,487 | 422 | 0.007% | 414,812 | 87 | 0.02% |
2019 | 6,152,384 | 168 | 0.003% | 555,116 | 103 | 0.02% |
2020 | 3,354,672 | 111 | 0.003% | 593,388 | 85 | 0.01% |
2021 | 4,391,043 | 485 | 0.011% | 432,441 | 157 | 0.04% |
2022 | 6,574,835 | 487** | 0.007% | 381,424 | 125*** | 0.03% |
* The data held does not distinguish between items confirmed as ‘lost’, and those that declared as ‘stolen’.
** Data currently held from 1 January to 30 September.
*** Data currently held from 1 January to 31 October.