Supplementary Estimate 2014-15 Debate
Full Debate: Read Full DebateTheresa Villiers
Main Page: Theresa Villiers (Conservative - Chipping Barnet)Department Debates - View all Theresa Villiers's debates with the Northern Ireland Office
(9 years, 10 months ago)
Written StatementsSubject to parliamentary approval of any supplementary estimate, the Northern Ireland Executive Departmental Expenditure Limit (DEL), net of depreciation, is increased by £155,587,000 from £10,829,801,000 to £10,985,388,000.
Within the total DEL change, the impact on resources and capital is summary opening position set out in the following table:
£’M | £’M | £’M | |
---|---|---|---|
Fiscal RDEL | 9,678.304 | 69.305 | 9,747.609 |
Ring-fenced student loans in RDEL | 100.433 | 53.700 | 154.133 |
Ring-fenced depreciation in RDEL | 378.923 | 0 | 378.923 |
Capital DEL | 1,051.064 | 32.582 | 1,083.646 |
Total DEL (RDEL + CDEL - Depreciation | 10,829.801 | 155.587 | 10,985.388 |
Fiscal RDEL | £’M |
---|---|
Provision at Main Estimates | 9,678.304 |
Changes in Supplementary Estimate | |
£100 million support from reserve | 100.000 |
Barnett consequentials—autumn statement 2014 | 0.779 |
Barnett consequentials—council tax freeze | 10.906 |
Block grant adjustment foe Air Passenger Duty | -2.139 |
Budget exchange | 14.444 |
Budget transfer to NIO: Stormont rent | -0.046 |
Cash management charge | -0.018 |
DEL reduction: delay in implementation of Welfare Reform | -87.000 |
DOJ carry-forward of 2013-14 under-spends | 15.000 |
Reserve claim: Blue lights charities | 0.279 |
Reserve claim: Coastal Communities Fund | 0.600 |
Reserve claim: PSNI Security Funding | 16.500 |
Sub-Total | 69.305 |
Revised provision (Supplementary Estimate) | 9,747.609 |
Ring-fenced Student Loans in RDEL | |
Provision at main estimates | 100.433 |
Changes in Supplementary Estimate | |
Reserve claim: Student Loans | 53.700 |
Revised Provision (Supplementary Estimate) | 154.133 |
Ring-fenced Depreciation in RDEL | |
Provision at main estimates | 378.923 |
No Further Changes | |
Capital DEL | |
Provision at main estimates | 1,051.064 |
Changes in Supplementary Estimate | |
Barnett Consequentials—autumn statement 2014 | 0.837 |
Budget exchange | 21.545 |
Reserve claim: PSNI Security Funding | 10.200 |
Sub-total | 32.582 |
Revised Provision (Supplementary Estimate) | 1,083.646 |