Social Security Benefits Uprating Debate
Full Debate: Read Full DebateSteve Webb
Main Page: Steve Webb (Liberal Democrat - Thornbury and Yate)Department Debates - View all Steve Webb's debates with the Department for Work and Pensions
(12 years, 11 months ago)
Written StatementsI am pleased to announce the proposed social security benefits rates for 2012, which are set out in the table below. The annual up-rating of benefits will take place for state pensions and most other benefits in the first full week of the tax year. In 2012, this will be the week beginning 9 April. A corresponding provision will be made in Northern Ireland.
(Weekly rates unless otherwise shown) | 2011 | 2012 |
---|---|---|
attendance allowance | ||
higher rate | 73.60 | 77.45 |
lower rate | 49.30 | 51.85 |
bereavement benefit | ||
Bereavement payment (lump sum) | 2000.00 | 2000.00 |
Widowed parent's allowance | 100.70 | 105.95 |
Bereavement Allowance | ||
standard rate | 100.70 | 105.95 |
age-related | ||
age 54 | 93.65 | 98.53 |
53 | 86.60 | 91.12 |
52 | 79.55 | 83.70 |
51 | 72.50 | 76.28 |
50 | 65.46 | 68.87 |
49 | 58.41 | 61.45 |
48 | 51.36 | 54.03 |
47 | 44.31 | 46.62 |
46 | 37.26 | 39.20 |
45 | 30.21 | 31.79 |
capital limits—rules common to Income Support, Income based Jobseeker's Allowance, income-related Employment and Allowance, Pension Credit, Housing Benefit and Council Tax Benefit unless stated otherwise | ||
upper limit | 16000.00 | 16000.00 |
upper limit - Pension Credit guarantee credit and those getting Housing Benefit /Council Tax Benefit and Pension Credit guarantee credit | No limit | No limit |
Amount disregarded - all benefits except Pension Credit and Housing Benefit and Council Tax benefit for those above the qualifying age for Guarantee Credit | 6000.00 | 6000.00 |
Amount disregarded - Pension Credit and Housing Benefit and Council Tax Benefit for those above the qualifying age for Pension Credit | 10000.00 | 10000.00 |
child disregard (not Pension Credit or Employment and Support Allowance) | 3000.00 | 3000.00 |
amount disregarded (living in RC/NH) | 10000.00 | 10000.00 |
Tariff income | ||
£1 for every £250, or part thereof, between the amount of capital disregarded and the capital upper limit | ||
Tariff income - Pension Credit and HB/CTB where claimant/ partner is over Guarantee Credit qualifying age | ||
£1 for every £500, or part thereof, between the amount of | ||
capital disregarded and capital upper limit | ||
Carer’s allowance | 55.55 | 58.45 |
council tax benefit | ||
Personal allowances | ||
Single | ||
18 to 24 | 53.45 | 56.25 |
25 or over | 67.50 | 71.00 |
entitled to main phase ESA | 67.50 | 71.00 |
lone parent | 67.50 | 71.00 |
Couple | 105.95 | 111.45 |
dependent children | 62.33 | 64.99 |
Pensioner | ||
Single/lone parent has attained the qualifying age for Pension Credit but under 65. | 137.35 | 142.70 |
couple - one or both has attained the qualifying age for Pension Credit but both under 65 | 209.70 | 217.90 |
single/lone parent - 65 and over | 157.90 | 161.25 |
couple - one or both 65 and over | 236.80 | 241.65 |
Premiums | ||
Family | 17.40 | 17.40 |
family (lone parent rate) | 22.20 | 22.20 |
Disability | ||
Single | 28.85 | 30.35 |
Couple | 41.10 | 43.25 |
enhanced disability | ||
Single | 14.05 | 14.80 |
disabled child | 21.63 | 22.89 |
Couple | 20.25 | 21.30 |
severe disability | ||
Single | 55.30 | 58.20 |
couple (lower rate) | 55.30 | 58.20 |
couple (higher rate) | 110.60 | 116.40 |
disabled child | 53.62 | 56.63 |
Carer | 31.00 | 32.60 |
ESA components | ||
work-related activity | 26.75 | 28.15 |
Support | 32.35 | 34.05 |
Alternative maximum Council Tax Benefit | ||
second adult on IS, JSA(IB), ESA(IR) or Pension Credit | 25% of Council Tax | 25% of Council Tax |
first adult(s) student(s) | 100% of Council Tax | 100% of Council Tax |
second adult's gross income : | ||
-under £180.00 | 15% of Council Tax | 15% of Council Tax |
-£180.00 to £234.99 | 7.5% of Council Tax | 7.5% of Council Tax |
deductions—rules common to Income Support, Jobseeker's Allowance, Employment and Support Allowance, Pension Credit, Housing Benefit and Council tax benefit unless stated otherwise | ||
Non-dependant deductions from housing benefit and from IS, JSA(IB), ESA(IR) and Pension Credit | ||
aged 25 and over in receipt of IS and JSA(IB), | ||
in receipt of main phase ESA(IR), | ||
aged 18 or over, not in remunerative work | 9.40 | 11.45 |
aged 18 or over and in remunerative work | ||
- gross income: less than £124.00 | 9.40 | 11.45 |
- gross income: £124 to £182.99 | 21.55 | 26.25 |
- gross income: £183 to £237.99 | 29.60 | 36.10 |
- gross income: £238 to £315.99 | 48.45 | 59.05 |
- gross income: £316 to £393.99 | 55.20 | 67.25 |
- gross income: £394 and above | 60.60 | 73.85 |
Non-dependant deductions from council tax benefit | ||
aged 18 or over and in remunerative work | ||
- gross income: £394 or more | 8.60 | 9.90 |
- gross income: £316 - £393.99 | 7.20 | 8.25 |
- gross income: £183 - £315.99 | 5.70 | 6.55 |
- gross income less than £183 | 2.85 | 3.30 |
others, aged 18 or over | 2.85 | 3.30 |
Deductions from housing benefit | ||
Service charges for fuel | ||
Heating | 21.55 | 25.50 |
hot water | 2.50 | 2.95 |
Lighting | 1.75 | 2.05 |
Cooking | 2.50 | 2.95 |
Amount ineligible for meals | ||
three or more meals a day | ||
single claimant | 24.05 | 25.30 |
each person in family aged 16 or over | 24.05 | 25.30 |
each child under 16 | 12.15 | 12.80 |
less than three meals a day | ||
single claimant | 16.00 | 16.85 |
each person in family aged 16 or over | 16.00 | 16.85 |
each child under 16 | 8.05 | 8.45 |
breakfast only - claimant and each member of the family | 2.95 | 3.10 |
Amount for personal expenses (not HB/CTB) | 22.60 | 23.25 |
Third party deductions from IS, JSA(IB), ESA(IR) and Pension Credit for; | ||
arrears of housing, fuel and water costs | 3.40 | 3.55 |
council tax etc. and deductions for ELDS and ILS. | ||
child support, contribution towards maintenance (CTM) | ||
standard deduction | 6.80 | 7.10 |
lower deduction | 3.40 | 3.55 |
arrears of Community Charge | ||
court order against claimant | 3.40 | 3.55 |
court order against couple | 5.30 | 5.60 |
fine or compensation order | ||
standard rate | 5.00 | 5.00 |
lower rate | 3.40 | 3.55 |
Maximum deduction rates for recovery of overpayments (not CTB/JSA(C)/ESA(C)) | ||
ordinary overpayments | 10.20 | 10.65 |
where claimant convicted of fraud | 13.60 | 17.75 |
Deductions from JSA(C) and ESA (C) | ||
Arrears of Comm. Charge, Council Tax, fines & overpayment recovery | ||
Age 16-24 | 17.81 | 18.75 |
Age 25 + | 22.50 | 23.66 |
Max. dedn for arrears of Child Maintenance (CTM) | ||
Age 16-24 | 17.81 | 18.75 |
Age 25 + | 22.50 | 23.66 |
Dependency Increases | ||
Adult dependency increases for spouse or person looking after children —payable with; | ||
State Pension on own insurance (Cat A or B) | 58.80 | 61.85 |
long term Incapacity Benefit ISCS Group 13 Type 5 | 54.75 | 57.60 |
Severe Disablement Allowance | 32.90 | 34.60 |
Carers Allowance | 32.70 | 34.40 |
short-term Incapacity Benefit (over state pension age) | 52.70 | 55.45 |
short-term Incapacity Benefit (under State Pension age) | 42.65 | 44.85 |
Child Dependency Increases - payable with; | ||
State Pension; Widowed Mothers/Parents Allowance; | 11.35 | 11.35 |
short-term Incapacity benefit—higher rate or over state pension age; | ||
long-term Incapacity Benefit; Carer's Allowance; Severe Disablement | ||
Allowance; Industrial Death Benefit (higher rate); | ||
nb—The rate of child dependency increase is adjusted where it is payable for the eldest child for whom child benefit is also paid. The weekly rate in such cases is reduced by the difference (less £3.65) between the ChB rates for the eldest and subsequent children. | 8.10 | 8.10 |
disability living allowance | ||
Care Component | ||
Highest | 73.60 | 77.45 |
Middle | 49.30 | 51.85 |
Lowest | 19.55 | 20.55 |
Mobility Component | ||
Higher | 51.40 | 54.05 |
Lower | 19.55 | 20.55 |
disregards | ||
Housing Benefit and Council Tax Benefit | ||
Earnings disregards | ||
standard (single claimant) | 5.00 | 5.00 |
Couple | 10.00 | 10.00 |
higher (special occupations/circumstances) | 20.00 | 20.00 |
lone parent | 25.00 | 25.00 |
childcare charges | 175.00 | 175.00 |
childcare charges (2 or more children) | 300.00 | 300.00 |
permitted work higher | 95.00 | 97.50 |
permitted work lower | 20.00 | 20.00 |
Other Income disregards | ||
adult maintenance disregard | 15.00 | 15.00 |
war disablement pension and war widows pension | 10.00 | 10.00 |
widowed mothers/parents allowance | 15.00 | 15.00 |
Armed Forces Compensation Scheme | 10.00 | 10.00 |
student loan | 10.00 | 10.00 |
student's covenanted income | 5.00 | 5.00 |
Income from boarders (plus 50% of the balance) | 20.00 | 20.00 |
additional earnings disregard | 17.10 | 17.10 |
Income from subtenants (£20 fixed from April 08) | 20.00 | 20.00 |
Income Support, income-based Jobseeker's Allowance, | ||
Income-related Employment and Support Allowance and Pension Credit | ||
Earnings disregards | ||
standard (single claimant) | 5.00 | 5.00 |
Couple | 10.00 | 10.00 |
higher (special occupations/circumstances) | 20.00 | 20.00 |
Other Income disregards | ||
war disablement pension and war widows pension | 10.00 | 10.00 |
widowed mothers/parents allowance | 10.00 | 10.00 |
Armed Forces Compensation Scheme | 10.00 | 10.00 |
student loan (not Pension Credit) | 10.00 | 10.00 |
student's covenanted income (not Pension Credit) | 5.00 | 5.00 |
Income from boarders (plus 50% of the balance) | 20.00 | 20.00 |
Income from subtenants (£20 fixed from April 08) | 20.00 | 20.00 |
earnings rules | ||
Carers Allowance | 100.00 | 100.00 |
Limit of earnings from councillor's allowance | 95.00 | 97.50 |
Permitted work earnings limit – higher | 95.00 | 97.50 |
- lower | 20.00 | 20.00 |
Industrial injuries unemployability supplement | 4940.00 | 5070.00 |
permitted earnings level (annual amount) | ||
Earnings level at which adult dependency (ADI) increases are | ||
Affected with: | ||
short-term incapacity benefit where claimant is | ||
(a) under state pension age | 42.65 | 44.85 |
(b) over state pension age | 52.70 | 55.45 |
state pension, long term incapacity benefit, | ||
severe disablement allowance, unemployability | ||
supplement - payable when dependant | ||
(a) is living with claimant | 67.50 | 71.00 |
(b) still qualifies for the tapered earnings rule | 45.09 | 45.09 |
Earnings level at which ADI is affected when dependent | ||
is not living with claimant; | ||
state pension. | 58.80 | 61.85 |
long-term incapacity benefit. | 54.75 | 57.60 |
unemployability supplement. | 55.55 | 58.45 |
severe disablement allowance | 32.90 | 34.60 |
Carers allowance | 32.70 | 34.40 |
Earnings level at which child dependency increases | ||
are affected | ||
for first child | 205.00 | 215.00 |
additional amount for each subsequent child | 27.00 | 28.00 |
Pension income threshold for incapacity benefit | 85.00 | 85.00 |
Pension income threshold for contributory Employment Support Allowance | 85.00 | 85.00 |
employment and support allowance | ||
Personal Allowances | ||
Single | ||
under 25 | 53.45 | 56.25 |
25 or over | 67.50 | 71.00 |
lone parent | ||
under 18 | 53.45 | 56.25 |
18 or over | 67.50 | 71.00 |
Couple | ||
both under 18 | 53.45 | 56.25 |
both under 18 with child | 80.75 | 84.95 |
both under 18 (main phase) | 67.50 | 71.00 |
both under 18 with child (main phase) | 105.95 | 111.45 |
one 18 or over, one under 18 (certain conditions apply) | 105.95 | 111.45 |
both over 18 | 105.95 | 111.45 |
claimant under 25, partner under 18 | 53.45 | 56.25 |
claimant 25 or over, partner under 18 | 67.50 | 71.00 |
claimant (main phase), partner under 18 | 67.50 | 71.00 |
Premiums | ||
enhanced disability | ||
Single | 14.05 | 14.80 |
Couple | 20.25 | 21.30 |
severe disability | ||
Single | 55.30 | 58.20 |
couple (lower rate) | 55.30 | 58.20 |
couple (higher rate) | 110.60 | 116.40 |
Carer | 31.00 | 32.60 |
Pensioner | ||
single with WRAC | 43.10 | 43.55 |
single with support component | 37.50 | 37.65 |
single with no component | 69.85 | 71.70 |
couple with WRAC | 77.00 | 78.30 |
couple with support component | 71.40 | 72.40 |
couple with no component | 103.75 | 106.45 |
Components | ||
Work-related activity | 26.75 | 28.15 |
Support | 32.35 | 34.05 |
Housing Benefit | ||
Personal allowances | ||
Single | ||
Under 25 | 53.45 | 56.25 |
25 or over | 67.50 | 71.00 |
entitled to main phase ESA | 67.50 | 71.00 |
lone parent | ||
Under 18 | 53.45 | 56.25 |
18 or over | 67.50 | 71.00 |
entitled to main phase ESA | 67.50 | 71.00 |
Couple | ||
both under 18 | 80.75 | 84.95 |
one or both 18 or over | 105.95 | 111.45 |
claimant entitled to main phase ESA | 105.95 | 111.45 |
dependent children | 62.33 | 64.99 |
Pensioner | ||
single/lone parent has attained the qualifying age for Pension Credit but under 65. | 137.35 | 142.70 |
Couple—one or both has attained the qualifying age for Pension Credit but both under 65 | 209.70 | 217.90 |
single / lone parent—65 and over | 157.90 | 161.25 |
Couple—one or both 65 and over | 236.80 | 241.65 |
Premiums | ||
Family | 17.40 | 17.40 |
Family (lone parent rate) | 22.20 | 22.20 |
Disability | ||
Single | 28.85 | 30.35 |
Couple | 41.10 | 43.25 |
Enhanced disability | ||
Single | 14.05 | 14.80 |
disabled child | 21.63 | 22.89 |
Couple | 20.25 | 21.30 |
Severe disability | ||
Single | 55.30 | 58.20 |
Couple (lower rate) | 55.30 | 58.20 |
Couple (higher rate) | 110.60 | 116.40 |
disabled child | 53.62 | 56.63 |
Carer | 31.00 | 32.60 |
ESA components | ||
work-related activity | 26.75 | 28.15 |
Support | 32.35 | 34.05 |
incapacity benefit | ||
Long-term Incapacity Benefit | 94.25 | 99.15 |
Short-term Incapacity Benefit (under state pension age) | ||
lower rate | 71.10 | 74.80 |
higher rate | 84.15 | 88.55 |
Short-term Incapacity Benefit (over state pension age) | ||
lower rate | 90.45 | 95.15 |
higher rate | 94.25 | 99.15 |
Increase of Long-term Incapacity Benefit for age | ||
higher rate | 13.80 | 11.70 |
lower rate | 5.60 | 5.90 |
Invalidity Allowance (Transitional) | ||
Higher rate | 13.80 | 11.70 |
middle rate | 7.10 | 5.90 |
lower rate | 5.60 | 5.90 |
Income Support | ||
Personal Allowances | ||
Single | ||
under 25 | 53.45 | 56.25 |
25 or over | 67.50 | 71.00 |
lone parent | ||
under 18 | 53.45 | 56.25 |
18 or over | 67.50 | 71.00 |
Couple | ||
both under 18 | 53.45 | 56.25 |
both under 18—higher rate | 80.75 | 84.95 |
one under 18, one under 25 | 53.45 | 56.25 |
one under 18, one 25 and over | 67.50 | 71.00 |
both 18 or over | 105.95 | 111.45 |
dependent children | 62.33 | 64.99 |
Premiums | ||
family / lone parent | 17.40 | 17.40 |
pensioner (applies to couples only) | 103.75 | 106.45 |
Disability | ||
Single | 28.85 | 30.35 |
Couple | 41.10 | 43.25 |
enhanced disability | ||
Single | 14.05 | 14.80 |
disabled child | 21.63 | 22.89 |
Couple | 20.25 | 21.30 |
severe disability | ||
Single | 55.30 | 58.20 |
couple (lower rate) | 55.30 | 58.20 |
couple (higher rate) | 110.60 | 116.40 |
disabled child | 53.62 | 56.63 |
Carer | 31.00 | 32.60 |
Relevant sum for strikers | 36.00 | 38.00 |
Industrial Death Benefit | ||
Widow’s pension | ||
higher rate | 102.15 | 107.45 |
lower rate | 30.65 | 32.24 |
Widower’s pension | 102.15 | 107.45 |
industrial injuries disablement benefit | ||
18 and over, or under 18 with dependants | ||
100% | 150.30 | 158.10 |
90% | 135,27 | 142.29 |
80% | 120.24 | 126.48 |
70% | 105.21 | 110.67 |
60% | 90.18 | 94.86 |
50% | 75.15 | 79.05 |
40% | 60.12 | 63.24 |
30% | 45.09 | 47.43 |
20% | 30.06 | 31.62 |
Under 18 | ||
100% | 92.10 | 96.90 |
90% | 82.89 | 87.21 |
80% | 73.68 | 77.52 |
70% | 64.47 | 67.83 |
60% | 55.26 | 58.14 |
50% | 46.05 | 48.45 |
40% | 36.84 | 38.76 |
30% | 27.63 | 29.07 |
20% | 18.42 | 19.38 |
Maximum life gratuity (lump sum) | 9980.00 | 10500.00 |
Unemployability Supplement | 92.90 | 97.75 |
increase for early incapacity | ||
higher rate | 19.25 | 20.25 |
middle rate | 12.40 | 13.00 |
lower rate | 6.20 | 6.50 |
Maximum reduced earnings allowance | 60.12 | 63.24 |
Maximum retirement allowance | 15.03 | 15.81 |
Constant attendance allowance | ||
exceptional rate | 120.40 | 126.60 |
intermediate rate | 90.30 | 94.95 |
normal maximum rate | 60.20 | 63.30 |
part-time rate | 30.10 | 31.65 |
Exceptionally severe disablement allowance | 60.20 | 63.30 |
Jobseeker’s Allowance | ||
Contribution-based JSA—Personal rates | ||
under 25 | 53.45 | 56.25 |
25 or over | 67.50 | 71.00 |
Income-based JSA— personal allowances | ||
under 25 | 53.45 | 56.25 |
25 or over | 67.50 | 71.00 |
lone parent | ||
under 18 | 53.45 | 56.25 |
18 or over | 67.50 | 71.00 |
Couple | ||
both under 18 | 53.45 | 56.25 |
both under 18—higher rate | 80.75 | 84.95 |
one under 18, one under 25 | 53.45 | 56.25 |
one under 18, one 25 and over | 67.50 | 71.00 |
both 18 or over | 105.95 | 111.45 |
dependent children | 62.33 | 64.99 |
Premiums | ||
family / lone parent | 17.40 | 17.40 |
Pensioner | ||
Single | 69.85 | 71.70 |
Couple | 103.75 | 106.45 |
Disability | ||
Single | 28.85 | 30.35 |
Couple | 41.10 | 43.25 |
enhanced disability | ||
Single | 14.05 | 14.80 |
disabled child | 21.63 | 22.89 |
Couple | 20.25 | 21.30 |
severe disability | ||
Single | 55.30 | 58.20 |
couple (lower rate) | 55.30 | 58.20 |
couple (higher rate) | 110.60 | 116.40 |
disabled child | 53.62 | 56.63 |
Carer | 31.00 | 32.60 |
Prescribed sum for strikers | 36.00 | 38.00 |
Maternity Allowance | ||
Standard rate | 128.73 | 135.45 |
MA threshold | 30.00 | 30.00 |
Pension Credit | ||
Standard minimum guarantee | ||
Single | 137.35 | 142.70 |
Couple | 209.70 | 217.90 |
Additional amount for severe disability | ||
Single | 55.30 | 58.20 |
couple (one qualifies) | 55.30 | 58.20 |
couple (both qualify) | 110.60 | 116.40 |
Additional amount for carers | 31.00 | 32.60 |
Savings credit | ||
threshold—single | 103.15 | 111.80 |
threshold—couple | 164.55 | 178.35 |
maximum—single | 20.52 | 18.54 |
maximum—couple | 27.09 | 23.73 |
Amount for claimant and first spouse in polygamous marriage | 209.70 | 217.90 |
Additional amount for additional spouse | 72.35 | 75.20 |
Non-State Pensions (for Pension Credit purposes) | ||
Statutory minimum increase to non-state pensions | Increase by: | 5.20% |
Pneumoconiosis, Byssinosis, and Miscellaneous Diseases Scheme and the Workmen’s Compensation (Supplementation) | ||
Total disablement allowance and major incapacity | ||
allowance (maximum) | 150.30 | 158.10 |
Partial disablement allowance | 55.55 | 58.45 |
Unemployability supplement | 92.90 | 97.75 |
increases for early incapacity - | ||
higher rate | 19.25 | 20.25 |
middle rate | 12.40 | 13.00 |
lower rate | 6.20 | 6.50 |
Constant attendance allowance | ||
exceptional rate | 120.40 | 126.60 |
intermediate rate | 90.30 | 94.95 |
normal maximum rate | 60.20 | 63.30 |
part-time rate | 30.10 | 31.65 |
Exceptionally severe disablement allowance | 60.20 | 63.30 |
Lesser incapacity allowance | ||
maximum rate of allowance | 55.55 | 58.45 |
based on loss of earnings over | 73.60 | 77.45 |
Severe Disablement Allowance | ||
Basic rate | 62.95 | 69.00 |
Age-related addition (from Dec 90) | ||
Higher rate | 13.80 | 11.70 |
Middle rate | 7.10 | 5.90 |
Lower rate | 5.60 | 5.90 |
State Pension | ||
Category A or B | 102.15 | 107.45 |
Category B (lower)—spouse or civil partner’s insurance | 61.20 | 64.40 |
Category C or D—non-contributory | 61.20 | 64.40 |
Additional pension | Increase by: | 5.20% |
Increments to:- | ||
Basic pension | Increase by: | 5.20% |
Additional pension | Increase by: | 5.20% |
Graduated Retirement Benefit (GRB) | Increase by: | 5.20% |
Inheritable lump sum | Increase by: | 5.20% |
Contracted-out Deduction from AP in respect of pre-April 1988 contracted-out earnings | Nil | Nil |
Contracted-out Deduction from AP in respect of contracted-out earnings from April 1988 to 1997 | Increase by: | 3.00% |
Graduated Retirement Benefit (unit) | 0.1189 | 0.1251 |
Increase of long-term incapacity for age | Increase by: | 5.20% |
Addition at age 80 | 0.25 | 0.25 |
Increase of long-term incapacity for age | ||
higher rate | 19.25 | 20.25 |
lower rate | 9.65 | 10.15 |
Invalidity Allowance (Transitional) for State Pension recipients | ||
higher rate | 19.25 | 20.25 |
middle rate | 12.40 | 13.00 |
lower rate | 6.20 | 6.50 |
Statutory Adoption Pay | ||
Earnings threshold | 102.00 | 107.00 |
Standard Rate | 128.73 | 135.45 |
statutory maternity pay | ||
Earnings threshold | 102.00 | 107.00 |
Standard rate | 128.73 | 135.45 |
Statutory Paternity Pay | ||
Earnings threshold | 102.00 | 107.00 |
Standard Rate | 128.73 | 135.45 |
Additional Statutory Paternity Pay | ||
Earnings threshold | 102.00 | 107.00 |
Standard Rate | 128.73 | 135.45 |
Statutory sick pay | ||
Earnings threshold | 102.00 | 107.00 |
Standard rate | 81.60 | 85.85 |
Widow’s benefit | ||
Widowed mother's allowance | 100.70 | 105.95 |
Widow’s pension | ||
standard rate | 100.70 | 105.95 |
age-related | ||
age 54 (49) | 93.65 | 98.53 |
53 (48) | 86.60 | 91.12 |
52 (47) | 79.55 | 83.70 |
51 (46) | 72.50 | 76.28 |
50 (45) | 65.46 | 68.87 |
49 (44) | 58.41 | 61.45 |
48 (43) | 51.36 | 54.03 |
47 (42) | 44.31 | 46.62 |
46 (41) | 37.26 | 39.20 |
45 (40) | 30.21 | 31.79 |
Note: For deaths occurring before 11 April 1988 refer to age-points shown in brackets. |