Steve Webb
Main Page: Steve Webb (Liberal Democrat - Thornbury and Yate)Department Debates - View all Steve Webb's debates with the Department for Work and Pensions
(13 years, 11 months ago)
Written StatementsI am pleased to announce the proposed rates of benefit for 2011, which are set out in the table below. The annual uprating of benefits will take place for state pensions and most other benefits in the first full week of the tax year. In 2011, this will be the week beginning 11 April. A corresponding provision will be made in Northern Ireland.
2010 | 2011 | |
---|---|---|
Attendance Allowance | ||
Higher rate | 71.40 | 73.60 |
Lower rate | 47.80 | 49.30 |
Bereavement Benefit | ||
Bereavement payment (lump sum) | 2,000.00 | 2,000.00 |
Widowed parent's allowance | 97.65 | 100.70 |
Bereavement Allowance | ||
Standard rate | 97.65 | 100.70 |
Age-related | ||
age 54 | 90.81 | 93.65 |
53 | 83.98 | 86.60 |
52 | 77.14 | 79.55 |
51 | 70.31 | 72.50 |
50 | 63.47 | 65.46 |
49 | 56.64 | 58.41 |
48 | 49.80 | 51.36 |
47 | 42.97 | 44.31 |
46 | 36.13 | 37.26 |
45 | 29.30 | 30.21 |
Capital Limits - rules common to income support, income based jobseeker's allowance, income-related employment and support allowance, pension credit, housing benefit and council tax benefit unless stated otherwise | ||
Upper limit | 16,000.00 | 16,000.00 |
Upper limit—pension credit guarantee credit and those getting hb/ctb and pension credit guarantee credit | No limit | No limit |
Amount disregarded—all benefits except pension credit and housing benefit and council tax benefit for those above the qualifying age for guarantee credit | 6,000.00 | 6,000.00 |
Amount disregarded—pension credit and housing benefit and council tax benefit for those above the qualifying age for pension credit | 10,000.00 | 10,000.00 |
child disregard (not pension credit) | 3,000.00 | 3,000.00 |
amt disregarded (living in RC/NH) | 10,000.00 | 10,000.00 |
Tariff income | ||
£1 for every £250, or part thereof, between the amount of capital disregarded and the capital upper limit | ||
Tariff income—pension credit and hb/ctb where claimant/partner is over guarantee credit qualifying age | ||
£1 for every £500, or part thereof, between the amount of capital disregarded and capital upper limit | ||
Carer's Allowance | 53.90 | 55.55 |
Council Tax Benefit | ||
Personal allowances | ||
Single | ||
18 to 24 | 51.85 | 53.45 |
25 or over | 65.45 | 67.50 |
entitled to main phase ESA | 65.45 | 67.50 |
lone parent | 65.45 | 67.50 |
couple | 102.75 | 105.95 |
dependent children | 57.57 | 62.33 |
pensioner | ||
single/lone parent has attained the qualifying age for Pension Credit but under 65 | 132.60 | 137.35 |
couple—one or both has attained the qualifying age for Pension Credit but both under 65 | 202.40 | 209.70 |
single/lone parent—65 and over | 153.15 | 157.90 |
couple—one or both 65 and over | 229.50 | 236.80 |
Premiums | ||
Family | 17.40 | 17.40 |
family (lone parent rate) | 22.20 | 22.20 |
child under 1 | 10.50 | 10.50 |
Disability | ||
Single | 28.00 | 28.85 |
Couple | 39.85 | 41.10 |
enhanced disability | ||
single | 13.65 | 14.05 |
disabled child | 21.00 | 21.63 |
couple | 19.65 | 20.25 |
severe disability | ||
Single | 53.65 | 55.30 |
couple (lower rate) | 53.65 | 55.30 |
couple (higher rate) | 107.30 | 110.60 |
disabled child | 52.08 | 53.62 |
Carer | 30.05 | 31.00 |
ESA components | ||
work-related activity | 25.95 | 26.75 |
Support | 31.40 | 32.35 |
Alternative maximum Council Tax Benefit | ||
second adult on IS, JSA(IB), ESA(IR) or Pension Credit | 25% of council tax | 25% of council tax |
first adult(s) student(s) | 100% of council tax | 100% of council tax |
second adult's gross income: | ||
under £177.00 | 15% of council tax | 15% of council tax |
£177.00 to £230.99 | 7.5% of council tax | 7.5% of council tax |
Deductions—rules common to income support, jobseeker's allowance, employment and support allowance, pension credit, housing benefit and council tax benefit unless stated otherwise | ||
Non-dependant deductions from housing benefit and from IS, JSA(IB), ESA(IR) and Pension Credit aged 25 and over in receipt of IS and JSA(IB), in receipt of main phase ESA(IR), | ||
aged 18 or over, not in remunerative work | 7.40 | 9.40 |
aged 18 or over and in remunerative work | ||
- gross income: less than £122.00 | 7.40 | 9.40 |
- gross income: £122 to £179.99 | 17.00 | 21.55 |
- gross income: £180 to £233.99 | 23.35 | 29.60 |
- gross income: £234 to £309.99 | 38.20 | 48.45 |
- gross income: £310 to £386.99 | 43.50 | 55.20 |
- gross income: £387 and above | 47.75 | 60.60 |
Non-dependant deductions from council tax benefit | ||
aged 18 or over and in remunerative work | ||
- gross income: £387 or more | 6.95 | 8.60 |
- gross income: £310 - £386.99 | 5.80 | 7.20 |
- gross income: £180 - £309.99 | 4.60 | 5.70 |
- gross income less than £180 | 2.30 | 2.85 |
others, aged 18 or over | 2.30 | 2.85 |
Deductions from housing benefit | ||
Service charges for fuel | ||
Heating | 21.55 | 21.55 |
hot water | 2.50 | 2.50 |
Lighting | 1.75 | 1.75 |
Cooking | 2.50 | 2.50 |
Amount ineligible for meals | ||
three or more meals a day | ||
single claimant | 23.35 | 24.05 |
each person in family aged 16 or over | 23.35 | 24.05 |
each child under 16 | 11.80 | 12.15 |
less than three meals a day | ||
single claimant | 15.50 | 16.00 |
each person in family aged 16 or over | 15.50 | 16.00 |
each child under 16 | 7.80 | 8.05 |
breakfast only—claimant and each member of the family | 2.85 | 2.95 |
Amount for personal expenses (not HB/CTB) | 22.30 | 22.60 |
Third party deductions from IS, JSA(IB), ESA(IR) and Pension Credit for; | ||
arrears of housing, fuel and water costs council tax etc. and deductions for ELDS and ILS. | 3.30 | 3.40 |
child support, contribution towards maintenance (CTM) | ||
standard deduction | 6.60 | 6.80 |
lower deduction | 3.30 | 3.40 |
arrears of Community Charge | ||
court order against claimant | 3.30 | 3.40 |
court order against couple | 5.15 | 5.30 |
fine or compensation order | ||
standard rate | 5.00 | 5.00 |
lower rate | 3.30 | 3.40 |
Maximum deduction rates for recovery of overpayments (not CTB/JSA(C)/ESA(C)) | ||
ordinary overpayments | 9.90 | 10.20 |
where claimant convicted of fraud | 13.20 | 13.60 |
Deductions from JSA(C) and ESA (C) | ||
Arrears of comm. charge, council tax, fines & overpayment recovery | ||
Age 16 – 24 | 17.28 | 17.81 |
Age 25 + | 21.81 | 22.50 |
Max. deductions for arrears of child maintenance (CTM) | ||
Age 16 – 24 | 17.28 | 17.81 |
Age 25 + | 21.81 | 22.50 |
Dependency Increases | ||
Adult dependency increases for spouse or person looking after children—payable with; | ||
State pension on own insurance (Cat A or B) | 57.05 | 58.80 |
Long-term incapacity benefit | 53.10 | 54.75 |
Severe disablement allowance | 31.90 | 32.90 |
Carers allowance | 31.70 | 32.70 |
short-term incapacity benefit (over state pension age) | 51.10 | 52.70 |
short-term incapacity benefit (under state pension age) | 41.35 | 42.65 |
Child Dependency Increases—payable with; | ||
State pension; widowed mothers/parents allowance; short-term incapacity benefit—higher rate or over state pension age; long-term incapacity benefit; carer's allowance; severe disablement allowance; industrial death benefit (higher rate); | 11.35 | 11.35 |
Note: | ||
The rate of child dependency increase is adjusted where it is payable for the eldest child for whom child benefit is also paid. The weekly rate in such cases is reduced by the difference (less £3.65) between the ChB rates for the eldest and subsequent children. | 8.10 | 8.10 |
Disability Living Allowance | ||
Care Component | ||
Highest | 71.40 | 73.60 |
Middle | 47.80 | 49.30 |
Lowest | 18.95 | 19.55 |
Mobility Component | ||
Higher | 49.85 | 51.40 |
Lower | 18.95 | 19.55 |
Disregards | ||
Housing benefit and council tax benefit | ||
Earnings disregards | ||
standard (single claimant) | 5.00 | 5.00 |
Couple | 10.00 | 10.00 |
higher (special occupations/circumstances) | 20.00 | 20.00 |
lone parent | 25.00 | 25.00 |
childcare charges | 175.00 | 175.00 |
childcare charges (2 or more children) | 300.00 | 300.00 |
permitted work higher | 93.00 | 95.00 |
permitted work lower | 20.00 | 20.00 |
Other Income disregards | ||
adult maintenance disregard | 15.00 | 15.00 |
war disablement pension and war widows pension | 10.00 | 10.00 |
widowed mothers/parents allowance | 15.00 | 15.00 |
Armed Forces Compensation Scheme | 10.00 | 10.00 |
student loan | 10.00 | 10.00 |
student's covenanted income | 5.00 | 5.00 |
income from boarders (plus 50% of the balance) | 20.00 | 20.00 |
additional earnings disregard | 17.10 | 17.10 |
income from subtenants (£20 fixed from April 08) | 20.00 | 20.00 |
Income support, income-based jobseeker's allowance, income-related employment and support allowance and pension credit | ||
Earnings disregards | ||
standard (single claimant) | 5.00 | 5.00 |
Couple | 10.00 | 10.00 |
higher (special occupations/circumstances) | 20.00 | 20.00 |
Other Income disregards | ||
war disablement pension and war widows pension | 10.00 | 10.00 |
widowed mothers/parents allowance | 10.00 | 10.00 |
Armed Forces Compensation Scheme | 10.00 | 10.00 |
student loan (not pension credit) | 10.00 | 10.00 |
student's covenanted income (not pension credit) | 5.00 | 5.00 |
income from boarders (plus 50% of the balance) | 20.00 | 20.00 |
income from subtenants (£20 fixed from April 08) | 20.00 | 20.00 |
Earnings Rules | ||
Carers allowance | 100.00 | 100.00 |
Limit of earnings from councillor's allowance | 93.00 | 95.00 |
Permitted work earnings limit | ||
Higher | 93.00 | 95.00 |
Lower | 20.00 | 20.00 |
Industrial injuries unemployability supplement permitted earnings level (annual amount) | 4,836.00 | 4,940.00 |
Earnings level at which adult dependency (ADI) increases are affected with: | ||
short-term incapacity benefit where claimant is | ||
(a) under state pension age | 41.35 | 42.65 |
(b) over state pension age | 51.10 | 52.70 |
state pension, long term incapacity benefit, severe disablement allowance, unemployability supplement—payable when dependant | ||
(a) is living with claimant | 65.45 | 67.50 |
(b) still qualifies for the tapered earnings rule | 45.09 | 45.09 |
Earnings level at which ADI is affected when dependent is not living with claimant; | ||
state pension, | 57.05 | 58.80 |
long-term incapacity benefit, | 53.10 | 54.75 |
unemployability supplement, | 53.90 | 55.55 |
severe disablement allowance | 31.90 | 32.90 |
Carers allowance | 31.70 | 32.70 |
Earnings level at which child dependency increases are affected | ||
for first child | 200.00 | 205.00 |
additional amount for each subsequent child | 26.00 | 27.00 |
Pension income threshold for incapacity benefit | 85.00 | 85.00 |
Pension income threshold for contributory employment support allowance | 85.00 | 85.00 |
Employment and Support Allowance | ||
Personal allowances | ||
Single | ||
under 25 | 51.85 | 53.45 |
25 or over | 65.45 | 67.50 |
lone parent | ||
under 18 | 51.85 | 53.45 |
18 or over | 65.45 | 67.50 |
Couple | ||
both under 18 | 51.85 | 53.45 |
both under 18 with child | 78.30 | 80.75 |
both under 18 (main phase) | 65.45 | 67.50 |
both under 18 with child (main phase) | 102.75 | 105.95 |
one 18 or over, one under 18 | 102.75 | 105.95 |
both over 18 | 102.75 | 105.95 |
claimant under 25, partner under 18 | 51.85 | 53.45 |
claimant 25 or over, partner under 18 | 65.45 | 67.50 |
claimant (main phase), partner under 18 | 65.45 | 67.50 |
Premiums | ||
enhanced disability | ||
Single | 13.65 | 14.05 |
Couple | 19.65 | 20.25 |
severe disability | ||
Single | 53.65 | 55.30 |
couple (lower rate) | 53.65 | 55.30 |
couple (higher rate) | 107.30 | 110.60 |
Carer | 30.05 | 31.00 |
pensioner | ||
single with WRAC | 41.20 | 43.10 |
single with support component | 35.75 | 37.50 |
single with no component | 67.15 | 69.85 |
couple with WRAC | 73.70 | 77.00 |
couple with support component | 68.25 | 71.40 |
couple with no component | 99.65 | 103.75 |
Components | ||
Work-related activity | 25.95 | 26.75 |
Support | 31.40 | 32.35 |
Housing Benefit | ||
Personal allowances | ||
Single | ||
under 25 | 51.85 | 53.45 |
25 or over | 65.45 | 67.50 |
entitled to main phase ESA | 65.45 | 67.50 |
lone parent | ||
under 18 | 51.85 | 53.45 |
18 or over | 65.45 | 67.50 |
entitled to main phase ESA | 65.45 | 67.50 |
Couple | ||
both under 18 | 78.30 | 80.75 |
one or both 18 or over | 102.75 | 105.95 |
claimant entitled to main phase ESA | 102.75 | 105.95 |
dependent children | 57.57 | 62.33 |
pensioner | ||
single/lone parent has attained the qualifying age for pension credit but under 65 | 132.60 | 137.35 |
couple—one or both has attained the qualifying age for pension credit but both under 65 | 202.40 | 209.70 |
single/lone parent—65 and over | 153.15 | 157.90 |
couple—one or both 65 and over | 229.50 | 236.80 |
Premiums | ||
family | 17.40 | 17.40 |
family (lone parent rate) | 22.20 | 22.20 |
child under 1 | 10.50 | 10.50 |
disability | ||
single | 28.00 | 28.85 |
couple | 39.85 | 41.10 |
enhanced disability | ||
single | 13.65 | 14.05 |
disabled child | 21.00 | 21.63 |
couple | 19.65 | 20.25 |
severe disability | ||
single | 53.65 | 55.30 |
couple (lower rate) | 53.65 | 55.30 |
couple (higher rate) | 107.30 | 110.60 |
disabled child | 52.08 | 53.62 |
carer | 30.05 | 31.00 |
ESA components | ||
work-related activity | 25.95 | 26.75 |
support | 31.40 | 32.35 |
Incapacity Benefit | ||
Long-term incapacity benefit | 91.40 | 94.25 |
Short-term Incapacity Benefit (under state pension age) | ||
lower rate | 68.95 | 71.10 |
higher rate | 81.60 | 84.15 |
Short-term incapacity benefit (over state pension age) | ||
lower rate | 87.75 | 90.45 |
higher rate | 91.40 | 94.25 |
Increase of long-term incapacity benefit for age | ||
higher rate | 15.00 | 13.80 |
lower rate | 5.80 | 5.60 |
Invalidity allowance (Transitional) | ||
higher rate | 15.00 | 13.80 |
middle rate | 8.40 | 7.10 |
lower rate | 5.45 | 5.60 |
Income Support | ||
Personal allowances | ||
single | ||
under 25 | 51.85 | 53.45 |
25 or over | 65.45 | 67.50 |
lone parent | ||
under 18 | 51.85 | 53.45 |
18 or over | 65.45 | 67.50 |
couple | ||
both under 18 | 51.85 | 53.45 |
both under 18—higher rate | 78.30 | 80.75 |
one under 18, one under 25 | 51.85 | 53.45 |
one under 18, one 25 and over | 65.45 | 67.50 |
both 18 or over | 102.75 | 105.95 |
dependent children | 57.57 | 62.33 |
Premiums | ||
family/lone parent | 17.40 | 17.40 |
pensioner (applies to couples only) | 99.65 | 103.75 |
disability | ||
single | 28.00 | 28.85 |
couple | 39.85 | 41.10 |
enhanced disability | ||
single | 13.65 | 14.05 |
disabled child | 21.00 | 21.63 |
couple | 19.65 | 20.25 |
severe disability | ||
single | 53.65 | 55.30 |
couple (lower rate) | 53.65 | 55.30 |
couple (higher rate) | 107.30 | 110.60 |
disabled child | 52.08 | 53.62 |
carer | 30.05 | 31.00 |
Relevant sum for strikers | 35.00 | 36.00 |
Industrial Death Benefit | ||
Widow's pension | ||
higher rate | 97.65 | 102.15 |
lower rate | 29.30 | 30.65 |
Widower's pension | 97.65 | 102.15 |
Industrial Injuries Disablement Benefit | ||
18 and over, or under 18 with dependants | ||
100% | 145.80 | 150.30 |
90% | 131.22 | 135.27 |
80% | 116.64 | 120.24 |
70% | 102.06 | 105.21 |
60% | 87.48 | 90.18 |
50% | 72.90 | 75.15 |
40% | 58.32 | 60.12 |
30% | 43.74 | 45.09 |
20% | 29.16 | 30.06 |
Under 18 | ||
100% | 89.35 | 92.10 |
90% | 80.42 | 82.89 |
80% | 71.48 | 73.68 |
70% | 62.55 | 64.47 |
60% | 53.61 | 55.26 |
50% | 44.68 | 46.05 |
40% | 35.74 | 36.84 |
30% | 26.81 | 27.63 |
20% | 17.87 | 18.42 |
Maximum life gratuity (lump sum) | 9,680.00 | 9,980.00 |
Unemployability Supplement | 90.10 | 92.90 |
increase for early incapacity | ||
higher rate | 18.65 | 19.25 |
middle rate | 12.00 | 12.40 |
lower rate | 6.00 | 6.20 |
Maximum reduced earnings allowance | 58.32 | 60.12 |
Maximum retirement allowance | 14.58 | 15.03 |
Constant attendance allowance | ||
exceptional rate | 116.80 | 120.40 |
intermediate rate | 87.60 | 90.30 |
normal maximum rate | 58.40 | 60.20 |
part-time rate | 29.20 | 30.10 |
Exceptionally severe disablement allowance | 58.40 | 60.20 |
Jobseeker's Allowance | ||
Contribution based JSA—Personal rates | ||
under 25 | 51.85 | 53.45 |
25 or over | 65.45 | 67.50 |
Income-based JSA - personal allowances | ||
under 25 | 51.85 | 53.45 |
25 or over | 65.45 | 67.50 |
lone parent | ||
under 18 | 51.85 | 53.45 |
18 or over | 65.45 | 67.50 |
couple | ||
both under 18 | 51.85 | 53.45 |
both under 18—higher rate | 78.30 | 80.75 |
one under 18, one under 25 | 51.85 | 53.45 |
one under 18, one 25 and over | 65.45 | 67.50 |
both 18 or over | 102.75 | 105.95 |
dependent children | 57.57 | 62.33 |
Premiums | ||
family/lone parent | 17.40 | 17.40 |
pensioner | ||
single | 67.15 | 69.85 |
couple | 99.65 | 103.75 |
disability | ||
single | 28.00 | 28.85 |
couple | 39.85 | 41.10 |
enhanced disability | ||
single | 13.65 | 14.05 |
disabled child | 21.00 | 21.63 |
couple | 19.65 | 20.25 |
severe disability | ||
single | 53.65 | 55.30 |
couple (lower rate) | 53.65 | 55.30 |
couple (higher rate) | 107.30 | 110.60 |
disabled child | 52.08 | 53.62 |
carer | 30.05 | 31.00 |
Prescribed sum for strikers | 35.00 | 36.00 |
Maternity Allowance | ||
Standard rate | 124.88 | 128.73 |
MA threshold | 30.00 | 30.00 |
Pension Credit | ||
Standard minimum guarantee | ||
single | 132.60 | 137.35 |
couple | 202.40 | 209.70 |
Additional amount for severe disability | ||
single | 53.65 | 55.30 |
couple (one qualifies) | 53.65 | 55.30 |
couple (both qualify) | 107.30 | 110.60 |
Additional amount for carers | 30.05 | 31.00 |
Savings credit | ||
threshold—single | 98.40 | 103.15 |
threshold—couple | 157.25 | 164.55 |
maximum—single | 20.52 | 20.52 |
maximum—couple | 27.09 | 27.09 |
Amount for claimant and first spouse in polygamous marriage | 202.40 | 209.70 |
Additional amount for additional spouse | 69.80 | 72.35 |
Pneumoconiosis, Byssinosis, and Miscellaneous Diseases Scheme and the Workmen's Compensation (Supplementation) | ||
Total disablement allowance and major incapacity allowance (maximum) | 145.80 | 150.30 |
Partial disablement allowance | 53.90 | 55.55 |
Unemployability supplement | 90.10 | 92.90 |
increases for early incapacity - | ||
higher rate | 18.65 | 19.25 |
middle rate | 12.00 | 12.40 |
lower rate | 6.00 | 6.20 |
Constant attendance allowance | ||
exceptional rate | 116.80 | 120.40 |
intermediate rate | 87.60 | 90.30 |
normal maximum rate | 58.40 | 60.20 |
part-time rate | 29.20 | 30.10 |
Exceptionally severe disablement allowance | 58.40 | 60.20 |
Lesser incapacity allowance | ||
maximum rate of allowance | 53.90 | 55.55 |
based on loss of earnings over | 71.40 | 73.60 |
Severe Disablement Allowance | ||
Basic rate | 59.45 | 62.95 |
Age-related addition (from Dec 90) | ||
Higher rate | 15.00 | 13.80 |
Middle rate | 8.40 | 7.10 |
Lower rate | 5.45 | 5.60 |
State Pension | ||
Category A or B | 97.65 | 102.15 |
Category B(lower)—spouse or civil partner's insurance | 58.50 | 61.20 |
Category C or D—non-contributory | 58.50 | 61.20 |
Additional pension | Increase by: | 3.10% |
Increments to:- | ||
Basic pension | Increase by: | 3.10% |
Additional pension | Increase by: | 3.10% |
Graduated Retirement Benefit (GRB) | Increase by: | 3.10% |
Inheritable lump sum | Increase by: | 3.10% |
Contracted-out Deduction from AP in respect of pre-April 1988 contracted-out earnings | Nil | Nil |
Contracted-out Deduction from AP in respect of contracted-out earnings from April 1988 to 1997 | Increase by: | 3.00% |
Graduated Retirement Benefit (unit) | 0.1153 | 0.1189 |
Increase of long-term incapacity for age | Increase by: | 3.10% |
Addition at age 80 | 0.25 | 0.25 |
Increase of long-term incapacity for age | ||
higher rate | 18.65 | 19.25 |
lower rate | 9.35 | 9.65 |
Invalidity Allowance (Transitional) for State Pension recipients | ||
higher rate | 18.65 | 19.25 |
middle rate | 12.00 | 12.40 |
lower rate | 6.00 | 6.20 |
Statutory Adoption Pay | ||
Earnings threshold | 97.00 | 102.00 |
Standard Rate | 124.88 | 128.73 |
Statutory Maternity Pay | ||
Earnings threshold | 97.00 | 102.00 |
Standard rate | 124.88 | 128.73 |
Statutory Paternity Pay | ||
Earnings threshold | 97.00 | 102.00 |
Standard Rate | 124.88 | 128.73 |
Statutory Sick Pay | ||
Earnings threshold | 97.00 | 102.00 |
Standard rate | 79.15 | 81.60 |
Widow's Benefit | ||
Widowed mother's allowance | 97.65 | 100.70 |
Widow's pension | ||
standard rate | 97.65 | 100.70 |
age-related1 | ||
age 54 (49) | 90.81 | 93.65 |
53 (48) | 83.98 | 86.60 |
52 (47) | 77.14 | 79.55 |
51 (46) | 70.31 | 72.50 |
50 (45) | 63.47 | 65.46 |
49 (44) | 56.64 | 58.41 |
48 (43) | 49.80 | 51.36 |
47 (42) | 42.97 | 44.31 |
46 (41) | 36.13 | 37.26 |
45 (40) | 29.30 | 30.21 |
1 For deaths occurring before 11 April 1988 refer to age-points shown in brackets. |