Asked by: Roger Williams (Liberal Democrat - Brecon and Radnorshire)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, how many seizures of illegally imported meat have been made at (a) airports and (b) seaports in each of the last 10 years.
Answered by George Eustice
The number of seizures of illegally imported meat made at airports and seaports in Great Britain for each of the last 10 years is:
Year | Number of seizures |
2004/05 | 10,987 |
2005/06 | 14,826 |
2006/07 | 19,254 |
2007/08 | 14,158 |
2008/09 | 11,356 |
2009/10 | 12,943 |
2010/11 | 10,186 |
2011/12 | 6,246 |
2012/13 | 7,461 |
2013/14 | 8,904 |
Asked by: Roger Williams (Liberal Democrat - Brecon and Radnorshire)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, how much beef was imported into the UK from (a) the Republic of Ireland, (b) the rest of the EU and (c) non-EU countries in each of the last 18 months.
Answered by George Eustice
The following tables provide details of UK imports of beef and veal as recorded in the Official Overseas Trade Statistics for the period January 2012 – April 2014.
Thousand Tonnes | Thousand Tonnes | ||||||||||||||
Imports from | Month | 2012 | 2013 | 2014 | Imports from | Month | 2012 | 2013 | 2014 | ||||||
Irish Republic | January | 12.3 | 12.1 | 13.3 | Non EU | January | 1.6 | 2.6 | 2.2 | ||||||
February | 13.7 | 10.8 | 12.2 | February | 1.3 | 1.7 | 1.5 | ||||||||
March | 14.9 | 13.0 | 16.2 | March | 1.2 | 1.4 | 1.5 | ||||||||
April | 12.9 | 11.9 | 13.5 | April | 1.4 | 2.3 | 2.1 | ||||||||
May | 12.5 | 12.4 | May | 2.1 | 2.6 | ||||||||||
June | 11.8 | 14.9 | June | 3.1 | 3.5 | ||||||||||
July | 11.3 | 12.2 | July | 2.2 | 3.5 | ||||||||||
August | 12.4 | 11.7 | August | 2.2 | 3.1 | ||||||||||
September | 13.8 | 14.9 | September | 1.9 | 2.8 | ||||||||||
October | 15.0 | 15.6 | October | 2.2 | 3.5 | ||||||||||
November | 14.0 | 15.1 | November | 2.0 | 2.5 | ||||||||||
December | 15.1 | 16.4 | December | 1.7 | 2.0 | ||||||||||
Irish Republic annual total | 159.7 | 161.0 | Non EU annual total | 23.0 | 31.7 | ||||||||||
Rest of EU | January | 3.8 | 3.9 | 3.4 | |||||||||||
February | 4.1 | 3.2 | 3.4 | Ó Crown Copyright | |||||||||||
March | 4.4 | 2.9 | 3.3 | Source: HM Revenue and Customs | |||||||||||
April | 4.4 | 3.5 | 4.1 | 2013 & 2014 data is subject to amendments | |||||||||||
May | 5.3 | 3.9 | |||||||||||||
June | 4.3 | 3.3 | EU data based on EU 28 | ||||||||||||
July | 4.8 | 4.1 | |||||||||||||
August | 4.7 | 3.7 | |||||||||||||
September | 4.2 | 3.9 | |||||||||||||
October | 5.1 | 4.4 | |||||||||||||
November | 4.4 | 4.6 | |||||||||||||
December | 3.8 | 4.2 | |||||||||||||
Rest of EU annual total | 53.4 | 45.6 | |||||||||||||
Asked by: Roger Williams (Liberal Democrat - Brecon and Radnorshire)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, what steps he is taking to ensure that the UK's sanitary and phytosanitary rules in food production are not affected by the agreement of the Transatlantic Trade and Investment Partnership.
Answered by George Eustice
The Transatlantic Trade and Investment Partnership could be worth £10 billion a year to the UK economy, with potential to deliver significant opportunities for the UK agriculture, food and drink sectors. Sanitary and phytosanitary issues are likely to be critical to a successful agreement. I am pursuing these in consultation with industry and other interested parties to ensure progress is made, based on sound science and consistent with our biosecurity and food safety standards.