Local Sustainable Transport Fund Debate
Full Debate: Read Full DebateNorman Baker
Main Page: Norman Baker (Liberal Democrat - Lewes)Department Debates - View all Norman Baker's debates with the Department for Transport
(12 years, 5 months ago)
Written StatementsI am pleased to announce today that I am awarding a further £266 million to support authorities in delivering local economic growth while cutting carbon emissions from transport. This funding unlocks further local funding sources to deliver £460 million investment in local sustainable transport schemes.
Today’s announcement is the third and final instalment of the local sustainable transport fund, which is now delivering over £1 billion investment in sustainable travel across England, and demonstrating that economic growth and carbon reduction go hand in hand. To facilitate today’s announcements, I have secured an additional £40 million for the fund, on top of the original £560 million allocation.
On 20 December 2011, the Department received 13 business cases for large projects for the local sustainable transport fund.
I have decided to announce £225 million for 12 large projects today, and I have also reserved up to £5 million funding for a small project from Tyne and Wear ITA, which my officials will progress with officers from Tyne and Wear during the coming weeks. The list of decisions made today regarding large projects is attached.
On 24 February 2012, the Department received 53 small project bids to tranche 2. On 24 May 2012 I announced £113 million to fund 30 small projects, and I am today committing a further £41 million to fund 15 more. The list of decisions made today regarding the remaining tranche 2 bids is also attached.
I am very pleased that every single eligible local authority across England has applied for funding to the local sustainable transport fund, either as a lead bidder, or as a partner authority to a large project. The fund has been well received by local government and I am confident that it will be effective in addressing the two key objectives of creating growth and cutting carbon.
All projects were assessed against published criteria. Successful projects were those judged to perform well against the twin objectives of supporting the local economy and facilitating economic development, while reducing carbon emissions. They also demonstrated potential to deliver wider social and economic benefits, to improve safety, to bring about improvements to air quality, or to promote increased levels of physical activity.
All large projects included a full economic appraisal based on the Department’s WebTAG guidance. The vast majority of funded large projects offer at least high value for money, with several offering very high value for money.
Projects Approved for Funding | ||
---|---|---|
Local Authority | LSTF Project Name | DFT Funding (2012-15) (£m) |
North East | ||
Tyne and Wear ITA** | Addressing the barriers that transport creates to economic growth and accessing employment | Up to 5,000 |
North West | ||
Merseyside ITA* | Supporting Sustainable Access to Opportunity in Merseyside | 19,990 |
Transport for Greater Manchester* | Let us Get to Work | 32,460 |
Yorkshire and the Humber | ||
South Yorkshire ITA | A Sustainable Journey to Work | 24,598 |
East Midlands | ||
Nottingham City Council* | Nottingham Urban Area LSTF Main Bid | 10,320 |
West Midlands | ||
Centro* | Smart Network, Smarter Choices | 33,218 |
Telford and Wrekin Council* | Telford Future—Local Action for Sustainable Growth | 6,100 |
East of England | ||
Hertfordshire County Council* | BIG HERTS BIG IDEAS | 9,679 |
South East | ||
Reading Borough Council* | Targeting Travel Choice Transitions | 20,692 |
Surrey County Council* | Surrey Travel SMART | 14,304 |
Transport for South Hampshire | A Better Connected South Hampshire: Supporting Growth, Reducing Carbon, Improving Health | 17,839 |
South West | ||
Bournemouth Borough Council (South East Dorset)* | South East Dorset Sustainable Travel Package—“The 3 Towns Corridor” | 12,122 |
Bristol City Council* | West of England Sustainable Transport (WEST) | 24,035 |
*Partial funding approved. | ||
**Funding for a revised small project proposal from Tyne and Wear ITA, based on elements of their Large Project business case, has also been retained, and will be awarded pending a successful revised small project application. |
Projects Approved for Funding | ||
---|---|---|
Local Authority | LSTF Project Name | DFT Funding (2012-15) (£m) |
North East | ||
Middlesbrough Council | Sustainable Middlesbrough—A Place for Business | 1,210 |
North West | ||
Blackburn with Darwen Borough Council* | BwD CONNECT Project | 1,452 |
St Helens Council | Mid Mersey Sustainable Cross Boundary Links | 3,120 |
Yorkshire and the Humber | ||
North Yorkshire County Council* | (1) Harrogate and Knaresborough Sustainable Transport Package (2) Boosting the Tourism Economy in Whitby and the Esk Valley | 1,653 3,661 |
East Midlands | ||
Rutland County Council* | Travel4Rutland | 4,016 |
West Midlands | ||
Stoke-on-Trent City Council (combined with joint bid with Staffordshire County Council) | Stoking Employment in North Staffordshire (a combination of “Stoking Employment” and “North Staffordshire Sustainable Transport Package”) | 4,961 |
East of England | ||
Bedford Borough Council* | Access to Stations | 4,803 |
South East | ||
East Sussex County Council* | East Sussex Coastal Towns—Better travel to Work and Education | 2,206 |
East Sussex County Council* | Travel Choices for Lewes | 1,571 |
Hampshire County Council* | Sustainable Transport Solutions for England’s two newest National Parks | 3,810 |
Royal Borough of Windsor and Maidenhead* | Sustainable Growth for Maidenhead | 1,956 |
West Sussex County Council* | West Sussex Sustainable Travel Towns | 2,346 |
South West | ||
Wiltshire Council | Improving Wiltshire’s Rail Offer | 4,250 |
*Partial funding approved. |
Local Authority | LSTF Project Name |
---|---|
East of England | |
Norfolk County Council | Connecting Norfolk to Growth |
South East | |
West Berkshire Council | “Connecting West Berkshire”—keeping our economy and people moving |
South West | |
Somerset County Council | Two Moors Sustainable Visitor Travel Project |