Asked by: Sarah Dines (Conservative - Derbyshire Dales)
Question to the Attorney General:
To ask the Attorney General, with reference to the Answer of 20 January 2023 to Question 125287 on Rape: Prosecutions, how many (a) completed prosecutions and (b) convictions there were for violent crime in each quarter from the start of January 2005 to the end of September 2015.
Answered by Robert Courts
The Crown Prosecution Service (CPS) does not have a formal definition for ‘violent crime’, but it does hold management information on its Case Management System showing the number of defendants allocated the Principal Offence Categories of either Homicide or Offences Against the Person at completion of prosecution. The Principal Offence Category indicates the most serious offence with which a defendant is charged.
The tables below show the number of completed prosecutions and convictions for Homicide and Offences Against the Person from the start of January 2005 to the end of September 2015. The data provided in the tables is in financial quarters.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Homicide
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 338 | 267 | 337 | 335 | 414 | 274 | 305 | 317 |
Convictions | 253 | 212 | 255 | 283 | 317 | 217 | 239 | 261 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 325 | 296 | 328 | 347 | 301 | 344 | 313 | 378 |
Convictions | 249 | 234 | 269 | 266 | 234 | 288 | 246 | 329 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 358 | 266 | 292 | 312 | 305 | 241 | 251 | 276 |
Convictions | 289 | 209 | 246 | 255 | 236 | 204 | 205 | 224 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 269 | 208 | 225 | 245 | 244 | 253 | 289 | 283 |
Convictions | 212 | 167 | 187 | 207 | 205 | 204 | 223 | 222 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 201 | 259 | 254 | 236 | 226 | 263 | 220 |
Convictions | 166 | 206 | 208 | 195 | 174 | 214 | 172 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 224 | 195 | 268 | 259 |
Convictions | 180 | 161 | 220 | 196 |
Offences against the person
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 33,884 | 34,848 | 37,757 | 35,385 | 39,213 | 35,029 | 38,588 | 35,224 |
Convictions | 22,991 | 23,934 | 25,528 | 24,160 | 26,970 | 24,624 | 27,765 | 25,570 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 39,017 | 36,032 | 39,795 | 36,899 | 37,650 | 35,648 | 36,579 | 34,335 |
Convictions | 28,536 | 26,764 | 29,879 | 27,818 | 28,742 | 27,585 | 28,264 | 26,480 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 35,983 | 34,530 | 37,246 | 35,301 | 37,877 | 36,759 | 39,600 | 37,161 |
Convictions | 27,635 | 26,383 | 28,259 | 26,664 | 28,799 | 27,843 | 29,390 | 27,771 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 38,226 | 35,262 | 37,614 | 35,124 | 37,437 | 32,227 | 34,349 | 32,342 |
Convictions | 28,556 | 26,742 | 28,283 | 26,205 | 28,245 | 24,482 | 25,744 | 24,205 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 32,634 | 31,715 | 33,797 | 32,525 | 35,004 | 32,762 | 36,737 |
Convictions | 24,226 | 23,889 | 25,355 | 24,432 | 26,049 | 24,427 | 27,373 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 36,482 | 38,986 | 38,984 | 41,282 |
Convictions | 27,275 | 29,330 | 29,339 | 31,239 |
Asked by: Sarah Dines (Conservative - Derbyshire Dales)
Question to the Attorney General:
To ask the Attorney General, with reference to the Answer of 20 January 2023 to Question 125287 on Rape: Prosecutions, how many (a) completed prosecutions and (b) convictions there were for sexual offences in each quarter from the start of January 2005 to the end of September 2015.
Answered by Robert Courts
The Crown Prosecution Service (CPS) holds management information on its Case Management System showing the number of defendants allocated the Principal Offence Category of Sexual Offences at completion of prosecution. The Principal Offence Category indicates the most serious offence with which a defendant is charged.
The table below shows the number of completed prosecutions and convictions for sexual offences from the start of January 2005 to the end of September 2015. The data provided in the table is in financial quarters.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 2,805 | 2,838 | 2,818 | 2,845 | 2,980 | 2,676 | 2,814 | 2,745 |
Convictions | 1,731 | 1,798 | 1,730 | 1,840 | 1,871 | 1,709 | 1,806 | 1,790 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 2,894 | 2,730 | 2,837 | 2,753 | 2,779 | 2,704 | 2,834 | 2,633 |
Convictions | 1,908 | 1,861 | 1,890 | 1,909 | 2,045 | 1,949 | 1,989 | 1,864 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 2,707 | 2,551 | 2,867 | 2,838 | 2,918 | 2,919 | 3,228 | 3,143 |
Convictions | 1,898 | 1,821 | 2,014 | 2,018 | 2,124 | 2,076 | 2,240 | 2,210 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 3,182 | 2,828 | 3,000 | 2,945 | 2,962 | 2,693 | 2,749 | 2,840 |
Convictions | 2,200 | 2,019 | 2,154 | 2,120 | 2,148 | 2,021 | 1,958 | 2,081 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 2,720 | 2,891 | 3,103 | 2,973 | 3,073 | 3,087 | 3,496 |
Convictions | 1,928 | 2,108 | 2,340 | 2,194 | 2,179 | 2,197 | 2,496 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
|
|
|
Total completed prosecutions | 3,531 | 3,664 | 3,694 | 4,045 |
|
|
|
Convictions | 2,486 | 2,623 | 2,674 | 2,876 |
|
|
|
Asked by: Sarah Dines (Conservative - Derbyshire Dales)
Question to the Attorney General:
To ask the Attorney General, with reference to the Answer of 20 January 2023 to Question 125287 on Rape: Prosecutions, how many (a) completed prosecutions and (b) convictions there were for rape in each quarter from the start of January 2005 to the end of September 2015.
Answered by Robert Courts
The Crown Prosecution Service (CPS) maintains a Case Management System (CMS) which shows the number of defendants where a flag for rape has been added. This flag is applied at the onset of any case referred by the police to the CPS for a charge of rape and remains in place even if the charge is not proceeded with, is amended, or dropped. If a case is referred by the police for a charge other than rape, but subsequently a charge of rape is preferred, the flag is applied at that point.
The tables below show the number of completed prosecutions and convictions in cases where a flag for rape has been added, from 1 April 2006 to the end of September 2015 by quarter. The data provided in the table is in financial quarters.
The CPS’ CMS was introduced during 2004-2005. A national monitoring flag to manage cases where rape offences were referred or later charged was introduced from 1 April 2006. As with any new monitoring system, some variance is expected in the periods immediately following the introduction of a new flagging process.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Quarter | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 660 | 833 | 869 |
Convictions | 340 | 457 | 469 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 902 | 920 | 910 | 840 | 833 | 849 | 900 | 871 |
Convictions | 512 | 524 | 502 | 483 | 512 | 526 | 506 | 494 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 875 | 854 | 927 | 1,024 | 1,014 | 956 | 1,096 | 1,052 |
Convictions | 492 | 504 | 526 | 618 | 622 | 552 | 637 | 623 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 1,107 | 955 | 959 | 965 | 985 | 939 | 917 | 938 |
Convictions | 655 | 610 | 577 | 590 | 637 | 625 | 574 | 593 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 898 | 991 | 957 | 938 | 1,005 | 1,050 | 1,120 |
Convictions | 541 | 604 | 599 | 556 | 589 | 606 | 644 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 1,202 | 1,165 | 1,167 | 1,219 |
Convictions | 666 | 666 | 688 | 691 |