Asked by: Lucy Allan (Independent - Telford)
Question to the Attorney General:
To ask the Attorney General, how many successful prosecutions there have been for child sexual abuse-related offences in (a) Telford constituency and (b) England in each year since 2010.
Answered by Robert Buckland
The records held by the Crown Prosecution Service (CPS) provide information on the number of defendants whose prosecution was completed, where the case has been flagged as child abuse, and where the principal offence at finalisation is categorised as a sexual offence.
The CPS definition of child abuse covers any case where the victim was under 18 years of age at the time of the offence and allegations or crimes perpetrated by both adults and under 18s.
The CPS is a national service delivered at a local level by 14 Regional Areas. While prosecution outcomes are not collated for individual constituencies, records are held showing outcomes by individual Police Force Areas. West Mercia Police Force Area is responsible for policing the counties of Herefordshire, Shropshire (including Telford and Wrekin) and Worcestershire.
Since April 2010 the number of defendants prosecuted, by outcome, in the West Mercia Police Force Area and England, for cases flagged as child abuse and whose principal offence was identified as a sexual offence, is as follows:
(a) West Mercia Police Force Area | |||||
- | Convictions | Unsuccessful | TOTAL | ||
- | Volume | % | Volume | % | |
2010-2011 | 104 | 75.4% | 34 | 24.6% | 138 |
2011-2012 | 96 | 76.8% | 29 | 23.2% | 125 |
2012-2013 | 87 | 85.3% | 15 | 14.7% | 102 |
2013-2014 | 96 | 76.8% | 29 | 23.2% | 125 |
2014-2015 | 134 | 82.2% | 29 | 17.8% | 163 |
2015-2016 | 156 | 70.0% | 67 | 30.0% | 223 |
2016-2017 | 166 | 80.6% | 40 | 19.4% | 206 |
Data Source: CPS Case Management Information System | |||||
(b) England | |||||
- | Convictions | Unsuccessful | TOTAL | ||
- | Volume | % | Volume | % | |
2010-2011 | 3,278 | 74.2% | 1,141 | 25.8% | 4,419 |
2011-2012 | 3,306 | 76.0% | 1,043 | 24.0% | 4,349 |
2012-2013 | 2,849 | 76.1% | 894 | 23.9% | 3,743 |
2013-2014 | 3,143 | 76.7% | 954 | 23.3% | 4,097 |
2014-2015 | 3,715 | 74.0% | 1,304 | 26.0% | 5,019 |
2015-2016 | 4,364 | 75.3% | 1429 | 24.7% | 5,793 |
2016-2017 | 5,007 | 75.0% | 1,667 | 25.0% | 6,674 |
Data Source: CPS Case Management Information System |
It is not possible to disaggregate figures to show separately the volume and outcome of proceedings for individual offences within the Sexual Offences Category. A single defendant may be charged with more than one offence.