Lord Stunell
Main Page: Lord Stunell (Liberal Democrat - Life peer)(13 years, 5 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Communities and Local Government how much funding his Department provided to each local authority for community cohesion projects in (a) 2011-12 and (b) each of the last three financial years.
[Official Report, 15 June 2011, Vol. 529, c. 787-91W.]
Letter of correction from Mr. Andrew Stunell:
An error has been identified in the text of the Minister’s answer given to the right hon. Member for Don Valley (Caroline Flint) on 15 June 2011.
The full answer given was as follows:
Between 2008-09 and 2010-11 funding for cohesion projects was provided to local authorities via unringfenced Area Based Grant In 2011-12, general unringfenced funding of £190.540 million was allocated to local authorities in England through Local Services Support Grant with the freedom to use it to meet locally identified priorities, including community cohesion.
The following table shows funding allocation for cohesion projects for each local authority from 2008-09 to 2010-11.
Local authority | 2008-09 | 2009-10 | 2010-11 |
---|---|---|---|
Amber Valley Borough Council | 26,471 | 48,529 | 57,353 |
Arun District Council | 49,412 | 90,588 | 107,059 |
Ashfield District Council | 72,353 | 132,647 | 156,765 |
Ashford Borough Council | 26,471 | 48,529 | 57,353 |
Barking and Dagenham London Borough | 116,471 | 213,529 | 252,353 |
Barnsley Metropolitan Borough Council | 72,353 | 132,647 | 156,765 |
Basildon District Council | 49,412 | 90,588 | 107,059 |
Bassetlaw District Council | 26,471 | 48,529 | 57,353 |
Berwick-upon-Tweed | 26,471 | 0 | 0 |
Bexley London Borough | 26,471 | 48,529 | 57,353 |
Blackburn with Darwen Borough Council | 72,353 | 132,647 | 156,765 |
Blackpool Borough Council | 26,471 | 48,529 | 57,353 |
Bolsover District Council | 26,471 | 48,529 | 57,353 |
Bolton Metropolitan Borough Council | 49,412 | 90,588 | 107,059 |
Boston Borough Council | 116,471 | 213,529 | 252,353 |
Bournemouth Borough Council | 26,471 | 48,529 | 57,353 |
City of Bradford Metropolitan District Council | 72,353 | 132,647 | 156,765 |
Breckland District Council | 95,294 | 174,706 | 206,471 |
Burnley Borough Council | 116,471 | 213,529 | 252,353 |
Bury Metropolitan Borough Council | 49,412 | 90,588 | 107,059 |
Calderdale Metropolitan Borough Council | 72,353 | 132,647 | 156,765 |
Carlisle City Council | 26,471 | 48,529 | 57,353 |
Cherwell District Council | 26,471 | 48,529 | 57,353 |
Cheshire East UA | 0 | 48,529 | 57,353 |
Cheshire West and Chester UA | 0 | 48,529 | 57,353 |
Chester-le-Street | 26,471 | 0 | 0 |
Corby Borough Council | 95,294 | 174,706 | 206,471 |
Craven District Council | 26,471 | 48,529 | 57,353 |
Crawley Borough Council | 49,412 | 90,588 | 107,059 |
Croydon London Borough | 26,471 | 48,529 | 57,353 |
Crewe and Nantwich | 26,471 | . 0 | 26,471 |
Dartford Borough Council | 26,471 | 48,529 | 57,353 |
Derwentside | 49,412 | 0 | 0 |
Doncaster Metropolitan Borough Council | 49,412 | 90,588 | 107,059 |
Dover District Council | 49,412 | 90,588 | 107,059 |
Dudley Metropolitan Borough Council | 26,471 | 48,529 | 57,353 |
Durham County UA | 0 | 320,293 | 378,529 |
Ealing London Borough | 26,471 | 48,529 | 57,353 |
Easington | 49,412 | 0 | 0 |
East Staffordshire Borough Council | 49,412 | 90,588 | 107,059 |
Ellesmere Port and Neston | 26,471 | 0 | 0 |
Erewash Borough Council | 26,471 | 48,529 | 57,353 |
Fenland District Council | 116,471 | 213,529 | 252,353 |
Gateshead Metropolitan Borough Council | 26,471 | 48,529 | 57,353 |
Gosport Borough Council | 26,471 | 48,529 | 57,353 |
Gravesham Borough Council | 26,471 | 48,529 | 57,353 |
Great Yarmouth Borough Council | 116,471 | 213,529 | 252,353 |
Greenwich London Borough | 26,471 | 48,529 | 57,353 |
Halton Borough Council | 26,471 | 48,529 | 57,353 |
Hammersmith and Fulham London Borough | 26,471 | 48,529 | 57,353 |
Harlow District Council | 26,471 | 48,529 | 57,353 |
Hartlepool Council | 26,471 | 48,529 | 57,353 |
Hastings Borough Council | 49,412 | 90,588 | 107,059 |
Havant Borough Council | 26,471 | 48,529 | 57,353 |
Havering London Borough | 49,412 | 90,588 | 107,059 |
County of Herefordshire District Council | 26,471 | 48,529 | 57,353 |
Hertsmere Borough Council | 49,412 | 90,588 | 107,059 |
Hillingdon London Borough | 49,412 | 90,588 | 107,059 |
Hounslow London Borough | 26,471 | 48,529 | 57,353 |
Huntingdonshire District Council | 26,471 | 48,529 | 57,353 |
Hyndburn Borough Council | 95,294 | 174,706 | 206,471 |
Kings Lynn and West Norfolk Borough Council | 72,353 | 132,647 | 156,765 |
Kingston Upon Hull City Council | 72,353 | 132,647 | 156,765 |
Kingston upon Thames Royal Borough | 0 | 0 | 0 |
Kirklees Metropolitan Borough Council | 49,412 | 90,588 | 107,059 |
Lancaster City Council | 26,471 | 48,529 | 57,353 |
Lincoln City Council | 26,471 | 48,529 | 57,353 |
Liverpool City Council | 26,471 | 48,529 | 57,353 |
Luton Borough Council | 26,471 | 48,529 | 57,353 |
Mansfield District Council | 26,471 | 48,529 | 57,353 |
Medway Borough Council | 49,412 | 90,588 | 107,059 |
Mendip District Council | 26,471 | 48,529 | 57,353 |
Middlesbrough Borough | 26,471 | 48,529 | 57,353 |
Newcastle upon Tyne Metropolitan District Council | 26,471 | 48,529 | 57,353 |
Newcastle-under-Lyme Borough Council | 26,471 | 48,529 | 57,353 |
Newham London Borough | 72,353 | 132,647 | 156,765 |
North East Lincolnshire Council | 49,412 | 90,588 | 107,059 |
North Lincolnshire Council | 26,471 | 48,529 | 57,353 |
North Tyneside Metropolitan Borough Council | 26,471 | 48,529 | 57,353 |
Northampton Borough Council | 26,471 | 48,529 | 57,353 |
Northumberland County UA | 0 | 139,117 | 164,412 |
Nottingham City Council | 26,471 | 48,529 | 57,353 |
Nuneaton and Bedworth Borough Council | 49,412 | 90,588 | 107,059 |
Oldham Metropolitan Borough Council | 116,471 | 213,529 | 252,353 |
Oswestry | 26,471 | 0 | 0 |
Pendle Borough Council | 116,471 | 213,529 | 252,353 |
Peterborough City Council | 72,353 | 132,647 | 156,765 |
Plymouth City Council | 26,471 | 48,529 | 57,353 |
Portsmouth City Council | 49,412 | 90,588 | 107,059 |
Redbridge London Borough | 49,412 | 90,588 | 107,059 |
Redcar and Cleveland Borough Council | 49,412 | 90,588 | 107,059 |
Redditch Borough Council | 26,471 | 48,529 | 57,353 |
Rochdale Metropolitan Borough Council | 72,353 | 132,647 | 156,765 |
Rossendale Borough Council | 95,294 | 174,706 | 206,471 |
Rotherham Metropolitan Borough Council | 95,294 | 174,706 | 206,471 |
Rushmoor Borough Council | 49,412 | 90,588 | 107,059 |
Salford Metropolitan District Council | 49,412 | 90,588 | 107,059 |
Sandwell Metropolitan Borough Council | 26,471 | 48,529 | 57,353 |
Scarborough Borough Council | 26,471 | 48,529 | 57,353 |
Sedgefield | 49,412 | 0 | 0 |
Sedgemoor District Council | 26,471 | 48,529 | 57,353 |
Selby District Council | 26,471 | 48,529 | 57,353 |
Sheffield City Council | 26,471 | 48,529 | 57,353 |
Shropshire County UA | 26,471 | 97,058 | 114,706 |
Slough Borough Council | 49,412 | 90,588 | 107,059 |
South Holland District Council | 95,294 | 174,706 | 206,471 |
South Kesteven District Council | 26,471 | 48,529 | 57,353 |
South Somerset District Council | 26,471 | 48,529 | 57,353 |
Southampton City Council | 26,471 | 48,529 | 57,353 |
Southend-on-Sea Borough Council | 49,412 | 90,588 | 107,059 |
Stockton-on-Tees Borough Council | 26,471 | 48,529 | 57,353 |
Stoke-on-Trent City Council | 95,294 | 174,706 | 206,471 |
Sunderland City Council | 49,412 | 90,588 | 107,059 |
Swale Borough Council | 49,412 | 90,588 | 107,059 |
Tameside Metropolitan Borough Council | 49,412 | 90,588 | 107,059 |
Tamworth Borough Council | 26,471 | 48,529 | 57,353 |
Telford and Wrekin Council | 49,412 | 90,588 | 107,059 |
Tendring District Council | 26,471 | 48,529 | 57,353 |
Thanet District Council | 72,353 | 132,647 | 156,765 |
Thurrock Council | 116,471 | 213,529 | 252,353 |
Torbay Borough Council | 26,471 | 48,529 | 57,353 |
Tower Hamlets London Borough | 49,412 | 90,588 | 107,059 |
Wakefield Metropolitan District Council | 49,412 | 90,588 | 107,059 |
Walsall Metropolitan Borough Council | 26,471 | 48,529 | 57,353 |
Waltham Forest London Borough | 26,471 | 48,529 | 57,353 |
Wansbeck. | 49,412 | 0 | 0 |
Watford Borough Council | 26,471 | 48,529 | 57,353 |
Waveney District Council | 26,471 | 48,529 | 57,353 |
Weymouth and Portland Borough Council | 26,471 | 48,529 | 57,353 |
Wigan Metropolitan Borough Council | 49,412 | 90,588 | 107,059 |
Wiltshire County UA | 26,471 | 48,529 | 57,353 |
Wirral Metropolitan Borough Council | 26,471 | 48,529 | 57,353 |
Woking Borough Council | 49,412 | 90,588 | 107,059 |
Worthing Borough Council | 26,471 | 48,529 | 57,353 |
Wycombe District Council | 49,412 | 90,588 | 107,059 |
Wyre Forest District Council | 26,471 | 48,529 | 57,353 |
Total | 6,000,040 | 10,999,960 | 13,000,016 |
Between 2008-09 and 2010-11 funding for cohesion projects was provided to local authorities via unringfenced Area Based Grant. The following table shows cohesion funding allocated to local authorities from 2008-09 to 2010-11.
For this spending period (2011-12 to 2014-15) the Government have given more freedom to local authorities to decide how to spend their money. Local authorities have an estimated revenue spending power of £52.7 billion in 2011-12, which is unringfenced, and is available to them to spend on local priorities, which may include community cohesion.