John Robertson
Main Page: John Robertson (Labour - Glasgow North West)Department Debates - View all John Robertson's debates with the Cabinet Office
(13 years, 9 months ago)
Ministerial Corrections John Robertson
    
        
    
    
    
    
    
        
        
        
            John Robertson 
        
    
        
    
        To ask the Minister for the Cabinet Office pursuant to the answer of 14 November 2011, Official Report, columns 537-8W, on Government departments: Deloitte, what the (a) net value and (b) individual value was of each of the Government  contracts awarded to (i) Deloitte and (ii) associates of Deloitte since May 2010.
[Official Report, 10 January 2012, Vol. 538, c. 249-52W.]
Letter of correction from Francis Maude:
An error has been identified in the answer given to the hon. Member for Glasgow North West (John Robertson) on 10 January 2012. The full answer given was as follows:
 Mr Maude
    
        
    
    
    
    
    
        
        
        
            Mr Maude 
        
    
        
    
        The following table summarises contracts that are listed on Contract Finder. The total potential value of these contracts exceeds £1.47 billion; actual net value will depend on usage, particularly of framework agreements. Further information is held by individual Departments.
| Supplier | Procuring authority | Contract | Value (£) | 
|---|---|---|---|
| Ingeus Deloitte | Department for Work and Pensions | Work Programme—CPA8 Scotland—Ingeus Deloitte | 141,761,075 | 
| Ingeus Deloitte | Department for Work and Pensions | English Work Programme—CPA16 West Yorkshire—Ingeus Deloitte | 75,893,060 | 
| Ingeus Deloitte | Department for Work and Pensions | Work Programme—CPA5 North East—Ingeus Deloitte | 111,509,095 | 
| Ingeus Deloitte | Department for Work and Pensions | Work Programme—CPA1 East of England—Ingeus Deloitte | 117,887,335 | 
| Ingeus Deloitte | Department for Work and Pensions | Work Programme—CPA3 West London—Ingeus Deloitte | 102,846,725 | 
| Ingeus Deloitte | Department for Work and Pensions | Work Programme—CPA2 East Midlands—Ingeus Deloitte | 116,576,495 | 
| Ingeus Deloitte | Department for Work and Pensions | Work Programme—CPA6 North West—Merseyside, Halton, Cumbria and Lancashire—Ingeus Deloitte | 107,089,660 | 
| Deloitte LLP | Northern Ireland Audit Office | Financial auditing services | 264,000 | 
| Deloitte LLP | Skills Funding Agency | Cloud Readiness | 120,000 | 
| Deloitte | Humber NHS Foundation Trust | Auditing services | 1— | 
| Deloitte LLP | Calderdale and Huddersfield NHS Foundation Trust | Internal audit services | 1— | 
| Deloitte LLP | Fabrick Housing Group | Auditing services | 16,000,000 | 
| Deloitte LLP | One Vision Housing Ltd | Auditing services | 25,000,000 | 
| Deloitte | National Audit Office | Accounting and auditing services | 2,450,000 | 
| Deloitte MCS Ltd. | Doncaster Metropolitan Borough Council | Business and management consultancy and related services2 | 400,000,000 | 
| Deloitte LLP (local authorities) | Audit Scotland | Statutory audit services | 2,439,000 | 
| Deloitte LLP (health bodies) | Audit Scotland | Statutory audit services | 1,896,000 | 
| Deloitte LLP | Coventry City Council | Financial consultancy services2 | 20,000,000 | 
| Deloitte LLP | University of Leeds | Statutory audit services | 1— | 
| Deloitte and Touche Public Sector Internal Audit Ltd | North Devon District Council | Internal audit services | 33,000,000 | 
| Deloitte | Herefordshire Council | Auditing services2 | 3,000,000 | 
| Drivers Jonas Deloitte | NHS Shared Business Services Ltd | Property management services of real estate on a fee or contract basis2 | 1— | 
| Deloitte LLP | The Pensions Regulator | Pension services2 | 1— | 
| Deloitte LLP | The Pensions Regulator | Business and management consultancy and related services2 | 1— | 
| Deloitte LLP | Buying Solutions | Computer-related professional services2 | 50,000,000 | 
| Deloitte LLP | Buying Solutions | Computer-related professional services2 | 50,000,000 | 
| Deloitte LLP | Buying Solutions | Computer-related professional services2 | 50,000,000 | 
| Deloitte LLP | Buying Solutions | Computer-related professional services2 | 50,000,000 | 
| Drivers Jonas Deloitte | Swan Housing Association Ltd | Architectural, construction, engineering and inspection services2 | 1— | 
| 1 No data 2 Framework agreements rather than individual contracts. |