James Paice
Main Page: James Paice (Conservative - South East Cambridgeshire)Department Debates - View all James Paice's debates with the Home Office
(11 years, 1 month ago)
Ministerial CorrectionsTo ask the Secretary of State for the Home Department how many certificates of sponsorship for tier 5 visas have been issued by each sponsoring body in each of the last three years.
[Official Report, 25 June 2013, Vol. 565, c. 167-8W.]
Letter of correction from Mark Harper:
An error has been identified in the written answer given to the right hon. Member for South East Cambridgeshire (Sir James Paice) on 25 June 2013.
The full answer given was as follows:
[holding answer 10 June 2013]: We are unable to provide the data regarding all tier 5 sponsors as the low volume of certificates issued by a third of them would make it possible to identify individuals or personal data.
The following table shows how many certificates of sponsorship (CoS) for tier 5 visas have been issued by the top 50 sponsors in each of the last three years. This information has also been placed in the House Library.
Number | |||||
---|---|---|---|---|---|
Sponsoring organisation | 2010 | 2011 | 2012 | Total | |
1 | The Agency Group Ltd | 1,450 | 1,755 | 1,710 | 8,120 |
2 | The Underworld | 1,000 | 1,190 | 1,330 | 5,715 |
3 | Creative Artists Agency UK Ltd | 840 | 1,015 | 1,115 | 4,825 |
4 | Live Nation (Music) UK Ltd | 795 | 705 | 1,065 | 4,065 |
5 | Gricind Ltd T/A ITB | 925 | 655 | 555 | 3,720 |
6 | William Morris Endeavor Entertainment (UK) Ltd | 610 | 800 | 735 | 3,560 |
7 | Culture Arts Ltd | 705 | 705 | 555 | 3,370 |
8 | X-R Touring LLP | 750 | 640 | 540 | 3,325 |
9 | Bunac | 490 | 660 | 905 | 3,205 |
10 | Universal Music Operations Ltd | 620 | 585 | 590 | 3,000 |
11 | Primary Talent International Ltd | 545 | 445 | 600 | 2,575 |
12 | P & IAS Ltd | 380 | 620 | 565 | 2,570 |
13 | Godolphin Management Company Ltd | 355 | 540 | 635 | 2,425 |
14 | Askonas Holt | 495 | 380 | 495 | 2,245 |
15 | The Church of Jesus Christ of Latter-Day Saints (Great Britain) | 445 | 415 | 480 | 2,200 |
16 | Coda Music Agency LLP | 360 | 510 | 455 | 2,200 |
17 | Mean Fiddler Holdings Ltd | 330 | 445 | 560 | 2,110 |
18 | Classical Events Ltd | 590 | 280 | 180 | 1,920 |
19 | 3a Entertainment Ltd | 390 | 370 | 375 | 1,895 |
20 | Sadler's Wells Trust Ltd | 440 | 405 | 185 | 1,880 |
21 | Tin Angel Productions Ltd | 270 | 385 | 430 | 1,740 |
22 | IMG Artists (UK) Ltd | 400 | 265 | 395 | 1,730 |
23 | Victor Hochhauser | 440 | 330 | — | 1,540 |
24 | AEG Live (UK) Ltd | 265 | 335 | 320 | 1,520 |
25 | GTI Recruiting Solutions | 155 | 340 | 430 | 1,420 |
26 | Hidden Talent Booking | 295 | 305 | 190 | 1,390 |
27 | SJM Concerts Ltd | 275 | 320 | 155 | 1,345 |
28 | Warner Music (UK) Ltd | 225 | 315 | 240 | 1,320 |
29 | Serious Ltd | 225 | 270 | 315 | 1,305 |
30 | ATP Concerts Ltd | 315 | 190 | 290 | 1,300 |
31 | Academy of Medical Royal Colleges | 170 | 290 | 350 | 1,270 |
32 | Caroline Dunkley DJ and Artist Management | 85 | 305 | 475 | 1,255 |
33 | Lattitude Global Volunteering | 250 | 260 | 225 | 1,245 |
34 | Youth With A Mission Ltd | 210 | 270 | 240 | 1,195 |
35 | Sony Music Entertainment UK Ltd | 210 | 200 | 305 | 1,120 |
36 | Upset The Rhythm | 180 | 250 | 215 | 1,080 |
37 | British Council (Language Assistants) | 250 | 190 | 200 | 1,080 |
38 | Academy Music Group | 195 | 235 | 175 | 1,035 |
39 | Southbank Centre | 190 | 190 | 260 | 1,020 |
40 | Free Trade Organisation | 215 | 175 | 235 | 1,015 |
41 | Ecorys UK Ltd | 250 | 150 | 150 | 950 |
42 | Feld Entertainment UK Ltd | 165 | 185 | 230 | 930 |
43 | T&S Immigration Services Ltd | — | 195 | 535 | 925 |
44 | Kennedy Street Enterprises Ltd | 175 | 185 | 190 | 910 |
45 | Bob Paterson Agency/BPA Live | 135 | 175 | 285 | 905 |
46 | Mountbatten Programmes Ltd | 190 | 180 | 160 | 905 |
47 | The Law Society of England and Wales | 160 | 180 | 200 | 880 |
48 | Elastic Artists Agency Ltd | 165 | 160 | 225 | 875 |
49 | CME Artist Services | 35 | 160 | 400 | 790 |
50 | British Council (Erasmus Programme) | 75 | 170 | 280 | 770 |
Notes: 1. The figures quoted have been derived from management information and are therefore provisional and subject to change. This information has not been quality assured under National Statistics protocols. 2. Figures relate to Certificates of Sponsorship issued to applicants by sponsoring bodies, and used in support of tier 5 visa applications. 3. Figures rounded to the nearest 5 (— = 0, * = 1 or 2) and may not sum to the totals shown because of independent rounding. |