Damian Green
Main Page: Damian Green (Conservative - Ashford)Department Debates - View all Damian Green's debates with the Home Office
(12 years, 10 months ago)
Written StatementsI am announcing proposals to change the fees for immigration and nationality applications made to the UK Border Agency. The Government review these fees on a regular basis and make appropriate changes as necessary. I am today laying regulations for fees that are set at levels above the estimated administrative costs of the service. We have continued with our strategic approach to charging; setting certain fees above cost on the basis of the value of the service.
Given the ongoing need to reduce public spending, we believe it is right that we continue to seek to reduce the burden on UK taxpayers of delivering the border and immigration system by asking migrants to make a greater contribution to the funding of the UK Border Agency. The UK Border Agency has given careful consideration to its fee levels, to ensure it can maintain good service levels to customers and secure the border for the general public.
Some fees are set above the administrative cost of providing the service to generate the revenue which is used to help fund the UK immigration system and which enables others to be set below cost recovery to support wider Government objectives. The revenue generated will contribute towards securing the UK’s border and controlling migration for the benefit of the UK. These fees must be set out in regulations before both Houses of Parliament and are subject to the affirmative legislative procedure. In addition, I will shortly lay another set of regulations in Parliament for the fees for immigration and nationality services that are set at or below the administrative cost of the service. Further details of all fees changes will be outlined in the explanatory memoranda accompanying both sets of regulations. Subject to parliamentary approval the Government hope to bring the new fees into force from 6 April 2012.
Details of all the proposed increases are set out in the table attached (new fees are shown in italics). The table includes indicative unit costs for each application for financial year 2012-13. The unit cost is the estimated average cost to the UK Border Agency of processing each application. Although these unit costs are not fixed over the course of the financial year, the unit costs are published so it is clear which fees we set over cost and by how much.
In developing these proposals, the UK Border Agency has sought to limit most increases to approximately 2%. In addition, the fees paid by dependants, for applications made within the UK, are being maintained at the current level of 50% of a main applicant’s fee. In future the UK Border Agency will look to charge the same fee in the UK for dependants and main applicants, as currently already happens for visa applications made overseas.
Full details on how to apply for all of these services will be provided on the UK Border Agency’s website, www.ukba.homeoffice.gov.uk.
Visas-non PBS (New products are shown in italics) | Unit Costs April 2012 | PreviousFees April 2011 | New Fees April 2012 |
---|---|---|---|
Out of Country | |||
Visit visa - short | £140 | £76 | £78 |
Visit visa - long 2 year | £140 | £265 | £270 |
Visit visa - long 5 year | £140 | £486 | £496 |
Visit visa - long 10 year | £140 | £702 | £716 |
Short Term Student Visa (between 6 & 11 months) | £140 | £140 | £140 |
Settlement | £391 | £810 | £826 |
Settlement Armed Forces Dependants | £391 | £810 | £810 |
Settlement - Dependant Relative | £458 | £1,814 | £1,850 |
Settlement (Refugee dependant relative)* | £458 | n/a | £458 |
Certificate of Entitlement | £355 | £265 | £270 |
Other Visa | £163 | £265 | £270 |
Transit Visa | £73 | £51 | £52 |
Media Representatives* | £250 | n/a | £480 |
Vignette Transfer Fee | £163 | £100 | £102 |
Call Out/Out of Hours Fee | £134/hr | 130/hrmax £939/day | £130/hr |
Single entry visa to Replace Biometric Residence Permit Overseas | £70 | £70 | £70 |
Forwarding documents to Commonwealth Countries / Overseas Territories (additional fee). | n/a | £70 | £70 |
Handling applications on behalf of Commonwealth Countries/ Overseas Territories. | n/a | £50 | £50 |
*Both previously applied for under other visa category |
Visa-PBS | Unit Costs April 2012 | PreviousFees April 2011 | NewFees April2012 |
---|---|---|---|
Tier 1 (Entrepreneur, Investor, Exceptional Talent) - Main Apps | £432 | £800 | £816 |
Tier 1 (Entrepreneur, Investor, Exceptional Talent) - All Dependants | £432 | £800 | £816 |
Tier 1 CESC - Main Apps | £432 | £720 | £734 |
Tier 1 (Transition) | n/a | £332 | £332 |
Tier I (Transition) CESC - Main Apps | n/a | £300 | £300 |
Tier 1 Post Study Work – Dependants | £459 | £474 | £483 |
Tier 2 General, ICT - Long term staff. Sport & MOR - Main Apps | £250 | £400 | £480 |
Tier 2 General, ICT - Long term staff. Sport & MOR - Dependants | £250 | £400 | £480 |
Tier 2 General, ICT - Long term staff. Sport & MOR - CESC - Main Apps | £250 | £360 | £432 |
Tier 2 ICT Short term staff. Graduate Trainee or Skills Transfer - Main Apps & Dependants | £227 | £350 | £400 |
Tier 2 ICT Short term staff. Graduate Trainee or Skills Transfer - CESC -Main Apps | £227 | £315 | £360 |
Tier 4 - Main Apps | £289 | £255 | £289 |
Tier 4 – Dependants | £289 | £255 | £289 |
Tier 5 Temp Work & Youth Mobility - Main Apps | £206 | £190 | £194 |
Tier 5 All Dependants | £206 | £190 | £194 |
Tier 5 CESC - Main Apps | £206 | £171 | £175 |
CESC = Council of Europe Social Charter reduction | |||
ICT = Intra Company Transfer | MOR = Minister of Religion | ||
Applications to the Channel Islands under Employment and Study routes attract Tier 2 & Tier 4 fees and costs respectively. |
Nationality | Unit Costs April 2012 | Previous Fees April 2011 | New Fees April 2012 |
---|---|---|---|
Naturalisation (UK Citizenship) Single* | £181 | £836 | £851 |
Naturalisation (UK Citizenship) Joint * | £272 | £1,294 | £1,317 |
Naturalisation (UK Citizenship) Spouse * | £181 | £836 | £851 |
Nationality Registration Adult * | £181 | £620 | £631 |
Nationality Registration Minor ** | £181 | £540 | £551 |
Nationality Registration Multiple Minor Main ** | £272 | £810 | £827 |
Nationality Registration Multiple Minor Dependant ** | £181 | £270 | £276 |
Renunciation of Nationality | £238 | £225 | £229 |
Nationality Reissued Certificate | £91 | £86 | £88 |
Nationality Right of Abode | £181 | £162 | £165 |
Nationality Reconsiderations | £181 | £80 | £80 |
Status Letter (Nationality) | £91 | £86 | £88 |
Non-Acquisition Letter (Nationality) | £91 | £86 | £88 |
Nationality Correction to Certificate | £91 | £86 | £88 |
* Additional £80 per applicant is included to cover the ceremony fee. | |||
** Additional £80 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision. |
InUK-NonPBS | Unit Costs April 2012 | Previous Fees April 2011 | New Fees April 2012 |
---|---|---|---|
ILR Postal Main | £255 | £972 | £991 |
ILR Postal All dependants | £255 | £486 | £496 |
ILR Postal CESC Main | £255 | £875 | £893 |
ILR Postal CESC Dependant | £255 | £486 | £496 |
ILR PEO Main | £255 | £1,350 | £1,377 |
ILR PEO Dependant | £255 | £675 | £689 |
ILR PEO CESC Main | £255 | £1,215 | £1,239 |
ILR PEO CESC Dependant | £255 | £675 | £689 |
ILR Dependant Relative Postal | £299 | £1,814 | £1,850 |
ILR Dependant Relative PEO | £299 | £2,214 | £2,258 |
LTR Other Postal Main | £308 | £550 | £561 |
LTR Other Postal Dependant | £308 | £275 | £281 |
LTR Other PEO Main | £307 | £850 | £867 |
LTR Other PEO Dependant | £307 | £425 | £434 |
Transfer of Conditions Postal Main | £229 | £216 | £220 |
Transfer of Conditions Postal Dependant | £229 | £108 | £110 |
Transfer of Conditions PEO Main | £229 | £648 | £661 |
Transfer of Conditions PEO Dependant | £229 | £324 | £331 |
Travel Documents Adult (CoT) | £249 | £238 | £238 |
Travel Documents Adult CTD | £159 | £77.50 | £77.50 |
Travel Documents Child (CoT) | £159 | £149 | £149 |
Travel Documents Child CTD | £113 | £49 | £49 |
BRP/Replacement Biometric Residence Permit | £37 | £37 | £37 |
Mobile Case working (Premium+) | £2,211 | £6,000+PEO Fee | £6,000 + PEO Fee |
Call Out/Out of Hours Fee | £134/hr | £130/hr | £130/hr |
Work Permit Technical Changes | £123 | £22 | £22 |
Residual FLR IED Postal – Main | £246 | £550 | £561 |
Residual FLR IED Postal – Dependants | £238 | £275 | £281 |
Residual FLR IED PEO - Main | £148 | £850 | £867 |
Residual FLR IED PEO - Dependants | £148 | £425 | £434 |
Residual FLR BUS Postal - Main | £148 | £1,000 | £1,020 |
Residual FLR BUS Postal - Dependants | £148 | £500 | £510 |
Employment LTR outside PBS Postal | £253 | £550 | £561 |
Employment LTR outside PBS Postal Dependant | £253 | £275 | £281 |
Employment LTR outside PBS PEO | £259 | £850 | £867 |
Employment LTR outside PBS PEO Dependant | £259 | £425 | £434 |
Additional Out of Hours Premium* - PEO Main | n/a | £300 | £300 |
Additional Out of Hours Premium* - PEO Dependant | n/a | £150 | £150 |
* Out of hours fee payable on top of standard PEO fee | |||
CESC = Council of Europe Social Charter reduction | LTR = Leave to Remain | ||
PEO = Public Enquiry Office | ILR = Indefinite Leave to Remain | ||
FLR = Further Leave to Remain | IED = Immigration Employment Document | ||
Postal = Postal or Online applications where online application is available |
In UK - PBS (New products are shown in italics) | Unit Costs April 2012 | PreviousFees April2011 | New Fees April 2012 |
---|---|---|---|
Tier 1 - Postal Main (General) | £181 | £1,000 | £1,500 |
Tier 1 - Postal All Dependants (General) | £181 | £500 | £750 |
Tier 1 - PEO Main (General) | £181 | £1,300 | £1,800 |
Tier 1 - PEO All Dependants (General) | £181 | £650 | £900 |
Tier 1 - Postal CESC Main (General) | £181 | £900 | £1,350 |
Tier I - PEO CESC Main (General) | £181 | £1,170 | £1,620 |
Tier 1 - Postal Main (Entrepreneur, Investor, Exceptional Talent) | £181 | £1,000 | £1,020 |
Tier 1 - Postal All Dependants (Entrepreneur, Investor, Exceptional Talent) | £181 | £500 | £510 |
Tier I - Postal Main CESC (Entrepreneur, Exceptional Talent) | £181 | £900 | £918 |
Tier 1 - PEO Main (Entrepreneur, Investor, Exceptional Talent) | £181 | £1,300 | £1,326 |
Tier 1 - PEO All Dependants (Entrepreneur, Investor, Exceptional Talent) | £181 | £650 | £663 |
Tier I - PEO CESC Main (Entrepreneur, Exceptional Talent) | £181 | £1,170 | £1,193 |
Tier I - Transition Postal Main | n/a | £500 | £500 |
Tier 1 - Transition Postal Dependant | n/a | £250 | £250 |
Tier 1 - Transition PEO Main | n/a | £700 | £700 |
Tier 1 - Transition PEO Dependant | n/a | £350 | £350 |
Tier 1 - Graduate Entrepreneur Postal Main | £181 | n/a | £700 |
Tier 1 - Graduate Entrepreneur CESC Postal Main | £181 | n/a | £630 |
Tier 1 - Graduate Entrepreneur Postal All Dependants | £181 | n/a | £350 |
Tier 1 - Graduate Entrepreneur PEO Main | £181 | n/a | £1,000 |
Tier 1 - Graduate Entrepreneur PEO CESC Main | £181 | n/a | £900 |
Tier 1 - Graduate Entrepreneur PEO All Dependants | £181 | n/a | £500 |
Tier 2 - General, ICT - Long term staff, Sport & MOR - Postal Main | £160 | £550 | £561 |
Tier 2 - General, ICT - Long term staff, Sport & MOR - Postal All Dependants | £160 | £275 | £281 |
Tier 2 - General, ICT - Long term staff. Sport & MOR - Postal CESC Main | £160 | £495 | £505 |
Tier 2 - General, ICT - Long term staff. Sport & MOR - PEO Main applicant | £160 | £850 | £867 |
Tier 2 - General, ICT - Long term staff. Sport & MOR - PEO All Dependants | £160 | £425 | £434 |
Tier 2 - General, ICT - Long term staff. Sport & MOR - PEO CESC Main | £160 | £765 | £780 |
Tier 2 ICT - Short term staff. Graduate Trainee or Skills Transfer Postal Main | £160 | £350 | £400 |
Tier 2 ICT - Short term staff. Graduate Trainee or Skills Transfer Postal All Dependants | £160 | £175 | £200 |
Tier 2 - ICT - Short term staff. Graduate Trainee or Skills Transfer Postal CESC Main | £160 | £315 | £360 |
Tier 2 - ICT - Short term staff, Graduate Trainee or Skills Transfer PEO | £160 | £650 | £700 |
Tier 2 - ICT - Short term staff. Graduate Trainee or Skills Transfer PEO Dependants | £160 | £325 | £350 |
Tier 2 ICT - Short term staff. Graduate Trainee or Skills Transfer PEO CESC Main | £160 | £585 | £630 |
Tier 4 - Postal Main | £259 | £386 | £394 |
Tier 4 - Postal All Dependants | £259 | £193 | £197 |
Tier 4 - PEO Main | £259 | £702 | £716 |
Tier 4 - PEO All Dependants | £259 | £351 | £358 |
Tier 5 - Postal Main | £196 | £190 | £194 |
Tier 5 - Postal All Dependants | £196 | £95 | £97 |
Tier 5 - Postal CESC Main | £196 | £171 | £175 |
Tier 5 - PEO Main | £145 | £648 | £661 |
Tier 5 - PEO All Dependants | £145 | £324 | £330 |
Tier 5 - PEO CESC Main | £145 | £583 | £595 |
PBS Dependants Applying Separately - Postal | £418 | £550 | £561 |
PBS Dependants Applying Separately - PEO | £419 | £850 | £867 |
Tier 4 - Permission to Change Sponsor * | £160 | £160 | £160 |
CESC = Council of Europe Social Charter reduction | PEO=Public Enquire Office | ||
ICT = Intra Company Transfer | MOR=Minister of Religion | ||
Postal = Postal or Online applications where online application is available | |||
* For migrants that applied to UKBA for permission to study from 31 March 2009 to 4 October 2009. |
PBS Sponsorship {New products are shown in italics) | Unit Costs April 2012 | Previous Fees April 2011 | New Fees April 2012 |
---|---|---|---|
Premium Scheme Large Enterprises | n/a | n/a | £25,000 |
Premium Scheme Small Sponsors | n/a | n/a | £8,000 |
Tier 2 Large Sponsor Licence | £1,531 | £1,025 | £1,500 |
Tier 2 Small Sponsor Licence | £1,531 | £310 | £500 |
Tier 4 Sponsor Licence | £1,531 | £410 | £500 |
Tier 5 Sponsor Licence | £1,531 | £410 | £500 |
Tier 2, Tier 4 &/or Tier 5 Licence (where sponsor currently holds T4 or T5 licence) | £1,531 | £615 | £1,000 |
Highly Trusted Sponsor Licence | £1,531 | £410 | £500 |
Sponsor Action Plan | £1,531 | £1,000 | £1,500 |
Tier 2 COS | £153 | £175 | £179 |
Tier 5 COS | £13 | £10 | £13 |
Tier 4 CAS | £13 | £10 | £13 |