Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what assessment they have made of whether the recent election in Georgia was free and fair.
Answered by Baroness Chapman of Darlington - Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
In Minister of State Stephen Doughty's 27 October statement he made clear his support for the findings of the OSCE Office for Democratic Institutions and Human Rights' election monitoring mission preliminary report on Georgia's election. That report notes that the election day itself was well-organised and administered in an orderly environment. However, it also highlighted a range of concerns, including frequent breaches of voter secrecy, procedural inconsistencies, as well as reports of intimidation and pressure on voters that negatively impacted public trust in the process. Allegations of irregularities must be investigated thoroughly and independently.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government, further to the Written Answer by Baroness Chapman of Darlington on 14 October (HL1256), what plans they have for a ministerial visit to Diego Garcia before legislation relating to the sovereignty of the Chagos Islands is introduced to Parliament.
Answered by Baroness Chapman of Darlington - Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
There are currently no plans for Ministers to visit Diego Garcia. The UK's Chief Negotiator, Harriet Mathews, and members of the UK's negotiating team visited the British Indian Ocean Territory in June 2024. Ministerial travel plans are not routinely published in advance of official Government visits.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what were all the ministerial visits to Diego Garcia (British Indian Ocean Territory) since 1 January 2015.
Answered by Baroness Chapman of Darlington - Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
Former FCDO Minister Sir James Duddridge visited the British Indian Ocean Territory in November 2015 and Former MoD Minister Lord Lancaster visited between September and October 2019.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what are the (1) actual, and (2) projected, aid contributions to individual countries in South Asia, broken down by category of project.
Answered by Lord Benyon - Lord Chamberlain (HM Household)
We do not have a breakdown by project category of future spend. Programme allocations are continually reviewed to respond to changing global needs, including humanitarian crises, fluctuations in GNI and other ODA allocation decisions.
We do have information on project category spend for previous calendar years which is published in the statistics on international development. This data is based on calendar year not financial year and covers the whole of HMG. Please see below data based on 2022, the last available calendar year.
2022 | 2022 Total | ||||||||
Row Labels | Afghanistan | Bangladesh | Bhutan | India | Maldives | Nepal | Pakistan | Sri Lanka | |
Administrative costs (non-sector allocable) | £273,832 | £0 | £0 | £0 | £0 | £0 | £150,105 | £0 | £423,938 |
Advanced technical and managerial training | £0 | £0 | £0 | -£54,390 | £0 | -£2,535 | £0 | £0 | -£56,924 |
Agricultural development | £1,292,411 | £0 | £0 | £47,020 | £0 | £0 | -£1,361,746 | £0 | -£22,316 |
Agricultural policy and administrative management | £0 | £2,809 | £0 | -£152 | £0 | £0 | £0 | -£253,566 | -£250,909 |
Agricultural research | £0 | £0 | £0 | £240,948 | £0 | £0 | £7,715 | £0 | £248,663 |
Agricultural services | £0 | £0 | £0 | -£2,274,286 | £0 | £0 | £0 | £0 | -£2,274,286 |
Anti-corruption organisations and institutions | £2,518,313 | £576,402 | £0 | £0 | £0 | £175,805 | £144,143 | £0 | £3,414,663 |
Basic drinking water supply | £0 | £350,000 | £0 | £0 | £0 | £219,574 | £0 | £0 | £569,574 |
Basic drinking water supply and basic sanitation | £0 | £0 | £0 | £0 | £0 | £639,497 | -£1,361,746 | £0 | -£722,250 |
Basic health care | £707,157 | £250,000 | £0 | £0 | £0 | £2,994,645 | £387,457 | £0 | £4,339,258 |
Basic life skills for adults | £0 | £0 | £0 | £0 | £0 | £258,611 | £0 | £0 | £258,611 |
Basic nutrition | £0 | £712,997 | £0 | £0 | £0 | £14,770 | £0 | £0 | £727,767 |
Basic sanitation | £0 | £350,000 | £0 | £0 | £0 | £37,522 | -£2,723,493 | £0 | -£2,335,971 |
Biodiversity | £0 | £22,328 | £0 | £165,389 | £74,068 | £961,707 | £37,573 | £67,842 | £1,328,907 |
Business development services | £0 | £0 | £0 | £96,736 | £0 | £0 | £0 | £0 | £96,736 |
Business policy and administration | £0 | £0 | £0 | £565,783 | £0 | £0 | £437,513 | £0 | £1,003,296 |
Civilian peace-building, conflict prevention and resolution | £4,130,547 | £1,981,030 | £0 | £0 | £0 | £4,399 | £2,225,242 | £1,355,856 | £9,697,073 |
Communications policy and administrative management | £0 | £0 | £0 | £0 | £127,531 | £0 | £44,422 | £0 | £171,953 |
COVID-19 control | £0 | £23,407 | £0 | £802,602 | £0 | £0 | £5,949 | £0 | £831,958 |
Culture | £0 | £0 | £0 | £0 | £0 | £0 | £61,341 | £0 | £61,341 |
Culture and recreation | £0 | £0 | £0 | -£22,408 | £0 | £0 | £85,158 | £0 | £62,750 |
Decentralisation and support to subnational government | £0 | £0 | £0 | £0 | £138,288 | £2,475,959 | £0 | £0 | £2,614,248 |
Democratic participation and civil society | £250,000 | £1,394,795 | £0 | £0 | £57,419 | £973,571 | £443,327 | £0 | £3,119,111 |
Domestic revenue mobilisation | £0 | -£728,536 | £0 | £193,016 | £0 | £117,203 | £1,059,571 | £0 | £641,254 |
Education and training in water supply and sanitation | £0 | £0 | £0 | £0 | £0 | £12,737 | £0 | £0 | £12,737 |
Education facilities and training | £0 | £115,830 | £0 | £0 | £0 | £0 | £1,464,741 | £0 | £1,580,571 |
Education policy and administrative management | £0 | £577,278 | £0 | £97,983 | £0 | £0 | £3,077,249 | £0 | £3,752,510 |
Educational research | £0 | £361,000 | £0 | -£266,036 | £0 | £188,423 | £594,639 | £0 | £878,026 |
Elections | £0 | £12,027 | £0 | £0 | £0 | £0 | £900 | £0 | £12,927 |
Electric mobility infrastructures | £0 | £0 | £0 | £70,000 | £0 | £0 | £0 | £0 | £70,000 |
Electric power transmission and distribution (centralised grids) | £0 | £0 | £0 | £68,700 | £0 | £173,312 | £0 | £0 | £242,012 |
Emergency food assistance | £128,041,086 | £8,635,594 | £0 | £0 | £0 | £0 | £0 | £0 | £136,676,679 |
Employment creation | £0 | £0 | £0 | £0 | £0 | -£255,005 | £0 | £0 | -£255,005 |
Ending violence against women and girls | £21,461,697 | £1,009,135 | £0 | £0 | £0 | £728,846 | £3,068,578 | £0 | £26,268,255 |
Energy generation, renewable sources - multiple technologies | £0 | £0 | £0 | -£889,376 | £0 | £1,200,806 | £0 | £0 | £311,430 |
Energy policy and administrative management | £0 | £50,553 | £0 | £158,146 | £0 | £368,287 | £0 | £0 | £576,985 |
Energy research | £0 | £0 | £0 | £23,688 | £0 | £147,098 | £0 | £0 | £170,786 |
Energy sector policy, planning and administration | £0 | £0 | £0 | £1,479,122 | £0 | £0 | £0 | £0 | £1,479,122 |
Environmental education/training | £0 | £0 | £48,668 | £0 | £0 | £0 | £0 | £0 | £48,668 |
Environmental policy and administrative management | £635,676 | £6,904,699 | £0 | £24,064,426 | £0 | £4,380,855 | £5,812,804 | £0 | £41,798,459 |
Environmental research | £0 | £120,723 | £0 | £3,082,518 | £0 | £863,732 | £0 | £0 | £4,066,974 |
Facilitation of orderly, safe, regular and responsible migration and mobility | £0 | £102,902 | £0 | £0 | £0 | £234,377 | £0 | £0 | £337,279 |
Family planning | £265,080 | £565,862 | £0 | £0 | £0 | £102,500 | £3,660,244 | £0 | £4,593,686 |
Financial policy and administrative management | £0 | £0 | £0 | £507,690 | £0 | £0 | £301,387 | £0 | £809,077 |
Formal sector financial intermediaries | £0 | £0 | £0 | £49,665 | £0 | £0 | £0 | £0 | £49,665 |
Health education | £338,898 | £0 | £0 | £0 | £0 | £219,770 | £0 | £0 | £558,668 |
Health personnel development | £0 | £273,503 | £0 | £0 | £0 | £0 | £0 | £0 | £273,503 |
Health policy and administrative management | £0 | £1,760,392 | £0 | £3,122,660 | £0 | £2,298,530 | £343,452 | £0 | £7,525,034 |
Higher education | £911,301 | £649,203 | £172,288 | £2,693,479 | £214,955 | £434,329 | £1,992,063 | £395,690 | £7,463,308 |
Human rights | £0 | £1,775,384 | £0 | £0 | £183,646 | £0 | £0 | £0 | £1,959,030 |
Immediate post-emergency reconstruction and rehabilitation | £4,081,072 | £2,602,056 | £0 | £0 | £0 | £1,382,031 | £12 | £0 | £8,065,171 |
Industrial development | £0 | £0 | £0 | £0 | £0 | £317,516 | £0 | £0 | £317,516 |
Industrial policy and administrative management | £0 | £0 | £0 | £0 | £0 | £1,102,394 | £0 | £0 | £1,102,394 |
Infectious disease control | £0 | £344,911 | £0 | £106,589 | £0 | £721,591 | £3,657 | £0 | £1,176,748 |
Informal/semi-formal financial intermediaries | £1,133,493 | £0 | £0 | £65,012 | £0 | £129,305 | £0 | £0 | £1,327,810 |
Information and communication technology (ICT) | £0 | £277,978 | £0 | £0 | £0 | £0 | £0 | £0 | £277,978 |
Legal and judicial development | £0 | £562,328 | £0 | £0 | £207,433 | £219,762 | £1,059,545 | £23,435 | £2,072,502 |
Legislatures and political parties | £0 | £0 | £0 | £0 | £86,128 | £28,936 | £0 | £0 | £115,064 |
Livestock | £1,133,493 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1,133,493 |
Low-cost housing | £0 | £0 | £0 | £7,590 | £0 | £0 | £0 | £0 | £7,590 |
Material relief assistance and services | £133,863,525 | £7,210,063 | £0 | £0 | £0 | £367,000 | £13,753,266 | £1,840,000 | £157,033,854 |
Media and free flow of information | £0 | £27,380 | £0 | £0 | £85,021 | £201,771 | £0 | £0 | £314,172 |
Medical research | £0 | £349,577 | £0 | £3,227,794 | £0 | £153,028 | £1,625,422 | £0 | £5,355,821 |
Medical services | £0 | £0 | £0 | £19,694 | £0 | £0 | £0 | £0 | £19,694 |
Monetary institutions | £0 | £0 | £0 | -£4,122,509 | £0 | £367,746 | £0 | £0 | -£3,754,763 |
Multi-hazard response preparedness | £0 | £3,119,353 | £0 | £0 | £0 | £2,296,059 | -£346,074 | £0 | £5,069,339 |
Multisector aid | £10,000,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £10,000,000 |
Multisector education/training | £179,070 | £2,964,257 | £0 | £10,757,244 | £0 | £1,082,590 | £5,089,541 | £1,148,813 | £21,221,516 |
Participation in international peacekeeping operations | -£26,486,939 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | -£26,486,939 |
Personnel development for population and reproductive health | £0 | £628,071 | £0 | £0 | £0 | £0 | £0 | £0 | £628,071 |
Population policy and administrative management | £0 | £63,206 | £0 | £0 | £0 | £49,325 | £159,552 | £0 | £272,083 |
Primary education | £677,795 | £1,749,487 | £0 | £96,754 | £0 | £0 | £1,368,615 | £0 | £3,892,652 |
Privatisation | £4,424 | £0 | £0 | £62,081 | £0 | £0 | £0 | £0 | £66,505 |
Public finance management (PFM) | £0 | -£4,128,373 | £0 | £0 | £0 | £820,701 | £1,854,023 | £0 | -£1,453,650 |
Public sector policy and administrative management | £34,999 | £576,042 | £0 | £859,780 | £0 | £789,046 | £91,270 | £0 | £2,351,137 |
Relief co-ordination and support services | £59,853,084 | £2,072,828 | £0 | £0 | £0 | £0 | £6,022,939 | £0 | £67,948,851 |
Removal of land mines and explosive remnants of war | £5,000,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £5,000,000 |
Reproductive health care | £1,369,857 | £1,435,386 | £0 | £52,362 | £0 | £490,359 | £1,851,776 | £0 | £5,199,740 |
Research/scientific institutions | £378,625 | £1,287,873 | -£72,577 | £740,328 | £0 | £1,049,080 | £908,916 | £2,760 | £4,295,005 |
Road transport | £0 | £0 | £0 | -£1,137,143 | £0 | £2,256,726 | £1,800 | £0 | £1,121,383 |
Rural development | £0 | £0 | £0 | £0 | £0 | £202,165 | £0 | £0 | £202,165 |
Security system management and reform | £0 | £43,536 | £0 | £0 | £458,799 | £69,946 | £0 | £0 | £572,281 |
Site preservation | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Small and medium-sized enterprises (SME) development | £5,530 | £0 | £0 | £1,245,753 | £0 | £0 | £0 | £0 | £1,251,283 |
Social Protection | £0 | £1,351,346 | £0 | £39,879 | £0 | -£345,949 | £226,615 | £0 | £1,271,891 |
Solar energy for centralised grids | £0 | £0 | £0 | £117,792 | £0 | £648,694 | £0 | £0 | £766,486 |
Statistical capacity building | £0 | £0 | £0 | £0 | £0 | £353,100 | £0 | £0 | £353,100 |
Teacher training | £0 | £508,061 | £0 | £0 | £0 | £0 | £663,698 | £0 | £1,171,759 |
Trade facilitation | £5,530 | £0 | £0 | £0 | £0 | £0 | £133,722 | £0 | £139,252 |
Trade policy and administrative management | £6,637 | £0 | £0 | £0 | £0 | £0 | £203,275 | £0 | £209,912 |
Transport policy and administrative management | £0 | £0 | £0 | £69,054 | £0 | £128,892 | £1,200 | £0 | £199,146 |
Tuberculosis control | £0 | £29,991 | £0 | £0 | £0 | £0 | £0 | £0 | £29,991 |
Upper Secondary Education (modified and includes data from 11322) | £338,898 | £897,000 | £0 | £0 | £0 | £0 | £985,293 | £0 | £2,221,190 |
Urban development | £0 | £0 | £0 | £542,146 | £0 | £0 | £0 | £0 | £542,146 |
Urban development and management | £0 | £1,050,000 | £0 | £78,000 | £0 | £695,269 | £781,523 | £0 | £2,604,792 |
Vocational training | £0 | £0 | £0 | £0 | £0 | £646,527 | £0 | £0 | £646,527 |
Waste management/disposal | £0 | £0 | £0 | £14,424 | £0 | £0 | £0 | £0 | £14,424 |
Water resources conservation (including data collection) | £0 | £0 | £0 | £0 | £0 | £219,574 | £0 | £0 | £219,574 |
Water sector policy and administrative management | £0 | £0 | £0 | £0 | £0 | £31,842 | £0 | £0 | £31,842 |
Water supply - large systems | £0 | £0 | £0 | £0 | £0 | £737,655 | £0 | £0 | £737,655 |
Water supply and sanitation - large systems | £0 | £0 | £0 | -£1,137,143 | £0 | £0 | £0 | £0 | -£1,137,143 |
Women's rights organisations and movements, and government institutions | £0 | £1,800,998 | £0 | £0 | £0 | £59,406 | £1,444,631 | £0 | £3,305,036 |
Grand Total | £352,405,092 | £54,672,670 | £148,379 | £45,728,404 | £1,633,288 | £37,241,408 | £57,842,803 | £4,580,830 | £554,252,874 |
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government how they differentiate their approach in the delivery of aid between (1) low income, and (2) lower-middle income, countries
Answered by Lord Benyon - Lord Chamberlain (HM Household)
The White Paper on International Development sets out how the UK will target aid where it is most needed and most effective. We will prioritise grant resources to the lowest income countries and communities and aim to spend 50 per cent of our bilateral Official Development Assistance (ODA) in the Least Developed Countries (LDCs). LDCs includes many low-income and lower-middle income countries. They are the least able to finance their development through taxes, borrowing or investment, and most of the world's poorest people live in LDCs which are either fragile, conflict-affected or vulnerable to climate change. This focus on LDCs will inform all our ODA spending.
We expect to spend less ODA in contexts where other sources of finance are available and will draw on ODA only as necessary in our partnerships with middle-income countries (MICs). We recognise MICs are a broad and variable group and their status masks pockets of extreme poverty and inequality, as well as acute humanitarian needs. ODA can be used in a targeted way to support their objectives and our shared priorities.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what support they are offering each of the British Overseas Territories in building cyber-resilience, broken down by territory.
Answered by Lord Ahmad of Wimbledon
Since 2019 HMG has been working with British Overseas Territories to build cyber resilience. Cyber risk reviews have been completed in six British Overseas Territories (Bermuda, Cayman Islands, Falkland Islands, Montserrat, St Helena and Turks and Caicos Islands) with two more scheduled this financial year. The UK has also established an Overseas Territories cyber community which provides access to expertise and specialist training from the UK.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what recent assessment they have made of the Overseas Territories White Paper, published in 2012; and what plans they have to review it.
Answered by Lord Goldsmith of Richmond Park
This Government remains committed to upholding our constitutional responsibilities towards the Overseas Territories. While the commitments in the 2012 White Paper remain relevant, the Foreign, Commonwealth and Development Office is leading UK Government Departments in the development of a new Overseas Territories Strategy.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government, further to the Written Answer by Lord Goldsmith of Richmond Park on 28 March (HL6679), whether they will (1) break down Governors' reserved powers in each of the Overseas Territories, and (2) identify which government department is responsible for supporting the Governors in exercising each of these powers.
Answered by Lord Goldsmith of Richmond Park
The Inhabited Territories have varying powers and responsibilities devolved to them which are set out in their constitutions. In most Overseas Territories the Governor retains responsibility for external affairs, defence, and internal security. Governors work closely with the elected leaders of the Territories to discharge reserved powers. Each UK government Department has responsibility for supporting the Territories within their areas of competence, including supporting the Governors in exercising reserve powers.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what contingency plans they have in place to exercise their reserve powers in overseas territories.
Answered by Lord Goldsmith of Richmond Park
The UK maintains reserved powers to carry out its obligations under international law and in line with our constitutional relationship. While the UK maintains the responsibilities of the sovereign power, the Overseas Territories are largely internally self-governing. HM Government has plans in place to support the Overseas Territories in a range of scenarios where assistance may be required - such as in providing relief following a natural disaster - and keeps these under review, including in consultation with the Territories as appropriate.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask Her Majesty's Government what criteria they used when deciding to donate 131,000 doses of Astra-Zeneca COVID-19 vaccine bilaterally to the government of Nepal; and what were the reasons for those criteria.
Answered by Lord Ahmad of Wimbledon
The UK is a leading donor to COVAX, the multilateral mechanism set up to support international co-operation on vaccines. We are donating a smaller quantity to bilateral partners and countries. The main objective of any donation is to promote the economic development and welfare of the recipient country, though we will also seek to strengthen key relationships, in line with the Integrated Review. Decisions are taken on a case by case basis, when vaccines are available to be donated.
The UK has provided £548 million to COVID, which has shipped over 610 million doses to144 participants, including 4.3 million doses to Nepal. As G7 chair the UK also secured commitment to donate 1 billion doses to the developing world by June 2022, including 100 million donated by the UK. The majority of these doses will be donated to COVAX, which remains best-placed to allocate vaccines to where they will be most effective. The UK also funds the World Bank and the Asian Development Bank whose finance has enabled the Government of Nepal to purchase vaccines. This financing together with COVAX supplies can vaccinate 70% of the population of Nepal.