Asked by: Lord Hoyle (Labour - Life peer)
Question to the Cabinet Office:
To ask Her Majesty's Government what is the trade balance of the UK with the EU, broken down by each of the 27 other EU Member States.
Answered by Lord Young of Cookham
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the Authority to reply.
Dear Lord Hoyle,
As National Statistician and Chief Executive of the UK Statistics Authority, I am replying to your Parliamentary Question asking what is the trade balance of the UK with the EU, broken down by each of the 27 other EU Member States (HL14453).
Table 1 below provides the total (goods and services) trade balance, total exports and total imports by EU aggregate and member state in 2017. These data are our latest full year estimates of total trade published 23 January 2018[1] and are consistent with the wider balance of payments. You can find more recent estimates of trade within the same release, although to note, these figures are quarterly estimates up to and including quarter three (July to September) 2018 and are not seasonally adjusted.
Yours sincerely,
John Pullinger
Table 1: Total trade (goods and services) exports, imports and balance for 2017[2]
£ million, current price | ||||
| Exports | Imports | Balance | |
AT | Austria | 2958 | 4261 | -1303 |
BE | Belgium | 19266 | 27870 | -8604 |
BG | Bulgaria | 831 | 991 | -160 |
HR | Croatia | 293 | 720 | -427 |
CY | Cyprus | 1079 | 1301 | -222 |
CZ | Czech Republic | 3069 | 6351 | -3282 |
DK | Denmark | 6261 | 6148 | 113 |
EE | Estonia | 213 | 277 | -64 |
FI | Finland | 2508 | 2850 | -342 |
FR | France | 40984 | 40427 | 557 |
DE | Germany | 56359 | 78586 | -22227 |
GR | Greece | 2321 | 3653 | -1332 |
HU | Hungary | 2120 | 3550 | -1430 |
IE | Ireland | 36747 | 21935 | 14812 |
IT | Italy | 19264 | 23793 | -4529 |
LV | Latvia | 393 | 702 | -309 |
LT | Lithuania | 670 | 997 | -327 |
LU | Luxembourg | 3297 | 2723 | 574 |
MT | Malta | 1262 | 726 | 536 |
NL | Netherlands | 38554 | 47105 | -8551 |
PL | Poland | 7052 | 12947 | -5895 |
PT | Portugal | 2774 | 5641 | -2867 |
RO | Romania | 1885 | 2900 | -1015 |
SK | Slovakia | 807 | 2724 | -1917 |
SI | Slovenia | 340 | 439 | -99 |
ES | Spain | 17256 | 31317 | -14061 |
SE | Sweden | 10238 | 9362 | 876 |
4A | European Union Institutions (excl. ECB and ESM) | 143 | 18 | 125 |
B5 | Total EU28 | 278944 | 340314 | -61370 |
Source: Office for National Statistics |
[2]These data are our best estimate of these bilateral UK trade flows. Users should note that alternative estimates are available, in some cases, via the statistical agencies for bilateral countries or through central databases such as via UN Comtrade.
Asked by: Lord Hoyle (Labour - Life peer)
Question to the Cabinet Office:
To ask Her Majesty’s Government what is the cost of the contract awarded to Sport and Entertainment Ltd for organising the Queen's Patron Lunch on Sunday 12 June; and why this contract did not go out to tender.
Answered by Lord Bridges of Headley
The Patron’s Lunch, held on Sunday 12 June is not a government-run event.