Departmental Expenditure Limit (2010-11) Debate
Full Debate: Read Full DebateLord Hammond of Runnymede
Main Page: Lord Hammond of Runnymede (Conservative - Life peer)Department Debates - View all Lord Hammond of Runnymede's debates with the Department for Transport
(13 years, 7 months ago)
Written StatementsSubject to parliamentary approval, the Department for Transport departmental expenditure limit (DEL) for 2010-11 will be amended as set out in the following table:
Change | NEW DEL | ||||
---|---|---|---|---|---|
Voted | Non-voted | Voted | Non-voted | Total | |
Resource | -216,000 | 0 | 5,725,476 | 445,810 | 6,171,286 |
Of which | |||||
Administration budget | 0 | 0 | 263,948 | 2,154 | 266,102 |
Capital | +216,000 | 0 | 6,666,423 | 728,127 | 7,394,550 |
Depreciation1 | 0 | 0 | -802,365 | -34,224 | -836,589 |
Total | 0 | 11,589,534 | 1,139,713 | 12,729,247 | |
1Depreciation, which forms part of resource DEL, is excluded from the total DEL, since capital DEL includes capital spending and to include depreciation of those assets would lead to double counting. |