Lord Cameron of Chipping Norton
Main Page: Lord Cameron of Chipping Norton (Conservative - Life peer)Department Debates - View all Lord Cameron of Chipping Norton's debates with the Cabinet Office
(12 years, 4 months ago)
Written StatementsListed below are the names of the special advisers in post at 17 July 2012, including each special adviser’s pay band, and actual salary where this is £58,200 or higher, together with details of the special advisers’ pay ranges for 2012-13.
The paybill for the period 2011-12 was £6.2 million1. This compares to £6.8 million for the period 2009-10 (excluding severance payments made at the general election to special advisers in the last Administration).
Appointing Minister | Special Adviser in Post | Payband | Salary if £58,200 or higher (£) |
---|---|---|---|
The Prime Minister | Andrew Cooper | Within scheme ceiling | 140,000 |
Craig Oliver | Within scheme ceiling | 140,000 | |
Edward Llewellyn | Within scheme ceiling | 125,000 | |
Kate Fall | PB4 | 100,000 | |
Julian Glover | PB3 | 83,000 | |
Gabby Bertin | PB3 | 80,000 | |
Liz Sugg | PB3 | 80,000 | |
Patrick Rock | PB3 | 78,000 | |
Andrew Dunlop | PB3 | 74,000 | |
Rohan Silva | PB2 | 69,266 | |
Ameet Gill | PB2 | 67,000 | |
Michael Salter | PB2 | 65,000 | |
Ramsay Jones | PB2 | 65,000 | |
Claire Foges | PB2 | 63,000 | |
Alan Sendorek | PB2 | 60,000 | |
Shaun Bailey | PB2 | 60,000 | |
Laura Trott | PB2 | 60,000 | |
Isabel Spearman (p/t) | PB2 | ||
Alex Dawson | PB1 | ||
Deputy Prime Minister | Jonny Gates | PB4 | 98,500 |
Neil Sherlock | PB3 | 80,000 | |
Joanne Foster | PB2 | 65,000 | |
James McGrory | PB1 | ||
No. 10 Advisers | |||
Julian Astle2 | PB3 | 80,000 | |
Oily Grender3 | PB3 | 80,000 | |
Sean Kemp | PB2 | 60,000 | |
Tim Colbourne | PB1 | ||
Departmental Advisers | |||
Bridget Harris4 | PB2 | 69,266 | |
Veena Hudson5 | PB2 | 65,000 | |
John Foster6 | PB1 | ||
Matt Sanders7 | PB1 | ||
Veridity Harding8 | |||
Minica Allen9 | |||
First Secretary of State, Secretary of State for Foreign and Commonwealth Affairs | |||
Arminka Helic | PB3 | 70,000 | |
Chloe Dalton | PB2 | 64,500 | |
Denzil Davidson | PB2 | ||
Chancellor of the Exchequer10 | |||
Ramesh Chhabra | PB2 | 60,000 | |
Poppy Mitchell-Rose | PB1 | ||
Lord Chancellor and Secretary of State for Justice | |||
David Hass | PB2 | 69,266 | |
Kathryn Laing | PB1 | ||
Secretary of State for the Home Department and Minister for Women and Equality | |||
Fiona Cunningham | PB2 | 65,000 | |
Nick Timothy | PB2 | 65,000 | |
Secretary of State for Defence | |||
Hayden Allan | PB2 | ||
Secretary of State for Business, Innovation and Skills | |||
Emily Walch | PB2 | 60,000 | |
Giles Wilkes | PB1 | ||
Secretary of State for Work and Pensions | |||
Philippa Stroud | PB2 | 69,250 | |
Lisa Hunter | PB1 | ||
Secretary of State for Energy and Climate Change | |||
Chris Nicholson | PB3 | 80,000 | |
Katie Waring | PB2 | ||
Secretary of State for Health | |||
Bill Morgan | PB3 | 76,000 | |
Paul Stephenson | PB3 | 68,000 | |
Secretary of State for Education | |||
Dominic Cummings | PB2 | 69,266 | |
Henry de Zoete | PB2 | ||
Secretary of State for Communities and Local Government | |||
Giles Kenningham | PB2 | 64,500 | |
Sheridan Westlake | PB2 | 64,500 | |
Secretary of State for Transport | Graham Hook | PB2 | 65,000 |
Victoria Crawfod | PB2 | ||
Secretary of State for Environment, Food and Rural Affairs | |||
Amy Fisher | PB2 | 60,000 | |
Simon Cawte | PB2 | ||
Secretary of State for International Development | |||
Philipa Buckley | PB1 | ||
Richard Parr | PB1 | ||
Secretary of State for Northern Ireland | |||
Jonathan Caine | PB2 | 69,266 | |
Secretary of State for Scotland | |||
Euan Roddin | PB2 | 60,000 | |
Secretary of State for Wales | |||
Richard Hazlewood | PB2 | ||
Secretary of State for Culture, Media, the Olympics and Sport | |||
Sue Beeby | PB2 | ||
Guy Levin | PB1 | ||
Chief Secretary | |||
Julia Goldsworthy | PB3 | 74,000 | |
Will de Peyer | PB3 | 63,000 | |
Minister without Portfolio | |||
Naweed Khan | PB0 | ||
Leader of the House of Lords, and Chancellor of the Duchy of Lancaster | |||
James Marshall | PB2 | ||
Elizabeth Plummer | PB1 | ||
Flora Coleman | PB0 | ||
Minister for the Cabinet Office, Paymaster General | |||
Henry Newman | PB2 | ||
Simone Finn (p/t) | PB2 | ||
Minister of State, Cabinet Office | |||
Martha Varney | PB1 | ||
Minister of State (Universities and Science), BIS | |||
Nick Hillman | PB2 | ||
Leader of the House of Commons and Lord Privy Seal | |||
Robert Riddell | PB2 | ||
Chief Whip (Commons) | |||
Ben Williams | PB2 | 68,000 | |
Chris White | PB2 | ||
1Includes salary, severance pay and pension contributions. 2Maternity leave cover for Polly Mackenzie. 3Maternity leave cover for Lena Pietsch. 4Covering work in the House of Lords. 5Covering work in the Department for Communities and Local Government, Department for Transport and the Department for the Environment, Food and Rural Affairs. 6Covering work in the Department of Health and Department for Work and Pensions. 7Covering work in the Cabinet Office, Department for Education and the Department for Culture, Media and Sport. 8Covering work in the Home Office and Ministry of Justice. 9Covering work in the Ministry of Defence, Foreign and Commonwealth Office and the Department for International Development. 10In addition, the Chancellor of the Exchequer has appointed Rupert Harrison (PB3, £80,000), and Eleanor Shawcross (PB2) to the Council of Economic Advisers. |