Asked by: Earl of Selborne (Non-affiliated - Excepted Hereditary)
Question to the Foreign, Commonwealth & Development Office:
To ask Her Majesty's Government what representations they have made, or plan to make, to the government of Israel concerning the imminent destruction of the West Bank village of Khan al-Ahmar.
Answered by Lord Ahmad of Wimbledon
At Prime Minister’s Questions on 17 October, the Prime Minister reiterated the UK’s strong opposition to Israel’s proposed demolition of Khan al-Ahmar and called on Israel not to go ahead with its plan to demolish the village. The Minister for the Middle East and North Africa last raised our concerns about the proposed demolition with the Israeli Ambassador to the UK on 11 October, and the UK's Ambassador to Israel last raised the issue with the Israeli authorities on 3 October.
Asked by: Earl of Selborne (Non-affiliated - Excepted Hereditary)
Question to the Department for Digital, Culture, Media & Sport:
To ask Her Majesty's Government, further to the answer by Lord Ashton of Hyde on 14 May (HL Deb, col 412), what are the 57 cathedrals; and how much funding was allotted to each cathedral from the First World War fund.
Answered by Lord Ashton of Hyde
The 57 Church of England and Catholic Cathedrals awarded grants under the First World War Centenary Cathedral Repairs Fund are:
Cathedrals | Total awarded | Cathedrals | Total awarded | Cathedrals | Total awarded |
Arundel RC | £181,929 | Lichfield | £1,490,000 | Southwark | £837,765 |
Birmingham | £498,927 | Lincoln | £1,225,000 | Southwark RC | £552,000 |
Birmingham RC | £227,000 | Liverpool | £1,035,000 | Southwell | £586,000 |
Blackburn | £587,701 | Liverpool RC* | £753,541 | St Albans | £667,610 |
Bradford | £686,502 | Manchester | £725,000 | St Edmundsbury | £650,000 |
Bristol | £214,000 | Newcastle | £161,786 | St Pauls | £280,000 |
Canterbury | £400,000 | Newcastle RC | £167,887 | Truro | £1,050,000 |
Carlisle | £575,000 | Northampton RC | £35,000 | Wakefield | £746,934 |
Chelmsford | £526,822 | Norwich | £748,730 | Wells | £606,802 |
Chester | £794,752 | Norwich RC | £189,900 | Westminster RC | £690,000 |
Chichester | £650,000 | Nottingham RC | £330,000 | Winchester | £1,000,000 |
Clifton RC | £1,400,000 | Peterborough | £738,061 | Worcester | £876,750 |
Coventry | £1,266,629 | Plymouth RC | £1,142,496 | York Minster | £800,000 |
Derby | £1,393,039 | Portsmouth | £952,836 | ||
Durham | £1,167,651 | Portsmouth RC | £79,800 | ||
Ely | £1,192,060 | Ripon | £783,788 | ||
Exeter | £852,547 | Rochester | £823,592 | ||
Gloucester | £956,040 | Salford RC | £553,000 | ||
Guildford | £962,204 | Salisbury | £1,135,000 | ||
Hereford | £920,000 | Sheffield | £545,077 | ||
Lancaster RC | £12,870 | Sheffield RC | £490,328 | ||
Leicester | £433,775 | Shrewsbury RC | £530,866 |
* Roman Catholic