I am today publishing the list of successful bidders to the third round of the first world war centenary cathedral repairs fund.
The £20 million fund, which was announced by the Chancellor of the Exchequer at Budget 2014, enables cathedrals to undertake urgent repair work. Cathedrals are powerful symbols of Britain's shared history and are especially important as the nation comes together to commemorate the centenary of the first world war.
Decisions on funding allocations are taken by an expert panel, which considers the grant applications against the published criteria for the scheme and decides which cathedrals should receive funding. The panel is chaired by Sir Paul Ruddock and includes senior figures from English Heritage, the Heritage Lottery Fund, the Church of England and the Catholic Church, as well as church architects, architectural historians and grant-giving experts.
I am pleased to confirm that the panel has decided to allocate funding of almost £6.9 million to 31 cathedrals in the third round. These are as follows:
Cathedral | Denomination | Project | Award |
---|---|---|---|
Birmingham | CofE | Internal restoration and replacement of dangerous wiring and obsolete lighting system | £500,000 |
Chester | CofE | Complete restoration of cloisters | £274,752 |
Coventry | CofE | Surface fixing of westmorland slate to the cathedral exterior (Chapel of Unity) and repointing | £80,364 |
Derby | CofE | Reroofing the Song School and adjacent roofs | £124,181 |
Durham | CofE | Repair and conservation of central tower upper parapet | £568,651 |
Ely | CofE | Replacement of defective electrical cable to north side of cathedral | £150,000 |
Exeter | CofE | Essential repair work, recording and conservation of east end | £275,000 |
Gloucester | CofE | Conservation of masonry and glazing of Lady Chapel | £185,415 |
Guildford | CofE | Reroofing and repair of tower and transepts to prevent water ingress | £500,000 |
Lichfield | CofE | Essential relighting and rewiring | £800,000 |
Liverpool Metropolitan | RC | Repair to lantern glazing, and east and west entrances | £191,168 |
Norwich | CofE | Repair of three roofs | £88,620 |
Norwich | RC | Urgent roof releading | £179,900 |
Nottingham | RC | Improvement of drainage | £140,000 |
Peterborough | CofE | Repairs to the tesserae Presbytery floor | £200,000 |
Plymouth | RC | Replacement of rainwater goods and associated repairs, conservation of west window and repointing of clerestory walls | £398,496 |
Portsmouth | CofE | Removal of cement pointing and completion of lime mortar pointing | £86,053 |
Portsmouth RC | RC | External masonry repairs | £79,800 |
Ripon | CofE | Urgent repairs to the glazing of 35 windows | £19,208 |
Salisbury | CofE | External repair and conservation of elevations | £150,000 |
Sheffield | CofE | To replace lighting in two contiguous chapels | £65,077 |
Shrewsbury | RC | Disabled access for front porch | £280,866 |
Southwark | CofE | New rainwater disposal arrangements | £12,765 |
St Edmundsbury | CofE | Reroofing and repairs to North Aisle to prevent water ingress and stone falls | £300,000 |
St Paul’s | CofE | Rectifying water penetration of the Stone Gallery | £200,000 |
Wakefield | CofE | Conservation and repair of three east end stained glass windows | £72,000 |
Wells | CofE | Masonry and structural repairs to the North Quire | £160,000 |
Westminster | RC | Re-covering of chancel roof | £100,000 |
Winchester | CofE | Replacement of lighting and wiring system | £500,000 |
Worcester | CofE | Urgent repairs to roof and rainwater goods | £116,440 |
York Minster | CofE | Fabric repairs to the Camera Cantorum and urgent window repairs | £100,000 |
Total: £6,898,396 |