House of Commons (32) - Written Statements (12) / Commons Chamber (11) / Westminster Hall (6) / Ministerial Corrections (3)
House of Lords (17) - Lords Chamber (10) / Grand Committee (7)
(11 years, 1 month ago)
Ministerial Corrections(11 years, 1 month ago)
Ministerial CorrectionsTo ask the Secretary of State for the Home Department how many certificates of sponsorship for tier 5 visas have been issued by each sponsoring body in each of the last three years.
[Official Report, 25 June 2013, Vol. 565, c. 167-8W.]
Letter of correction from Mark Harper:
An error has been identified in the written answer given to the right hon. Member for South East Cambridgeshire (Sir James Paice) on 25 June 2013.
The full answer given was as follows:
[holding answer 10 June 2013]: We are unable to provide the data regarding all tier 5 sponsors as the low volume of certificates issued by a third of them would make it possible to identify individuals or personal data.
The following table shows how many certificates of sponsorship (CoS) for tier 5 visas have been issued by the top 50 sponsors in each of the last three years. This information has also been placed in the House Library.
Number | |||||
---|---|---|---|---|---|
Sponsoring organisation | 2010 | 2011 | 2012 | Total | |
1 | The Agency Group Ltd | 1,450 | 1,755 | 1,710 | 8,120 |
2 | The Underworld | 1,000 | 1,190 | 1,330 | 5,715 |
3 | Creative Artists Agency UK Ltd | 840 | 1,015 | 1,115 | 4,825 |
4 | Live Nation (Music) UK Ltd | 795 | 705 | 1,065 | 4,065 |
5 | Gricind Ltd T/A ITB | 925 | 655 | 555 | 3,720 |
6 | William Morris Endeavor Entertainment (UK) Ltd | 610 | 800 | 735 | 3,560 |
7 | Culture Arts Ltd | 705 | 705 | 555 | 3,370 |
8 | X-R Touring LLP | 750 | 640 | 540 | 3,325 |
9 | Bunac | 490 | 660 | 905 | 3,205 |
10 | Universal Music Operations Ltd | 620 | 585 | 590 | 3,000 |
11 | Primary Talent International Ltd | 545 | 445 | 600 | 2,575 |
12 | P & IAS Ltd | 380 | 620 | 565 | 2,570 |
13 | Godolphin Management Company Ltd | 355 | 540 | 635 | 2,425 |
14 | Askonas Holt | 495 | 380 | 495 | 2,245 |
15 | The Church of Jesus Christ of Latter-Day Saints (Great Britain) | 445 | 415 | 480 | 2,200 |
16 | Coda Music Agency LLP | 360 | 510 | 455 | 2,200 |
17 | Mean Fiddler Holdings Ltd | 330 | 445 | 560 | 2,110 |
18 | Classical Events Ltd | 590 | 280 | 180 | 1,920 |
19 | 3a Entertainment Ltd | 390 | 370 | 375 | 1,895 |
20 | Sadler's Wells Trust Ltd | 440 | 405 | 185 | 1,880 |
21 | Tin Angel Productions Ltd | 270 | 385 | 430 | 1,740 |
22 | IMG Artists (UK) Ltd | 400 | 265 | 395 | 1,730 |
23 | Victor Hochhauser | 440 | 330 | — | 1,540 |
24 | AEG Live (UK) Ltd | 265 | 335 | 320 | 1,520 |
25 | GTI Recruiting Solutions | 155 | 340 | 430 | 1,420 |
26 | Hidden Talent Booking | 295 | 305 | 190 | 1,390 |
27 | SJM Concerts Ltd | 275 | 320 | 155 | 1,345 |
28 | Warner Music (UK) Ltd | 225 | 315 | 240 | 1,320 |
29 | Serious Ltd | 225 | 270 | 315 | 1,305 |
30 | ATP Concerts Ltd | 315 | 190 | 290 | 1,300 |
31 | Academy of Medical Royal Colleges | 170 | 290 | 350 | 1,270 |
32 | Caroline Dunkley DJ and Artist Management | 85 | 305 | 475 | 1,255 |
33 | Lattitude Global Volunteering | 250 | 260 | 225 | 1,245 |
34 | Youth With A Mission Ltd | 210 | 270 | 240 | 1,195 |
35 | Sony Music Entertainment UK Ltd | 210 | 200 | 305 | 1,120 |
36 | Upset The Rhythm | 180 | 250 | 215 | 1,080 |
37 | British Council (Language Assistants) | 250 | 190 | 200 | 1,080 |
38 | Academy Music Group | 195 | 235 | 175 | 1,035 |
39 | Southbank Centre | 190 | 190 | 260 | 1,020 |
40 | Free Trade Organisation | 215 | 175 | 235 | 1,015 |
41 | Ecorys UK Ltd | 250 | 150 | 150 | 950 |
42 | Feld Entertainment UK Ltd | 165 | 185 | 230 | 930 |
43 | T&S Immigration Services Ltd | — | 195 | 535 | 925 |
44 | Kennedy Street Enterprises Ltd | 175 | 185 | 190 | 910 |
45 | Bob Paterson Agency/BPA Live | 135 | 175 | 285 | 905 |
46 | Mountbatten Programmes Ltd | 190 | 180 | 160 | 905 |
47 | The Law Society of England and Wales | 160 | 180 | 200 | 880 |
48 | Elastic Artists Agency Ltd | 165 | 160 | 225 | 875 |
49 | CME Artist Services | 35 | 160 | 400 | 790 |
50 | British Council (Erasmus Programme) | 75 | 170 | 280 | 770 |
Notes: 1. The figures quoted have been derived from management information and are therefore provisional and subject to change. This information has not been quality assured under National Statistics protocols. 2. Figures relate to Certificates of Sponsorship issued to applicants by sponsoring bodies, and used in support of tier 5 visa applications. 3. Figures rounded to the nearest 5 (— = 0, * = 1 or 2) and may not sum to the totals shown because of independent rounding. |
[holding answer 10 June 2013]: We are unable to provide the data regarding all tier 5 sponsors as the low volume of certificates issued by a third of them would make it possible to identify individuals or personal data.
The following table shows how many certificates of sponsorship (CoS) for tier 5 visas have been issued by the top 50 sponsors in each of the last three years. This information has also been placed in the House Library.
Number | |||||
---|---|---|---|---|---|
Sponsoring organisation | 2010 | 2011 | 2012 | Total | |
1 | The Agency Group Ltd | 1,450 | 1,755 | 1,710 | 4,915 |
2 | The Underworld | 1,000 | 1,190 | 1,330 | 3,525 |
3 | Creative Artists Agency UK Ltd | 840 | 1,015 | 1,115 | 2,970 |
4 | Live Nation (Music) UK Ltd | 795 | 705 | 1,065 | 2,565 |
5 | William Morris Endeavor Entertainment (UK) Ltd | 610 | 800 | 735 | 2,150 |
6 | Gricind Ltd T/A ITB | 925 | 655 | 555 | 2,140 |
7 | Bunac | 490 | 660 | 905 | 2,055 |
8 | Culture Arts Ltd | 705 | 705 | 555 | 1,960 |
9 | X-R Touring LLP | 750 | 640 | 540 | 1,935 |
10 | Universal Music Operations Ltd | 620 | 585 | 590 | 1,795 |
11 | Primary Talent International Ltd | 545 | 445 | 600 | 1,585 |
12 | P & IAS Ltd | 380 | 620 | 565 | 1,570 |
13 | Godolphin Management Company Ltd | 355 | 540 | 635 | 1,530 |
14 | Askonas Holt | 495 | 380 | 495 | 1,370 |
15 | The Church of Jesus Christ of Latter-Day Saints (Great Britain) | 445 | 415 | 480 | 1,340 |
16 | Mean Fiddler Holdings Ltd | 330 | 445 | 560 | 1,335 |
17 | Coda Music Agency LLP | 360 | 510 | 455 | 1,330 |
18 | 3a Entertainment Ltd | 390 | 370 | 375 | 1,135 |
19 | Tin Angel Productions Ltd | 270 | 385 | 430 | 1,085 |
20 | IMG Artists (UK) Ltd | 400 | 265 | 395 | 1,065 |
21 | Classical Events Ltd | 590 | 280 | 180 | 1,050 |
22 | Sadler's Wells Trust Ltd | 440 | 405 | 185 | 1,035 |
23 | GTI Recruiting Solutions | 155 | 340 | 430 | 925 |
24 | AEG Live (UK) Ltd | 265 | 335 | 320 | 920 |
25 | Caroline Dunkley DJ and Artist Management | 85 | 305 | 475 | 865 |
26 | Serious Ltd | 225 | 270 | 315 | 810 |
27 | Academy of Medical Royal Colleges | 170 | 290 | 350 | 810 |
28 | ATP Concerts Ltd | 315 | 190 | 290 | 795 |
29 | Hidden Talent Booking | 295 | 305 | 190 | 790 |
30 | Warner Music (UK) Ltd | 225 | 315 | 240 | 780 |
31 | Victor Hochhauser | 440 | 330 | — | 770 |
32 | SJM Concerts Ltd | 275 | 320 | 155 | 750 |
33 | Lattitude Global Volunteering | 250 | 260 | 225 | 735 |
34 | T&S Immigration Services Ltd | — | 195 | 535 | 730 |
35 | Youth With A Mission Ltd | 210 | 270 | 240 | 715 |
36 | Sony Music Entertainment UK Ltd | 210 | 200 | 305 | 710 |
37 | Upset The Rhythm | 180 | 250 | 215 | 650 |
38 | British Council (Language Assistants) | 250 | 190 | 200 | 640 |
39 | Southbank Centre | 190 | 190 | 260 | 640 |
40 | Free Trade Organisation | 215 | 175 | 235 | 625 |
41 | Academy Music Group | 195 | 235 | 175 | 605 |
42 | Bob Paterson Agency/BPA Live | 135 | 175 | 285 | 595 |
43 | CME Artist Services | 35 | 160 | 400 | 595 |
44 | Feld Entertainment UK Ltd | 165 | 185 | 230 | 580 |
45 | Elastic Artists Agency Ltd | 165 | 160 | 225 | 550 |
46 | Kennedy Street Enterprises Ltd | 175 | 185 | 190 | 550 |
47 | Ecorys UK Ltd | 250 | 150 | 150 | 550 |
48 | The Law Society of England and Wales | 160 | 180 | 200 | 540 |
49 | Mountbatten Programmes Ltd | 190 | 180 | 160 | 535 |
50 | British Council (Erasmus Programme) | 75 | 170 | 280 | 525 |
Notes: 1. The figures quoted have been derived from management information and are therefore provisional and subject to change. This information has not been quality assured under National Statistics protocols. 2. Figures relate to Certificates of Sponsorship issued to applicants by sponsoring bodies, and used in support of tier 5 visa applications. 3. Figures rounded to the nearest 5 (— = 0, * = 1 or 2) and may not sum to the totals shown because of independent rounding. |
(11 years, 1 month ago)
Ministerial CorrectionsTo ask the Secretary of State for Wales how much has been spent by his Department on offsetting costs for energy-related carbon dioxide in the last year for which figures are available.
[Official Report, 8 October 2013, Vol. 568, c. 22W.]
Letter of correction from Stephen Crabb:
An error has been identified in the written answer given to the hon. Member for Monmouth (David T. C. Davies) on 8 October 2013.
The full answer given was as follows:
Nil. The Wales Office’s carbon credits are bought by the Ministry of Justice (MOJ). The Wales Office element of the MOJ’s carbon credits for 2011-12 was 0.02% which equates to £389.64.
The correct answer should have been:
Nil. The Wales Office’s carbon credits are bought by the Ministry of Justice (MOJ). The Wales Office element of the MOJ’s carbon credits for 2011-12 was 0.02% of £389.64.