(11 years, 10 months ago)
Written StatementsMy right hon. Friend, the Home Secretary, has today laid before the House, the “Police Grant Report (England and Wales) 2013-14” (HC 876). The report sets out my right hon. Friend’s, determination for 2013-14 of the aggregate amount of grant that she proposes to pay under section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Mayor’s office for policing and crime.
This statement also includes details of other funding streams that the Home Office, the Department for Communities and Local Government and the Welsh Government intend to provide to the police in 2013-14.
The Police Grant Settlement 2013-14
2013-14 | |
---|---|
£m | |
Total General Funding | |
Comprising… | |
Police Core Settlement | 4,725 |
of which Home Office Police Main Grant | 4,540 |
of which National, International and Capital City Grant (MOPAC only) | 185 |
DCLG | 3,144 |
of which formula funding | 3,067 |
of which council tax (2011-12) freeze grant | 75 |
of which Ordnance Survey | 2 |
Welsh Government | 148 |
Total Home Office Specific Grants | |
Comprising… | |
Welsh Top-up | 13 |
Counter-terrorism Specific Grant | 563 |
NPoCC | 1 |
PFI Grant | 60 |
Total Government Funding | 8,660* |
% cash change in Total Government Funding | -1.9%** |
*Includes a small amount of contingency funding which is not shown in the table. **This is the difference in total central Government funding to the police compared to 2012-13 which included additional funding relating to the PCC elections. The reduction in core Government funding (i.e. funding that is damped) is 1.6%. |
2013-14 | 2014-15 | |
---|---|---|
£m | £m | |
Capital Grant | 106 | 109 |
National Police Air Service | 13 | 10 |
Special Grant Capital | 1 | 1 |
Total | 120 | 120 |
2013-14 | |||||
---|---|---|---|---|---|
Local Policing Body | HO Core | CSF | Welsh Top-up | WG | DCLG* |
£m | |||||
Avon & Somerset | 115.8 | 2.4 | 0 | 0.0 | 61.5 |
Bedfordshire | 44.5 | 0.9 | 0 | 0.0 | 25.5 |
Cambridgeshire | 53.7 | 0.9 | 0 | 0.0 | 26.5 |
Cheshire | 68.4 | 0.8 | 0 | 0.0 | 49.0 |
City of London | 20.6 | 0.1 | 0 | 0.0 | 37.2 |
Cleveland | 50.2 | 1.7 | 0 | 0.0 | 42.3 |
Cumbria | 31.9 | 0.4 | 0 | 0.0 | 33.9 |
Derbyshire | 68.9 | 1.0 | 0 | 0.0 | 41.2 |
Devon & Cornwall | 114.0 | 1.6 | 0 | 0.0 | 68.9 |
Dorset | 45.9 | 0.6 | 0 | 0.0 | 18.8 |
Durham | 47.3 | 0.8 | 0 | 0.0 | 40.6 |
Dyfed-Powys | 33.9 | 0.9 | 6.0 | 15.0 | 0 |
Essex | 114.4 | 1.2 | 0 | 0.0 | 60.9 |
Gloucestershire | 38.2 | 0.5 | 0 | 0.0 | 21.3 |
Greater London Authority | 1,138.4 | 18.4 | 0 | 0.0 | 821.4 |
Greater Manchester | 248.3 | 6.8 | 0 | 0.0 | 199.0 |
Gwent | 47.1 | 1.4 | 0 | 32.3 | 0 |
Hampshire | 133.6 | 1.5 | 0 | 0.0 | 68.8 |
Hertfordshire | 79.5 | 0.8 | 0 | 0.0 | 39.6 |
Humberside | 73.4 | 2.3 | 0 | 0.0 | 51.0 |
Kent | 118.3 | 1.3 | 0 | 0.0 | 72.8 |
Lancashire | 111.4 | 1.8 | 0 | 0.0 | 86.8 |
Leicestershire | 71.9 | 1.6 | 0 | 0.0 | 43.3 |
Lincolnshire | 42.6 | 0.6 | 0 | 0.0 | 22.1 |
Merseyside | 134.7 | 3.1 | 0 | 0.0 | 124.0 |
Norfolk | 55.9 | 0.7 | 0 | 0.0 | 31.4 |
North Wales | 48.8 | 1.4 | 6.9 | 23.9 | 0 |
North Yorkshire | 46.3 | 0.6 | 0 | 0.0 | 29.6 |
Northamptonshire | 47.7 | 0.9 | 0 | 0.0 | 26.4 |
Northumbria | 121.2 | 2.8 | 0 | 0.0 | 118.1 |
Nottinghamshire | 84.9 | 2.8 | 0 | 0.0 | 52.6 |
South Wales | 97.6 | 3.5 | 0 | 76.6 | 0 |
South Yorkshire | 110.0 | 3.2 | 0 | 0.0 | 84.9 |
Staffordshire | 73.8 | 1.0 | 0 | 0.0 | 43.6 |
Suffolk | 45.3 | 0.6 | 0 | 0.0 | 24.9 |
Surrey | 69.3 | 0.7 | 0 | 0.0 | 31.7 |
Sussex | 108.9 | 1.2 | 0 | 0.0 | 58.7 |
Thames Valley | 155.9 | 3.1 | 0 | 0,0 | 80.4 |
Warwickshire | 34.5 | 0.4 | 0 | 0.0 | 19.0 |
West Mercia | 73.7 | 1.0 | 0 | 0.0 | 47.4 |
West Midlands | 275.3 | 7.0 | 0 | 0.0 | 197.5 |
West Yorkshire | 187.8 | 5.3 | 0 | 0.0 | 141.7 |
Wiltshire | 41.7 | 0.5 | 0 | 0.0 | 22.5 |
Total England and Wales | 4,725.4 | 90.0 | 12.8 | 147.8 | 3,067.2 |
8Does not include the £75 million for the 2011-12 council tax freeze grant. The police will also separately receive council tax support funding from DCLG. Allocations for 2013-14 have been published on the DCLG website. |
Local Policing Body | 2013-14 | 2014-15 |
---|---|---|
£m | ||
Avon and Somerset | 2.3 | 2.4 |
Bedfordshire | 1.0 | 1.0 |
Cambridgeshire | 1.2 | 1.2 |
Cheshire | 1.5 | 1.5 |
City of London | 0.8 | 0.9 |
Cleveland | 1.2 | 1.2 |
Cumbria | 0.8 | 0.9 |
Derbyshire | 1.4 | 1.5 |
Devon and Cornwall | 2.5 | 2.6 |
Dorset | 1.0 | 1.0 |
Durham | 1.1 | 1.2 |
Dyfed-Powys | 0.7 | 0.8 |
Essex | 2.2 | 2.2 |
Gloucestershire | 0.9 | 0.9 |
Greater Manchester | 5.4 | 5.5 |
Gwent | 1.0 | 1.1 |
Hampshire | 2.7 | 2.8 |
Hertfordshire | 1.4 | 1.4 |
Humberside | 1.6 | 1.7 |
Kent | 2.5 | 2.5 |
Lancashire | 2.5 | 2.6 |
Leicestershire | 1.6 | 1.6 |
Lincolnshire | 0.9 | 0.9 |
Merseyside | 3.1 | 3.2 |
Metropolitan | 28.1 | 29.0 |
Norfolk | 1.2 | 1.3 |
North Wales | 1.1 | 1.1 |
North Yorkshire | 1.0 | 1.0 |
Northamptonshire | 1.0 | 1.0 |
Northumbria | 2.9 | 3.0 |
Nottinghamshire | 1.7 | 1.8 |
South Wales | 2.3 | 2.3 |
South Yorkshire | 2.5 | 2.6 |
Staffordshire | 1.6 | 1.6 |
Suffolk | 1.0 | 1.0 |
Surrey | 1.4 | 1.5 |
Sussex | 2.1 | 2.2 |
Thames Valley | 3.4 | 3.5 |
Warwickshire | 1.0 | 1.0 |
West Mercia | 1.7 | 1.7 |
West Midlands | 5.7 | 5.9 |
West Yorkshire | 4.2 | 4.3 |
Wiltshire | 0.9 | 1.0 |
Total England and Wales | 106.0 | 109.3 |