(13 years, 5 months ago)
Written StatementsI am pleased to announce that the Department is today awarding £155.5 million to support authorities in delivering local economic growth while cutting carbon emissions from transport.
The Department has received 73 bids to tranche one of the local sustainable transport fund from 66 lead authorities. All bids were for small projects requiring less than £5 million funding from DfT. Twelve bids were submitted as “key components” to large projects.
Proposals were assessed against the criteria as published in the “Guidance on the Application Process”, which was published on 19 January. Successful proposals were those judged to perform well against the twin objectives of supporting the local economy and facilitating economic development, and of reducing carbon emissions.
If proposals met these initial criteria, they were also scored on their potential to deliver wider social and economic benefits, to improve safety, to bring about improvements to air quality, or to promote increased levels of physical activity.
Proposals were required to demonstrate financial sustainability with benefits enduring beyond the life of the fund, to incorporate a credible delivery plan, and to include a commitment to make a local contribution towards the overall costs.
In line with the published guidance, an assessment of value for money was undertaken. The Department is confident that the overall package of proposals approved in this first round represents high value for money.
I have decided to fund 39 proposals in this round. Thirty-four proposals will be funded in full and a further five proposals will be funded in part. Thirteen proposals are considered to have potential when scored against the fund criteria, but in my view require further work. Their promoters will be invited to improve their offer and resubmit to the Department in February 2012, or to improve their offer in the context of their large project proposal, where this proposal is shortlisted. The full list of decisions is attached.
By the deadline of 6 June, the Department received 19 expressions of interest for larger projects (requesting between £5 million and £50 million funding from DfT). I intend to announce at the end of July the shortlist of those authorities invited to prepare a detailed business case for their proposal. Detailed business cases will be submitted to the Department by December 2011. The Department has received 41 expressions of interest for tranche two small project funding, for submission by February 2012. I intend to announce successful projects in this second round in the early summer of 2012.
I am very pleased that all eligible local authorities across England (with the exception of the Isles of Scilly) have now applied for funding to the local sustainable transport fund, either as a lead bidder, or as a partner authority to a large project. The fund has been well received by local government and I am confident that it will be effective in addressing the two key objectives of supporting growth and cutting carbon.
DfT Funding (2011-15) | |||
---|---|---|---|
Local Authority | LSTF Project Name | (£m) | |
North East | |||
Darlington | Local Motion | 4.076 | |
Durham * | South Durham embracing Local Motion | 2.008 | |
Redcar and Cleveland | Get Moving Redcar & Cleveland | 1.490 | |
Tyne and Wear ITA | An Active Future for Tyne and Wear (Key Component) | 4.904 | |
North West | |||
Cumbria | Lake District Sustainable Visitor Transport Beacon Area | 4.890 | |
Merseytravel | Facilitating Sustainable Access to Employment in Merseyside (Key Component) | 4.877 | |
Sefton * | Sefton & West Lancashire Visitor Economy Project | 1.550 | |
Transport for Greater Manchester | Greater Manchester Commuter Cycle Project (Key Component) | 4.938 | |
Yorkshire and The Humber | |||
South Yorkshire ITA | A sustainable journey to work in South Yorkshire (Key Component) | 4.981 | |
West Yorkshire ITA through Metro (West Yorkshire Passenger Transport Executive) | (1) DITA Connecting the Dales (2) “Getting transport to work”—An initiative to support the sustainable growth of employment in West Yorkshire (Key Component) | 1.102 4.169 | |
York | Sustainable Transport York—a programme to “reduce carbon emissions, stimulate economic growth through influencing travel behaviour and encouraging modal shift” | 4.645 | |
East Midlands | |||
Leicester | Leicester - Fit for Business | 4.418 | |
Nottingham | Nottingham Urban Area LSTF Key Component Bid (Key Component) | 4.925 | |
West Midlands | |||
Birmingham | Bike North Birmingham | 4.123 | |
Dudley | Brierley Hill Active Travel Partnership (BHATP) | 0.362 | |
Herefordshire | Destination Hereford | 4.973 | |
Shropshire | Shropshire Sustainable Transport Package | 4.990 | |
Telford and Wrekin * | Telford Future – local action for sustainable growth (Key Component) | 3.526 | |
Warwickshire | Stratford-upon-Avon Local Sustainable Transport Project | 4.995 | |
Worcestershire | Choose how you move 2 | 2.815 | |
East of England | |||
Hertfordshire | BIG HERTS BIG IDEAS (Key Component) | 1.990 | |
Luton | Sustainable Luton Improvement Partnership | 4.996 | |
Peterborough | TRAVELCHOICE PLUS | 5.000 | |
Southend-on-Sea | Smarter, Active and Sustainable Southend | 4.816 | |
Suffolk | Lowestoft Local Links | 5.000 | |
Thurrock | Thurrock Sustainable Travel Choices | 5.000 | |
South East | |||
Brighton and Hove | Lewes Road Corridor | 4.030 | |
Hampshire | Hampshire Sustainable Transport Towns | 4.076 | |
Kent * | Growth without Gridlock | 2.273 | |
Oxfordshire | The Oxfordshire Arc: Supporting Employment Growth and Accessing Higher Education & Healthcare in Oxford (Key Component) | 5.000 | |
Reading | Sustainable Access for Reading: Overcoming Barriers & Boundaries | 4.902 | |
Southampton | Southampton Sustainable Travel City | 3.960 | |
Surrey * | Surrey TravelSMART (Key Component) | 3.930 | |
South West | |||
Bristol (in partnership with Bath and North East Somerset, North Somerset and South Gloucestershire) | West of England Key Commuter Routes (Key Component) | 5.000 | |
Devon | Breaking the link between economic growth, carbon and congestion | 4.941 | |
Plymouth | 1) Plymouth Connect 2) ITSO Smart Ticketing throughout All South West England | 1) 4.330 2) 2.980 | |
Swindon | SWIFT (Swindon Workplace Initiative for Transport) | 4.472 | |
*Partial funding approved. |
Local Authority | LSTF Project Name | |
---|---|---|
North East | ||
Middlesbrough Council | Sustainable Middlesbrough | |
Northumberland County Council | South East Northumberland Sustainable Travel Towns | |
North West | ||
Blackburn with Darwen Borough Council | Blackburn with Darwen Connect Programme | |
East Midlands | ||
Derby City Council ** | Derby Sustainable Travel | |
Nottinghamshire County Council | Nottinghamshire sustainable market towns | |
Rutland County Council | Travel 4 Rutland | |
West Midlands | ||
Stoke-on-Trent City Council | North Staffordshire Sustainable Transport Package | |
East of England | ||
Cambridgeshire County Council | Travel for Cambridgeshire | |
Central Bedfordshire Council | My Journey: Travel Choices for Central Bedfordshire | |
Norfolk County Council | Connecting Norfolk to Growth | |
South East | ||
West Sussex County Council | West Sussex Sustainable Travel Towns | |
South West | ||
Gloucestershire County Council | Cheltenham and Gloucester Sustainable Travel Programme | |
Somerset County Council | Moving Bridgwater Forward | |
As a Key Component bidder, Derby will be invited to incorporate their key component package into their Large Project business case if shortlisted. If not shortlisted, Derby will be invited to resubmit to Tranche 2. |
Local Authority | LSTF Project Name | |
---|---|---|
North East | ||
Hartlepool Borough Council | Access Hartlepool | |
Stockton-on-Tees Borough Council | Stockton Active Travel | |
North West | ||
Blackpool Council | Jump-starting Blackpool’s sustainable transport future: -Combating climate change, improving quality of life -Supporting the local economy, growing sustainable tourism | |
Cumbria County Council | Cumbria Connected | |
Yorkshire and The Humber | ||
North Lincolnshire Council | International Gateway Area Wide Travel Plan | |
East Midlands | ||
Derbyshire County Council | 1) Matlock-Buxton Cycle Ring and Connections 2) Sustainable Transport in North East Derbyshire | |
Leicester City Council | Bike Club Plus | |
Northamptonshire County Council | Connecting Northamptonshire | |
West Midlands | ||
Solihull Metropolitan Borough Council | Lets Go Local | |
Walsall Metropolitan Borough Council | Active Sustainable Travel and Road Safety Scheme (A*STARS) | |
Wolverhampton City Council | Creating Capacity and Connecting Places | |
East of England | ||
Bedford Borough Council | Access to Bedford | |
Essex County Council | The Essex Integrated County Towns Smarter Choices Programme | |
Luton Borough Council | SEMLEP Inter-urban Bus Improvements | |
South East | ||
Buckinghamshire County Council | 1) Smarter Business Travel Solutions 2) Sustainable School Travel Support | |
Medway Council | Medway gets active! | |
Milton Keynes Council | Milton Keynes Walking and Cycling Network Improvements, Information Provision and Promotion | |
South West | ||
Dorset County Council | School Travel Health Check (STHC) | |
Borough of Poole | Poole Town Centre and Hamworthy Smarter Choices Package |