House of Commons (15) - Written Statements (7) / Commons Chamber (6) / Ministerial Corrections (2)
(13 years, 5 months ago)
Ministerial Corrections(13 years, 5 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Environment, Food and Rural Affairs how much money her Department allocated to each local authority for animal health and welfare work in each of the last three financial years.
[Official Report, 27 April 2011, Vol. 527, c. 409-12W.]
Letter of correction from Mr Jim Paice:
Four errors have been identified in the table accompanying the written answer given to the hon. Member for Romford (Andrew Rosindell) on 27 April 2011. The incorrect figures, all relating to the 2010-11 financial year, were Barnsley £23,266, Bradford £38,080, Kirklees £29,640 and South Tyneside £3,020.
The correct answer should have been:
DEFRA funding allocated to each local authority for animal health and welfare work in each of the last three financial years is shown in the following table:
Local authority | 2008-09 | 2009-10 | 2010-11 |
---|---|---|---|
Barnsley | 24,474 | 28,274 | 23,274 |
Bath and North East Somerset | 60,015 | 60,015 | 60,015 |
Bedford | — | 19,338 | 19,338 |
Bedfordshire | 48,345 | — | — |
Birmingham | 27,815 | 28,515 | 27,315 |
Blackburn with Darwen | 6,052 | 5,465 | 4,074 |
Blackpool | 385 | 385 | 385 |
Blaenau Gwent | 16,841 | 16,841 | 16,841 |
Bolton | 12,208 | 12,208 | 12,208 |
Bradford | 39,080 | 41,080 | 39,080 |
Bridgend | 35,462 | 35,462 | 35,462 |
Buckinghamshire | 88,924 | 88,924 | 88,924 |
Bury | 2,901 | 2,901 | 2,901 |
Caerphilly | 22,521 | 20,414 | 20,414 |
Calderdale | 54,699 | 54,699 | 54,699 |
Cambridgeshire | 72,975 | 72,975 | 72,975 |
Cardiff | 5,103 | 7,103 | 7,103 |
Carmarthenshire | 192,297 | 178,296 | 192,296 |
Central Bedfordshire | — | 29,007 | 29,007 |
Ceredigion | 195,113 | 179,113 | 195,113 |
Cheshire (East) | — | 56,000 | 49,930 |
Cheshire (West and Chester) | — | 48,500 | 48,500 |
Cheshire | 93,080 | — | — |
City of London (Chelmsford) | 10,180 | 10,180 | 10,180 |
City of London (Reigate) | 12,673 | 12,673 | 12,673 |
City of London (Reading) | — | — | 1,685 |
City of London (Wokingham and Reading) | 10,852 | 10,852 | — |
City of York | 10,850 | 10,850 | 10,850 |
Conwy | 146,284 | 146,000 | 146,000 |
Cornwall | 140,389 | 160,389 | 140,389 |
Coventry | 4,000 | 5,000 | 6,000 |
Cumbria | 290,826 | 256,342 | 264,539 |
Darlington | 36,649 | 36,649 | 36,647 |
Denbighshire | 136,372 | 136,372 | 136,272 |
Derby City | 6,692 | 5,792 | 5,792 |
Derbyshire | 199,112 | 196,543 | 181,539 |
Devon | 501,678 | 505,733 | 500,733 |
Doncaster | 51,456 | 46,456 | 46,456 |
Dorset | 109,780 | 101,885 | 114,960 |
Dudley | 17,870 | 17,870 | 17,870 |
Durham | 81,567 | 87,567 | 82,567 |
East Riding of Yorkshire | 209,483 | 214,483 | 209,483 |
East Sussex | 53,611 | 53,611 | 53,611 |
Essex | 150,996 | 130,996 | 150,996 |
Flintshire | 73,930 | 73,930 | 73,930 |
Gateshead | 2,018 | 2,018 | 2,018 |
Gloucestershire | 196,970 | 201,190 | 192,720 |
Gwynedd | 130,937 | 130,937 | 130,937 |
Halton | — | — | 1,033 |
Hampshire | 38,108 | 38,108 | 38,108 |
Hartlepool | 7,050 | 4,550 | 4,550 |
Havering | 2,000 | 14,000 | 14,000 |
Herefordshire | 119,768 | 119,768 | 114,768 |
Hertfordshire | 26,285 | 26,285 | 26,285 |
Isle of Anglesey | 96,018 | 96,018 | 82,018 |
Isle of Wight | 34,449 | 28,949 | 32,449 |
Isles of Scilly | — | 22,000 | 22,000 |
Kent | 208,188 | 206,677 | 203,170 |
Kirklees | 31,357 | 33,657 | 29,657 |
Lancashire | 339,945 | 339,945 | 339,945 |
Leeds | 29,049 | 29,049 | 29,049 |
Leicestershire | 62,736 | 62,736 | 62,671 |
Lincolnshire | 173,691 | 173,691 | 173,691 |
Med way | 8,240 | 8,240 | 8,240 |
Merthyr Tydfil | 71,856 | 66,856 | 66,856 |
Middles | 936 | 936 | 936 |
Milton Keynes | 37,725 | 18,037 | 25,089 |
Monmouthshire including Torfaen | 128,705 | 135,943 | 155,228 |
Newcastle | 34,920 | 34,800 | 33,970 |
Newport | 70,412 | 38,937 | 37,873 |
Norfolk | 129,284 | 129,284 | 129,284 |
North Lincolnshire | 23,520 | 23,520 | 23,520 |
North Somerset | 30,158 | 30,158 | 30,158 |
North Tyneside | 12,431 | 12,431 | 12,431 |
North Yorkshire | 374,691 | 404,691 | 414,691 |
Northamptonshire | 84,872 | 79,644 | 79,644 |
Northumberland | 178,377 | 178,377 | 178,377 |
Nottinghamshire | 89,433 | 89,433 | 89,433 |
Oldham | 52,694 | 45,428 | 45,428 |
Oxfordshire | 113,198 | 112,929 | 111,629 |
Pembrokeshire | 133,560 | 133,560 | 133,560 |
Peter | 9,668 | 9,668 | 9,668 |
Powys | 259,260 | 262,260 | 253,260 |
Redcar and Cleveland | 4,046 | 4,046 | 3,727 |
Rhondda Cynon Taf | 50,659 | 50,659 | 50,659 |
Rochdale | 2,885 | 3,335 | 3,335 |
Rotherham | 33,188 | 33,188 | 33,188 |
Rutland | 10,839 | 10,839 | 10,839 |
St Helens | 2,788 | — | — |
Salford | — | 1,494 | 1,313 |
Sandwell | 6,357 | 6,357 | 6,357 |
Sefton | 4,994 | 4,994 | 4,994 |
Sheffield | 38,059 | 42,700 | 36,169 |
Shropshire | 127,332 | 131,782 | 127,320 |
Slough | — | — | 6,000 |
Solihull | 18,113 | 18,113 | 18,113 |
Somerset | 234,469 | 232,469 | 224,469 |
South Gloucester | 69,309 | 66,309 | 66,309 |
South Tyneside | 740 | 1,200 | 330 |
Staffordshire | 270,467 | 293,767 | 268,767 |
Stockport | — | 3,658 | 5,593 |
Stockton | 13,727 | 13,727 | 13,727 |
Stoke on Trent | 8,570 | 8,570 | 8,570 |
Suffolk | 120,884 | 120,884 | 120,884 |
Surrey | 134,777 | 132,841 | 132,841 |
Swindon | 5,242 | 5,242 | 5,242 |
Tameside | 630 | 630 | 630 |
Telford and Wrekin | 30,618 | 30,618 | 30,618 |
Trafford | — | 3,711 | 3,711 |
Vale of Glamorgan | 23,350 | 23,350 | 23,350 |
Wakefield | 32,452 | 37,764 | 32,452 |
Walsall | 4,401 | 4,401 | 4,401 |
Warrington | 9,491 | 9,491 | 9,491 |
Warwickshire | 127,828 | 132,000 | 131,000 |
West Berkshire and Wokingham | — | — | 27,061 |
West Berkshire | 27,061 | 27,061 | — |
West Glamorgan | 65,356 | 65,356 | 64,416 |
West Sussex | 46,743 | 44,743 | 44,743 |
Wigan | 8,000 | 6,087 | 6,087 |
Wiltshire | 60,912 | 60,912 | 60,912 |
Windsor and Maidenhead | 38,117 | 34,542 | 34,542 |
Wirral | 473 | 2,008 | 2,008 |
Wokingham | — | — | 9,167 |
Wolverhampton | 3,934 | 3,934 | 3,873 |
Worcestershire | 215,909 | 202,709 | 180,630 |
Wrexham | 57,208 | 57,208 | 57,208 |
Source: Core DEFRA |