Subject to the necessary supplementary estimates, the Department of Health’s element of the departmental expenditure limit (DEL) will reduce by £789,000 from £106,281,232,000, to £106,280,443,000 the administration cost limit remains unchanged at £215,280,000. The Food Standards Agency DEL remains unchanged at £114,930,000. The administration cost limit remains unchanged at £50,910,000. The overall DEL including the Food Standards Agency will reduce by £789,000 from £106,396,162,000 to £106,395,373,000. The impact on resource and capital is set out in the following table:
Voted £m | Non voted £m | Voted £m | Non voted £m | Total £m | |
---|---|---|---|---|---|
Department of Health | |||||
Resource DEL, of which | 299.211 | 300.000 | 101,440.252 | -56.661 | 101,383.591 |
Administration Budget | - | - | 210.280 | 5.000 | 215.280 |
Capital DEL* | - | 0 | 2,150.189 | 2,746.663 | 4,896.852 |
Total Department of Health DEL | 299.211 | 300.000 | 103,590.441 | 2,690.002 | 106,280.443 |
Depreciation ** | - | - | -1,119.419 | 0 | -1,119.419 |
Total Department of Health spending (after adjustment) | 299.211 | 300.000 | 102,471.022 | 2,690.002 | 105,161.024 |
Food Standards Agency | |||||
Resource DEL, of which | -2.661 | 2.661 | 111.668 | 2.661 | 114.329 |
Administration Budget | -0.469 | 0.469 | 50.441 | 0.469 | 50.910 |
Capital DEL* | - | - | 0.601 | - | 0.601 |
Total Food Standards Agency DEL | -2.661 | 2.661 | 112.269 | 2.661 | 114.930 |
Depreciation ** | - | - | -1.861 | - | -1.861 |
Total Food Standards Agency spending (after adjustment) | -2.661 | 2.661 | 110.408 | 2.661 | 113.069 |
*Capital DEL includes items treated as Resource in Estimates and accounts but which are treated as Capital DEL in budgets. **Depreciation, which forms part of resource DEL, is excluded from the total DEL since the capital DEL includes capital spending and to include depreciation of those assets would lead to double counting. |