(13 years, 12 months ago)
Written Statements Subject to the necessary supplementary estimates, the Department of Health’s element of the departmental expenditure limit (DEL) will increase by £20,860,000 from £106,260,372,000 to £106,281,232,000 the Administration Cost Limit has increased by £4,201,000 from £211,079,000 to £215,280,000. The Food Standards Agency DEL decreases by £16,059,000 from £130,989,000 to £114,930,000. The Administration Cost Limit will reduce by £5,389,000 from £56,299,000 to £50,910,000. The overall DEL including the Food Standards Agency will increase by £4,801,000 from £106,391,361,000 to £106,396,162,000. The impact on resource and capital are set out in the following table:
Voted £m | Non-voted £m | Voted £m | Non-voted £m | Total £m | |
---|---|---|---|---|---|
Department of Health | |||||
Resource DEL, of which | 467.860 | -447.000 | 101,141.041 | 243.339 | 101,384.380 |
Administration Budget | 4.201 | - | 210.280 | 5.000 | 215.280 |
Capital DEL1 | - | 0 | 2,150.189 | 2,746.663 | 4,896.852 |
Total Department of Health DEL | 467.860 | -447.000 | 103,291.230 | 2,990.002 | 106,281.232 |
Depreciation2 | - | - | -1,119.419 | 0 | -1,119.419 |
Total Department of Health spending (after adjustment) | 467.860 | -447.000 | 102,171.811 | 2,990.002 | 105,161.813 |
Food Standards Agency | |||||
Resource DEL, of which | -16.059 | - | 114.329 | - | 114.329 |
Administration Budget | -5.389 | - | 50.910 | - | 50.910 |
Capital DEL1 | - | - | 0.601 | - | 0.601 |
Total Food Standards Agency DEL | -16.059 | 114.930 | - | 114.930 | |
Depreciation2 | - | - | -1.861 | - | -1.861 |
Total Food Standards Agency spending (after adjustment) | -16.059 | - | 113.069 | - | 113.069 |
1Capital DEL includes items treated as Resource in Estimates and accounts but which are treated as Capital DEL in budgets. 2Depreciation, which forms part of resource DEL, is excluded from the total DEL since the capital DEL includes capital spending and to include depreciation of those assets would lead to double counting. |