(14 years ago)
Written StatementsI am publishing today details of the number of and cost to Departments of Government cars provided to Ministers by the Government Car and Despatch Agency during the year 1 April 2009 to 31 March 2010.
No of Cars at 31-03-2010 | Total Cost | |
---|---|---|
Cabinet Office | 4 | £362,790.25 |
Department for Business, Innovation and Skills | 7 | £694,236.23 |
Department for Education (formerly Department for Children, Schools and Families) | 6 | £489,193.30 |
Department for Communities and Local Government | 6 | £488,276.10 |
Department for Culture, Media and Sport | 3 | £305,397.32 |
Department for Energy and Climate Change | 4 | £303,129.83 |
Department for Environment, Food and Rural Affairs | 2 | £275,989.34 |
Department for International Development | 3 | £256,656.35 |
Department for Transport | 3 | £282,979.08 |
Department for Work and Pensions | 6 | £506,726.45 |
Department of Health | 6 | £475,490.38 |
Foreign & Commonwealth Office | 4 | £368,534.31 |
HM Treasury* | 6 | £462,989.33 |
Home Office | 6 | £514,593.50 |
Law Officers' Department | 2 | £188,130.75 |
Ministry of Defence | 1 | £106,342.80 |
Ministry of Justice | 4 | £320,429.90 |
Northern Ireland Office | 2 | £77,850.84 |
Scotland Office | 1 | £107,812.75 |
Wales Office | 2 | £150,504.20 |
Total | 78 | £6,738,053.01 |
*Note. Figures quoted for HM Treasury do not include direct payments made outside of GCDA. |