(14 years, 5 months ago)
Written StatementsListed below are the names of the special advisers in post at 10 June 2010, including each special adviser’s pay band, and actual salary where this is £58,200 or higher, together with details of the special advisers’ pay ranges for 2010-2011, and the total pay bill cost of special advisers for 2009-10.
Also being published today are revised versions of the Model Contract and Code of Conduct for Special Advisers. Copies have been placed in the Libraries of both Houses.
Appointing Minister | Special Adviser in Post | Payband | Salary if £58,200 or higher (£) |
---|---|---|---|
The Prime Minister | Andy Coulson | Within scheme ceiling | 140,000 |
Edward Llewellyn | Within scheme ceiling | 125,000 | |
Kate Fall | PB4 | 100,000 | |
Jonny Oates | PB4 | 98,500 | |
Gabby Bertin | PB3 | 80,000 | |
Tim Chatwin | PB3 | 70,000 | |
Steve Hilton | PB3 | 90,000 | |
Polly Mackenzie | PB3 | 80,000 | |
Henry Macrory | PB3 | 70,000 | |
James O'Shaughnessy | PB3 | 87,000 | |
Liz Sugg | PB3 | 80,000 | |
Peter Campbell | PB2 | 60,000 | |
Sean Kemp | PB2 | 60,000 | |
Gavin Lockhart | PB2 | ||
Michael Salter | PB2 | 65,000 | |
Rohan Silva | PB2 | 60,000 | |
Sean Worth | PB2 | ||
James McGrory | PB1 | ||
Deputy Prime Minister | Lena Pietsch | PB3 | 80,000 |
Richard Reeves1 | PB3 | 85,000 | |
Alison Suttie | PB3 | 80,000 | |
Chris Saunders | PB2 | 60,000 | |
First Secretary of State, Secretary of State for Foreign and Commonwealth Affairs | Arminka Helic Denzil Davidson | PB3 PB2 | 70,000 |
Chancellor of the Exchequer2 | Ramesh Chhabra Poppy Mitchell-Rose | PB2 PB1 | 60,000 |
Lord Chancellor and Secretary of State for Justice | David Hass Kathryn Laing | PB2 PB1 | 69,266 |
Secretary of State for the Home Department and Minister for Women and Equality | Fiona Cunningham Nick Timothy | PB2 PB2 | 65,000 65,000 |
Secretary of State for Defence | Luke Coffey Oliver Waghorn | PB2 PB2 | 60,740 60,740 |
Secretary of State for Business, Innovation and Skills | Katie Waring Giles Wilkes | PB1 PB1 | |
Secretary of State for Work and Pensions | Susie Squire Philippa Stroud | PB2 PB2 | 69,250 |
Secretary of State for Energy and Climate Change | Duncan Brack Joel Kenrick | PB2 PB2 | 67,000 |
Secretary of State for Health | Jenny Parsons Vacancy | PB2 | |
Secretary of State for Education | Henry de Zoete Elena Narozanski | PB2 PB1 | |
Secretary of State for Communities and Local Government | Giles Kenningham Sheridan Westlake | PB2 PB2 | |
Secretary of State for Transport | Sian Jones Paul Stephenson | PB2 PB2 | |
Secretary of State for Environment, Food and Rural Affairs | Simon Cawte Will Littlejohn | PB2 PB1 | |
Secretary of State for International Development | Philippa Buckley Richard Parr | PB1 PB1 | |
Secretary of State for Northern Ireland | Jonathan Caine | PB2 | 69,266 |
Secretary of State for Scotland | Willie Rennie (unpaid) | ||
Secretary of State for Wales | Vacancy | ||
Secretary of State for Culture, Media, the Olympics and Sport | Sue Beeby Adam Smith | PB1 PB1 | |
Chief Secretary | Will de Peyer Vacancy | PB2 | 63,000 |
Minister without Portfolio | Vacancy | ||
Leader of the House of Lords, and Chancellor of the Duchy of Lancaster | Flo Coleman Vacancy | PB0 | |
Minister for the Cabinet Office, Paymaster General | Laura Trott | PB2 | |
Minister of State, Cabinet Office | Martha Varney | PB1 | |
Minister of State (Universities and Science), BIS | Nick Hillman | PB2 | |
Leader of the House of Commons and Lord Privy Seal | Robert Riddell | PB2 | |
Chief Whip (Commons) | Chris White Ben Williams | PB2 PB2 | 68,000 |
1Takes up post with effect from 5 July. 2In addition, the Chancellor of the Exchequer has appointed Rupert Harrison (PB3, £80,000) and Eleanor Shawcross (PB2) to the Council of Economic Advisers. |
Scheme Ceiling | £142,668 |
---|---|
Pay Band 4 | £88,966 - £106,864 |
Pay Band 3 and Premium | £66,512 - £103,263 |
Pay Band 2 | £52,215 - £69,266 |
Pay Band1 | £40,352 - £54,121 |
Pay Band 0 | Up to £40,352 |