Asked by: Ellie Chowns (Green Party - North Herefordshire)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how many (a) rapes and (b) other sexual offences were reported to police in (i) Herefordshire and (ii) each neighbouring area in each of the last five years; and what the rate of (A) rape and (B) other sexual offences per thousand population was in each of those years.
Answered by Jess Phillips - Parliamentary Under-Secretary (Home Office)
Please see the below tables for the number of rape and other sexual offences recorded by the police and the rate per 1,000 population in Herefordshire and all other Community Safety Partnership (CSP) areas within West Mercia Police Force Area in the last five financial years. Offences where information about the CSP area has not been provided by the force have been assigned to the “West Mercia (CSP Unknown)” field.
Number | Rape Offences | ||||
CSP | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Herefordshire, County of | 161 | 195 | 238 | 215 | 196 |
North Worcestershire | 294 | 225 | 306 | 318 | 243 |
Shropshire | 240 | 251 | 264 | 276 | 239 |
South Worcester | 299 | 243 | 343 | 367 | 280 |
Telford and Wrekin | 232 | 245 | 295 | 302 | 286 |
West Mercia (CSP Unknown) | 11 | 13 | 16 | 11 | 16 |
Rate | Rape Offences, Rate per 1000s population | ||||
CSP | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Herefordshire, County of | 0.86 | 1.05 | 1.27 | 1.14 | 1.04 |
North Worcestershire | 1.03 | 0.78 | 1.06 | 1.10 | 0.84 |
Shropshire | 0.75 | 0.78 | 0.81 | 0.84 | 0.73 |
South Worcester | 0.96 | 0.78 | 1.08 | 1.15 | 0.88 |
Telford and Wrekin | 1.27 | 1.34 | 1.59 | 1.60 | 1.51 |
Number | Other Sexual Offences | ||||
CSP | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Herefordshire, County of | 317 | 280 | 410 | 417 | 381 |
North Worcestershire | 410 | 426 | 566 | 558 | 446 |
Shropshire | 466 | 394 | 545 | 521 | 502 |
South Worcester | 519 | 463 | 610 | 616 | 529 |
Telford and Wrekin | 446 | 380 | 404 | 463 | 428 |
West Mercia (CSP Unknown) | 12 | 17 | 39 | 25 | 27 |
Rate | Other Sexual Offences, Rate per 1000s population | ||||
CSP | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Herefordshire, County of | 1.70 | 1.51 | 2.19 | 2.21 | 2.02 |
North Worcestershire | 1.43 | 1.49 | 1.96 | 1.93 | 1.54 |
Shropshire | 1.46 | 1.23 | 1.68 | 1.59 | 1.53 |
South Worcester | 1.66 | 1.48 | 1.93 | 1.93 | 1.65 |
Telford and Wrekin | 2.45 | 2.07 | 2.17 | 2.45 | 2.26 |
Asked by: Ellie Chowns (Green Party - North Herefordshire)
Question to the Home Office:
To ask the Secretary of State for the Home Department, with reference to UK Visas and Immigration guidance entitled Register of licensed sponsors: workers, updated on 2 October 2024, if she will make an assessment of the adequacy of provision in place to support workers where scheme operator licences are revoked; and whether there are mechanisms in place to inspect the accommodation to which seasonal workers are transferred when the licence of their original sponsor is revoked.
Answered by Seema Malhotra - Parliamentary Under-Secretary of State (Department for Education) (Equalities)
Processes have been put in place to ensure individuals impacted by sponsor licence revocation are not detrimentally impacted. The Home Office has helped facilitate continuity of work with alternative sponsors for those who were originally attached to such companies.
The Home Office is not responsible for setting or enforcing UK accommodation standards. Should any concerns be raised with the Home Office or identified during compliance activities, these will be passed to the relevant authorities.